The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Player 1UP's Pinball League Season 3 | League | 1st | Feb 14, 2024 | 12.92 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 10th | Feb 11, 2024 | 0.56 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 2nd | Jan 21, 2024 | 2.50 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 5th | Jan 07, 2024 | 0.63 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 3rd | Dec 31, 2023 | 0.98 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 3rd | Oct 22, 2023 | 3.61 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 1st | Oct 08, 2023 | 5.84 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 3rd | Sep 17, 2023 | 1.44 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 2nd | Sep 10, 2023 | 3.14 |
Player 1up Weekly Four Strike Tournament | Main Tournament | 4th | Jul 30, 2023 | 0.62 |
Player 1up Weekly Four Strike Tournament | Main Tournament | 1st | Jul 09, 2023 | 3.94 |
Super Abari League | League | 17th | Jun 27, 2023 | 0.47 |
Player 1 up Weekly four strike tournament | Main Tournament | 5th | Mar 26, 2023 | 0.77 |
Stern Army - 007 Launch at Paranoia Pinball | Main Tournament | 1st | Dec 17, 2022 | 1.70 |
CPCS: S2 Q4 | Main Tournament | 9th | Dec 11, 2022 | 1.90 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Player 1UP Jaws Launch Party | Main Tournament | 16th | Mar 06, 2024 | 0.14 |
Player 1UP Venom Launch Party | Main Tournament | 6th | Nov 08, 2023 | 0.20 |
Player 1UP Fall Pinball league | League | 7th | Oct 18, 2023 | 0.17 |
November Strikes Tournament at Paranoia Pinball | Main Tournament | 3rd | Nov 12, 2022 | 0.34 |
October Matchplay at Paranoia Pinball | Main Tournament | 4th | Oct 16, 2022 | 0.14 |
September Matchplay at Paranoia Pinball | Main Tournament | 13th | Sep 24, 2022 | 0.08 |