Results for the Main Tournament event on January 07, 2024
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Willard Hipkins | 2915 | 1486.68 | 7.67 |
| 2 | Catherine Rithianos | 4749 | 1333.47 | 3.57 |
| 3 | Kenneth Llera | 9591 | 1379.52 | 2.06 |
| 3 | Robert Steinfeldt | 2147 | 1539.27 | 2.06 |
| 5 | Aaron Moore CLT | 3492 | 1542.72 | 0.84 |
| 6 | Andrew Sutton | 6608 | 1312.76 | 0.63 |
| 7 | Bradley Miller | 18689 | 1076.40 | 0.55 |
| 7 | Charles Ragno | 7696 | 1186.49 | 0.55 |
| 9 | Nathan Boschen | 5339 | 1333.77 | 0.46 |
| 9 | Sarah Buchanan | 7606 | 1199.90 | 0.46 |
| 11 | Kaylee Hamrick | 39447 | Not Rated | 0.38 |
| 11 | Cheyenne Helfrich | 18779 | 1163.13 | 0.38 |
| 14 | Zy Mcilwain | 39447 | Not Rated | 0.27 |
| 14 | Shyanne Hamrick | 39447 | Not Rated | 0.27 |
| 14 | Phillip Boswell | 3929 | 1425.73 | 0.27 |
| 14 | Tim Surridge | 39447 | 1283.21 | 0.27 |
| 18 | Wes Connell | 10640 | 1428.18 | 0.11 |
| 18 | Lizzy Talbert | 24970 | 1023.00 | 0.11 |
| 18 | Cooper Brown | 5886 | 1136.04 | 0.11 |
| 20 | Chris Piepoli | 9778 | 1162.39 | 0.04 |
Location
Format Details
| Event Name : | Main Tournament |
| Format : | Strike Knockout |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: January 07, 2024
This is out weekly Pinball Tournament at Player 1UP. All Players are welcome beginners and advanced! $11 to play. $10 dollars goes to the winning pot and $1 covers your tournament fee! Format is (0/0/1/1) for a four player group, (0/1/1) for a three player group. First round is always IFPA seed adjacent! We start every week at 1pm! Come flip with us!
Other events related to this Tournament





