Results for the Main Tournament event on June 09, 2024
Pos |
Player |
Rank |
Rating |
Points |
---|---|---|---|---|
1 | Jamie Caton | 438 | 1747.51 | 9.97 |
2 | Andrew Sutton | 3484 | 1508.62 | 5.28 |
3 | Chris Piepoli | 5078 | 1198.11 | 3.37 |
4 | Nathan Boschen | 3296 | 1477.03 | 2.23 |
5 | Dave Pollicino | 5795 | 1383.18 | 1.52 |
5 | Kenneth Llera | 4789 | 1460.59 | 1.52 |
7 | Willard Hipkins | 2192 | 1559.15 | 0.82 |
7 | Christina Capra | 885 | 1732.14 | 0.82 |
10 | Tim Surridge | 14485 | 1137.45 | 0.52 |
10 | Chaz Bickham | 8154 | 1258.44 | 0.52 |
10 | Jeff Madar | 4712 | 1376.81 | 0.52 |
10 | Jeff Latham | 7027 | 1407.49 | 0.52 |
13 | brandon quillen | 4698 | 1327.38 | 0.37 |
13 | Kurt Fattman | 4757 | 1341.98 | 0.37 |
16 | Jake Morgan | 14589 | 1225.66 | 0.21 |
16 | Pamela Ann Reynolds | 28137 | 917.60 | 0.21 |
16 | Nic Baker | 13529 | 1246.45 | 0.21 |
18 | Courtney Jewell | 21196 | 1373.37 | 0.10 |
18 | Sarah Buchanan | 7091 | 1162.86 | 0.10 |
Location
Format Details
Event Name : | Main Tournament |
Format : | Strike Knockout |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: June 09, 2024
This is our weekly pinball tournament here at Player 1UP in Rock Hill, SC. This is a tournament for all skill levels! It is $11 to enter. 10 of which will go towards the pot. $1 to cover your IFPA tournament fee. Format is 4 strikes you're out. 2 Stikes for a 4-player group. 1 Strike for 3-person group. First round is IFPA adjacent. Then Swiss pairing follows for the rest of the tournament. We start every week at 2PM! Come flip with us!
Other events related to this Tournament