The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| Silverball Sundays #24 - Fall of the Empire Launch | Main Tournament | 18th | Nov 02, 2025 | 0.05 |
| Silverball Sundays #21--King Kong Launch | Launch Party | 6th | Aug 03, 2025 | 0.47 |
| Silverball Sundays #20 | Main Tournament | 3rd | Jul 06, 2025 | 1.00 |
| Silverball Sundays #17 | Main Tournament | 9th | Apr 06, 2025 | 0.10 |
| Silverball Sundays #14 - Metallica Remastered | Launch Party | 17th | Jan 05, 2025 | 0.08 |
| Silverball Sundays #12--Uncanny X-men Launch Party | Launch Party | 15th | Nov 03, 2024 | 0.06 |
| Silverball Sundays #9—Featuring JAWS | Main Tournament | 10th | Aug 04, 2024 | 0.03 |
| Silverball Sundays #6 | Main Tournament | 2nd | Mar 03, 2024 | 0.27 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|
|||||||||||||||||||||||||||||





