The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
BPAC Kick-Off | Main Tournament | 79th | Jul 16, 2023 | 0.89 |
Netherworld Max Matchplay | Main Tournament | 25th | Mar 04, 2023 | 0.15 |
Park'N'Plunge | Main Tournament | 14th | Jan 09, 2023 | 0.09 |
Netherworld Flip Frenzy | Main Tournament | 28th | Nov 05, 2022 | 0.12 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Netherworld Flip Frenzy | Main Tournament | 27th | Oct 01, 2022 | 0.00 |
Coomera Classic #5 - Fair Strikes | Main Tournament | 43rd | Mar 13, 2022 | 0.00 |
Gold Balls September 21 | A Division | 7th | Nov 28, 2021 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|