The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
SJPL Weekly Tournament | Main Tournament | 9th | May 28, 2025 | 0.26 |
SJPL Weekly Tounament | Main Tournament | 10th | May 14, 2025 | 0.41 |
SJPL Weekly Tournament | Main Tournament | 15th | Apr 02, 2025 | 0.12 |
SJPL Weekly Tournament | Main Tournament | 12th | Mar 26, 2025 | 0.24 |
SJPL Weekly Tournament | Main Tournament | 10th | Mar 05, 2025 | 0.06 |
SJPL Weekly Tournament | Main Tournament | 16th | Jan 31, 2024 | 0.02 |
SJPL Weekly Tournament | Main Tournament | 11th | Jan 24, 2024 | 0.07 |
SJPL Weekly Tournament | Main Tournament | 12th | Dec 20, 2023 | 0.27 |
SJPL Weekly Tournament | Main Tournament | 7th | Dec 06, 2023 | 0.03 |
SJPL Weekly Tournament | Main Tournament | 10th | Nov 29, 2023 | 0.05 |
SJPL Weekly Tournament | Main Tournament | 7th | Nov 08, 2023 | 0.04 |
SJPL - Weekly Tournament | Main Tournament | 12th | Oct 25, 2023 | 0.16 |
SJPL - Weekly Tournament - Season Final | Main Tournament | 14th | May 03, 2023 | 0.02 |
SJPL Weekly Tournament | Main Tournament | 12th | Apr 05, 2023 | 0.03 |
SJPL Weekly Tournament | Main Tournament | 13th | Dec 21, 2022 | 0.16 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
SJPL Weekly Tournament | Main Tournament | 10th | Nov 15, 2023 | 0.02 |