2023 North American Championship Series
Standings for Hawaii
Current player standings for the North American Champion Series.
| Rank | Player | Location | Points | Events | Wins | Avg Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Tomkins | Haleiwa, HI, United States | 6.41 | 8 | 5 | 0.80 | ||||
| 2 | Brian Alexander | Oakland, CA, United States | 3.43 | 4 | 2 | 0.86 | ||||
| 3 | Michael Palero | La Puente, CA, Philippines | 1.64 | 4 | 4 | 0.41 | ||||
| 4 | Hank Kuhn | HI, United States | 1.05 | 6 | 0 | 0.18 | ||||
| 5 | Wally Voeks | HI, United States | 0.81 | 8 | 0 | 0.10 | ||||
| 6 | Alissa Newman | Kapolei, HI, United States | 0.37 | 5 | 1 | 0.07 | ||||
| Laila Ryun | HI, United States | 0.37 | 6 | 0 | 0.06 | |||||
| 8 | Michelle Austin | United States | 0.33 | 4 | 0 | 0.08 | ||||
| 9 | Jason Horstman | HI, United States | 0.32 | 5 | 0 | 0.06 | ||||
| 10 | Shanair Austin | Honolulu, HI, United States | 0.23 | 3 | 0 | 0.08 | ||||
| 11 | Dave Ponce | Kihei, HI, United States | 0.22 | 1 | 0 | 0.22 | ||||
| 12 | Gary McTaggart | Honolulu, HI, United States | 0.18 | 2 | 0 | 0.09 | ||||
| 13 | Andy Young | Honolulu, HI, United States | 0.15 | 2 | 0 | 0.08 | ||||
| 14 | Patty Wang | La Puente, CA, Taiwan | 0.12 | 4 | 0 | 0.03 | ||||
| Brady Mott | United States | 0.12 | 2 | 0 | 0.06 | |||||
| 16 | Tom Darcy | United States | 0.11 | 1 | 0 | 0.11 | ||||
| <----------------- CUTLINE -----------------> | ||||||||||
| 17 | Tynan Kuhn | United States | 0.10 | 1 | 0 | 0.10 | ||||
| Genaro Gutiérrez | United States | 0.10 | 4 | 0 | 0.03 | |||||
| Barry Thys | United States | 0.10 | 1 | 0 | 0.10 | |||||
| Mark Ryun | United States | 0.10 | 1 | 0 | 0.10 | |||||
| 21 | Jeremin Choenchavalit | United States | 0.08 | 4 | 0 | 0.02 | ||||
| 22 | Sara Mctaggart | Honolulu, HI, United States | 0.07 | 1 | 0 | 0.07 | ||||
| 23 | Derek Sluder | United States | 0.06 | 1 | 0 | 0.06 | ||||
| 24 | Rebekah Koerbel | United States | 0.05 | 1 | 0 | 0.05 | ||||
| 25 | Dawn Smither | United States | 0.04 | 1 | 0 | 0.04 | ||||
| 26 | Sweet pea Horstman | United States | 0.03 | 3 | 0 | 0.01 | ||||
| 27 | Erin Maruoka | United States | 0.02 | 2 | 0 | 0.01 | ||||
| Eric Lang HI | United States | 0.02 | 1 | 0 | 0.02 | |||||
| Traci Edwardsen | United States | 0.02 | 1 | 0 | 0.02 | |||||
| Kevin Chinn | United States | 0.02 | 1 | 0 | 0.02 | |||||
| Ed Villejo | United States | 0.02 | 1 | 0 | 0.02 | |||||
| 32 | Annie Clift | United States | 0.00 | 1 | 0 | 0.00 | ||||





