2023 North American Championship Series
Standings for Saskatchewan
Current player standings for the North American Champion Series.
| Rank | Player | Location | Points | Events | Wins | Avg Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Amos | Regina, SK, Canada | 156.48 | 20 | 9 | 7.82 | ||||
| 2 | Matt Wason | Regina, SK, Canada | 142.39 | 20 | 7 | 7.12 | ||||
| 3 | Bob Rhinelander | Regina, SK, Canada | 139.58 | 20 | 6 | 6.98 | ||||
| 4 | Jamie Cossar | Regina, SK, Canada | 63.03 | 20 | 0 | 3.15 | ||||
| 5 | Troy Denet | Saskatoon, SK, Canada | 59.57 | 20 | 9 | 2.98 | ||||
| 6 | Lance Wormsbecker | Regina, SK, Canada | 45.90 | 20 | 0 | 2.30 | ||||
| 7 | Josh Pidskalny | Canada | 29.49 | 15 | 2 | 1.97 | ||||
| 8 | Brennon Patterson | Regina, SK, Canada | 29.14 | 17 | 0 | 1.71 | ||||
| 9 | Julian Nahachewsky | Saskatoon, SK, Canada | 23.18 | 16 | 0 | 1.45 | ||||
| 10 | Dustin Geib | Regina, SK, Canada | 21.84 | 17 | 0 | 1.28 | ||||
| 11 | Kevin Lucier | Regina, SK, Canada | 20.57 | 20 | 0 | 1.03 | ||||
| 12 | Drew Krieser | Regina, SK, Canada | 20.50 | 20 | 0 | 1.03 | ||||
| 13 | Adam Wason | Regina, SK, Canada | 19.30 | 20 | 0 | 0.97 | ||||
| 14 | Meghan Pryor | Regina, SK, Canada | 16.07 | 20 | 0 | 0.80 | ||||
| 15 | Brett Schiissler | Regina, SK, Canada | 15.97 | 20 | 0 | 0.80 | ||||
| 16 | Jason Tiefenbach | Regina, SK, Canada | 12.87 | 15 | 0 | 0.86 | ||||
| <----------------- CUTLINE -----------------> | ||||||||||
| 17 | Tyler Lawrence | Saskatoon, SK, Canada | 11.82 | 20 | 0 | 0.59 | ||||
| 18 | Mike Swanson | Weyburn, SK, Canada | 11.10 | 16 | 0 | 0.69 | ||||
| 19 | Dion Bowman | Regina, SK, Canada | 10.94 | 14 | 0 | 0.78 | ||||
| 20 | Nathan Gorin | Regina, SK, Canada | 10.74 | 13 | 0 | 0.83 | ||||
| 21 | Colby Hansen | Regina, SK, Canada | 10.18 | 3 | 0 | 3.39 | ||||
| 22 | Shawn Hooey | Canada | 9.92 | 20 | 0 | 0.50 | ||||
| 23 | Nathan Amos | Regina, SK, Canada | 9.63 | 11 | 0 | 0.88 | ||||
| 24 | Regan Mroske | Regina, SK, Canada | 8.48 | 7 | 0 | 1.21 | ||||
| 25 | Kent Peters | Canada | 8.28 | 5 | 2 | 1.66 | ||||
| 26 | Troy Sangster | Saskatoon, SK, Canada | 7.25 | 7 | 0 | 1.04 | ||||
| 27 | Bryon Rettman | Canada | 6.40 | 15 | 0 | 0.43 | ||||
| 28 | Dennis Haluzan | Saskatoon, SK, Canada | 5.67 | 3 | 1 | 1.89 | ||||
| 29 | Shannon Berry-Krieser | Regina, SK, Canada | 5.42 | 20 | 0 | 0.27 | ||||
| 30 | Jarvis Keindel | Canada | 5.38 | 8 | 0 | 0.67 | ||||
| 31 | Jason Carroll | Saskatoon, SK, Canada | 4.81 | 12 | 0 | 0.40 | ||||
| 32 | Jay Woolston | Winnipeg, MB, Canada | 4.21 | 1 | 0 | 4.21 | ||||
| 33 | Morgan Beebe | Canada | 4.05 | 7 | 0 | 0.58 | ||||
| 34 | Christa Cossar | Regina, SK, Canada | 3.35 | 6 | 0 | 0.56 | ||||
| 35 | Jordan Boone | Saskatoon, SK, Canada | 3.34 | 10 | 0 | 0.33 | ||||
| 36 | Stephen Moleski | Canada | 2.94 | 15 | 0 | 0.20 | ||||
| 37 | Sunil Jachak | Canada | 2.82 | 6 | 0 | 0.47 | ||||
| 38 | Marla Swanson | Weyburn, SK, Canada | 2.62 | 8 | 0 | 0.33 | ||||
| 39 | Tyler Bessette | Canada | 2.57 | 2 | 1 | 1.29 | ||||
| 40 | Mike Tzanakos | Calgary, AB, Canada | 2.23 | 1 | 0 | 2.23 | ||||
| 41 | Barrett Demeria | Canada | 2.06 | 7 | 0 | 0.29 | ||||
| 42 | Rylan Harris | Canada | 1.85 | 7 | 0 | 0.26 | ||||
| 43 | Shelby Lowe | Saskatoon, SK, Canada | 1.82 | 11 | 0 | 0.17 | ||||
| 44 | Ryan Fauchoux | Saskatoon, SK, Canada | 1.51 | 6 | 0 | 0.25 | ||||
| 45 | Jeff Bergen | Canada | 1.31 | 5 | 0 | 0.26 | ||||
| 46 | Sean Treble | Canada | 1.14 | 3 | 0 | 0.38 | ||||
| 47 | Dave Hlatky | Canada | 1.03 | 4 | 0 | 0.26 | ||||
| 48 | Lillian Cossar | Canada | 0.90 | 8 | 0 | 0.11 | ||||
| Cathy Tiefenbach | Regina, SK, Canada | 0.90 | 7 | 0 | 0.13 | |||||
| 50 | Matt Dean | Canada | 0.89 | 3 | 0 | 0.30 | ||||
| 51 | Lyndon Lapierre | Canada | 0.88 | 2 | 0 | 0.44 | ||||
| 52 | Dom Eufemia | Canada | 0.83 | 2 | 0 | 0.42 | ||||
| 53 | Lonnie Hill | Winnipeg, MB, Canada | 0.73 | 2 | 0 | 0.37 | ||||
| 54 | Brayden McDonald | Saskatoon, SK, Canada | 0.71 | 2 | 0 | 0.36 | ||||
| 55 | Kevin Federko | Canada | 0.70 | 2 | 0 | 0.35 | ||||
| 56 | Rohit Chauhan | Canada | 0.68 | 5 | 0 | 0.14 | ||||
| 57 | Justin Therrien | Canada | 0.66 | 2 | 0 | 0.33 | ||||
| 58 | Ben Barootes | Canada | 0.65 | 1 | 0 | 0.65 | ||||
| 59 | Rhett Sangster | Canada | 0.64 | 2 | 0 | 0.32 | ||||
| 60 | Harley Rivet | Canada | 0.62 | 2 | 0 | 0.31 | ||||
| 61 | Jan Michael Bourgeois | Canada | 0.59 | 2 | 0 | 0.30 | ||||
| 62 | Dustin Kohl | Canada | 0.58 | 1 | 0 | 0.58 | ||||
| 63 | Andrew MacKenzie | Canada | 0.53 | 1 | 0 | 0.53 | ||||
| 64 | Velay Vongphakdy | Canada | 0.50 | 2 | 0 | 0.25 | ||||
| Kris Kluz | Saskatoon, SK, Canada | 0.50 | 3 | 0 | 0.17 | |||||
| 66 | Chris Markle | Canada | 0.47 | 2 | 0 | 0.24 | ||||
| Sandy Mcgillivray | Canada | 0.47 | 1 | 0 | 0.47 | |||||
| 68 | Christy Bell | Canada | 0.46 | 2 | 0 | 0.23 | ||||
| 69 | Amanda Trapp | Canada | 0.45 | 3 | 0 | 0.15 | ||||
| 70 | Trevor Collacott | United States | 0.44 | 1 | 0 | 0.44 | ||||
| 71 | Allan Pylatuk | Canada | 0.43 | 1 | 0 | 0.43 | ||||
| 72 | Dan Templin | Canada | 0.42 | 3 | 0 | 0.14 | ||||
| 73 | Joshua Derosa | Canada | 0.37 | 1 | 0 | 0.37 | ||||
| 74 | Mark Bircher | Canada | 0.35 | 1 | 0 | 0.35 | ||||
| 75 | Allison Fowlow | Regina, SK, Canada | 0.34 | 4 | 0 | 0.09 | ||||
| Charles Osachoff | Regina, SK, Canada | 0.34 | 1 | 0 | 0.34 | |||||
| 77 | Henrietta Korolis | Canada | 0.33 | 2 | 0 | 0.17 | ||||
| 78 | Gino Giambattista | Canada | 0.31 | 1 | 0 | 0.31 | ||||
| 79 | mark diakiw | Canada | 0.30 | 2 | 0 | 0.15 | ||||
| 80 | Brian Rhinelander | Canada | 0.29 | 2 | 0 | 0.15 | ||||
| Micah Amos | Canada | 0.29 | 2 | 0 | 0.15 | |||||
| 82 | Chris Hales | Canada | 0.28 | 2 | 0 | 0.14 | ||||
| Adam Wykes | Canada | 0.28 | 1 | 0 | 0.28 | |||||
| 84 | Trevor Webster | Canada | 0.26 | 1 | 0 | 0.26 | ||||
| 85 | James Eklund | Canada | 0.23 | 1 | 0 | 0.23 | ||||
| 86 | Jordan Brailean | Canada | 0.21 | 1 | 0 | 0.21 | ||||
| 87 | Brent Watier | Canada | 0.20 | 2 | 0 | 0.10 | ||||
| Brendan Braun | Canada | 0.20 | 1 | 0 | 0.20 | |||||
| 89 | Tyler Merasty | Canada | 0.19 | 1 | 0 | 0.19 | ||||
| Dannie Hillsdon | Canada | 0.19 | 1 | 0 | 0.19 | |||||
| MacMillan Gilchrist | Canada | 0.19 | 1 | 0 | 0.19 | |||||
| 92 | Daniel Marchinko | Canada | 0.18 | 1 | 0 | 0.18 | ||||
| Beth Lucier | Canada | 0.18 | 1 | 0 | 0.18 | |||||
| Aaron Arnault | Canada | 0.18 | 1 | 0 | 0.18 | |||||
| 95 | Keifer Henning | Canada | 0.17 | 1 | 0 | 0.17 | ||||
| 96 | Henry Kluz | Saskatoon, SK, Canada | 0.13 | 1 | 0 | 0.13 | ||||
| 97 | Chloe Pryor | Canada | 0.12 | 1 | 0 | 0.12 | ||||
| Luke Oosterlaken | Canada | 0.12 | 1 | 0 | 0.12 | |||||
| Candice McKenzie | Canada | 0.12 | 1 | 0 | 0.12 | |||||
| 100 | Lynn Woolsey | Canada | 0.11 | 2 | 0 | 0.06 | ||||
| 101 | Caleb Scott | Canada | 0.10 | 2 | 0 | 0.05 | ||||
| 102 | Hillary Horn | Canada | 0.08 | 1 | 0 | 0.08 | ||||
| Brennan Field | Canada | 0.08 | 1 | 0 | 0.08 | |||||
| 104 | Andrej Dietz | Canada | 0.07 | 1 | 0 | 0.07 | ||||
| 105 | Kels Yagger | Canada | 0.06 | 1 | 0 | 0.06 | ||||
| Dan Woldem | Canada | 0.06 | 1 | 0 | 0.06 | |||||
| Filimon Guesh | Canada | 0.06 | 1 | 0 | 0.06 | |||||
| Roby Tek | Canada | 0.06 | 1 | 0 | 0.06 | |||||
| 109 | Saul Montano | Canada | 0.05 | 1 | 0 | 0.05 | ||||
| Dee Hillsdon | Canada | 0.05 | 1 | 0 | 0.05 | |||||
| Ivor Newsham-Montano | Canada | 0.05 | 1 | 0 | 0.05 | |||||
| David Keegan | Canada | 0.05 | 1 | 0 | 0.05 | |||||
| 113 | Dylan Alexander | Canada | 0.04 | 1 | 0 | 0.04 | ||||
| Jessica-Lynn Hill | Canada | 0.04 | 1 | 0 | 0.04 | |||||
| Chase Lavallee | Canada | 0.04 | 1 | 0 | 0.04 | |||||
| 116 | Darren Chervinski | Canada | 0.03 | 1 | 0 | 0.03 | ||||





