2025 North American Championship Series



Standings for Arkansas

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Ian Taylor AR AR, United States 68.55 12 4 5.71
2 John Monkus AR, United States 41.91 13 1 3.22
3 George Kuharick Fayetteville, AR, United States 33.04 7 1 4.72
4 Allie Lawson Fayetteville, AR, United States 30.87 14 1 2.21
5 Jason Lewis AR Benton, AR, United States 29.00 16 10 1.81
6 Trenton Kent Branson, MO, United States 25.14 3 1 8.38
7 Mike Malone Fayetteville, AR, United States 24.86 6 1 4.14
8 Brian Daniels Broken Arrow, OK, United States 19.83 2 2 9.92
9 Lora Streeter Springdale, AR, United States 19.79 14 0 1.41
10 Jeremy Godfirnon Fayetteville, AR, United States 17.57 11 1 1.60
11 Bec Taylor Fayetteville, AR, United States 16.01 13 1 1.23
12 Phil Nguyen Springdale, AR, United States 15.37 6 0 2.56
13 Mark Gunter Hope, AR, United States 12.96 18 0 0.72
14 Brian Willet Lamar, MO, United States 11.65 6 1 1.94
15 Chris Scherer Fayetteville, AR, United States 11.02 8 1 1.38
16 Brian Rice Fayetteville, AR, United States 10.51 9 1 1.17
<----------------- CUTLINE ----------------->
17 Grant Mortenson Greenwood, AR, United States 9.81 6 2 1.64
18 Fred Kutz Springdale, AR, United States 8.17 5 1 1.63
19 Joe Dugas United States 8.00 4 2 2.00
20 Jesse Nguyen AR United States 7.62 10 1 0.76
21 Cindy Veazey United States 6.73 16 1 0.42
22 Eric Fisher AR Hot Springs, AR, United States 6.64 4 2 1.66
23 Thomas Fetters Springfield, MO, United States 5.88 1 0 5.88
24 Henry Kuharick United States 4.93 4 0 1.23
25 Greg Goggans Fayetteville, AR, United States 3.04 7 0 0.43
26 Zach Harris AR Fayetteville, AR, United States 2.86 8 0 0.36
27 Colton Morgan Memphis, TN, United States 2.59 2 0 1.30
28 David Sexton Fayetteville, AR, United States 2.46 4 0 0.62
  Rogers Patterson Fayetteville, AR, United States 2.46 2 0 1.23
30 Matthew Krueger MO, United States 2.20 2 0 1.10
31 Cody Bowman United States 2.09 13 0 0.16
32 Pasha Korneychuk Fayetteville, AR, United States 1.98 4 0 0.50
33 Kyle Sharp Springfield, MO, United States 1.97 1 0 1.97
34 Teresa Gunter Rogers, AR, United States 1.90 5 0 0.38
35 Laurie Godfirnon Lincoln, AR, United States 1.85 5 0 0.37
36 Andrew Kimbell Fayetteville, AR, United States 1.75 7 0 0.25
37 Clint Holloway Fayetteville, AR, United States 1.73 7 0 0.25
38 Max Vasquez Malvern, AR, United States 1.69 7 0 0.24
39 Michael Adams TN2 Memphis, TN, United States 1.67 4 1 0.42
40 Joseph Bukosky Little Rock, AR, United States 1.63 2 0 0.82
41 Kyle Cooper United States 1.59 14 0 0.11
42 David Bowman United States 1.44 14 0 0.10
43 Luca Shameh Bentonville, AR, United States 1.35 3 0 0.45
44 McClain Wood United States 1.26 3 0 0.42
45 Jason Crawley Fayetteville, AR, United States 1.24 3 0 0.41
46 Lisa Weissmann Rogers, AR, United States 1.21 5 0 0.24
47 Nick McKinney Fayetteville, AR, United States 1.13 1 0 1.13
48 Rebecca Williams AR Fayetteville, AR, United States 1.07 2 0 0.54
49 Shak Mukhitdinov United States 1.00 2 0 0.50
50 Chris Bradley Fayetteville, AR, United States 0.85 2 0 0.43
51 David Jester Springdale, AR, United States 0.82 2 0 0.41
  Gael Brice Bentonville, AR, United States 0.82 4 0 0.21
53 matthew smart Springfield, MO, United States 0.75 1 0 0.75
54 Andrew Tarrant Springfield, MO, United States 0.70 3 0 0.23
55 Bryce Young AR, United States 0.68 1 0 0.68
56 Rob Stroupe United States 0.64 2 0 0.32
57 Jack Kutz Springdale, AR, United States 0.62 2 0 0.31
  Melanie Tarrant Springfield, MO, United States 0.62 3 0 0.21
59 Angela Korbe Fayetteville, AR, United States 0.55 2 0 0.28
60 Kathy Smith Bryant , AR , United States 0.52 8 0 0.07
61 Dean Kingsland United States 0.49 2 0 0.25
62 Ian Hancock Little Rock, AR, United States 0.46 2 0 0.23
63 Brian Weissmann Rogers, AR, United States 0.44 3 0 0.15
64 Michael Bise United States 0.43 3 0 0.14
  Amy Patterson Fayetteville, AR, United States 0.43 1 0 0.43
66 Logan Webster United States 0.42 1 0 0.42
67 Alan Diamond United States 0.40 1 0 0.40
68 Mike Girshner United States 0.39 2 0 0.20
69 Kym Patterson United States 0.37 2 0 0.19
  Sean Harris United States 0.37 1 0 0.37
71 Sarah Kohl United States 0.32 1 0 0.32
  Jay Wisener United States 0.32 2 0 0.16
73 Brenna Walker United States 0.31 4 0 0.08
74 Justin Buck MO United States 0.29 1 0 0.29
75 Troy Saenz Richmond, TX, United States 0.27 2 0 0.14
76 Chris Jones United Kingdom 0.25 1 0 0.25
  Sarah Krueger MO, United States 0.25 1 0 0.25
78 Ty Lee United States 0.23 1 0 0.23
  Ryan Tiedeman United States 0.23 1 0 0.23
  Morgan Reddell MO, United States 0.23 1 0 0.23
81 Gustavo Peña United States 0.22 1 0 0.22
82 Matthew holiman United States 0.21 2 0 0.11
  Sammy McDonald Rogers, AR, United States 0.21 1 0 0.21
84 Bryon Niles United States 0.18 2 0 0.09
85 Ramzyz Herburger United States 0.17 2 0 0.09
  cory mcdonald United States 0.17 1 0 0.17
  Tim Barnes United States 0.17 2 0 0.09
  Gustavo Peña Sr. United States 0.17 1 0 0.17
89 Brian Bree United States 0.14 1 0 0.14
90 Alicia Gilkey United States 0.11 2 0 0.06
91 Jon Brown AR United States 0.10 1 0 0.10
92 Jamison Hill United States 0.08 1 0 0.08
93 Brittany Jones United States 0.07 1 0 0.07
  Kim Vodicka United States 0.07 2 0 0.04
95 Brandon K Davis United States 0.06 1 0 0.06
  Brie McCaslin United States 0.06 1 0 0.06
  Craig Brown United States 0.06 1 0 0.06
98 Jaymz Vance United States 0.05 1 0 0.05
  Kim Kingsland United States 0.05 1 0 0.05
  Laura Danley United States 0.05 2 0 0.03
101 Skyler Buck United States 0.04 1 0 0.04
  Justin Eads United States 0.04 1 0 0.04
  Erich Schulenberg Benton, AR, United States 0.04 2 0 0.02
  Christina Copeland United States 0.04 1 0 0.04
  Gregory Burkett United States 0.04 1 0 0.04
  Russell Choate United States 0.04 1 0 0.04
107 Kerri Bree United States 0.03 1 0 0.03
  Loren Berry United States 0.03 1 0 0.03
  Michael Jones FL United States 0.03 1 0 0.03
110 Susan Brown United States 0.02 1 0 0.02
  Chesten McLaughlin United States 0.02 1 0 0.02
  Aux Von Socks United States 0.02 1 0 0.02
  Jack McGuigan United States 0.02 1 0 0.02
  Joey Brennan AR United States 0.02 1 0 0.02