2025 Women's North American Championship Series



Standings for Ohio

Current player standings for the Women's North American Championship Series based on Open Tournaments played.

Rank Player Location Points Events Wins Avg Points
1 Stacey Moritz Pittsburgh, PA, United States 74.27 6 0 12.38
2 Jay Denham Cincinnati, OH, United States 70.28 17 0 4.13
3 Doris Bachman Erlanger, KY, United States 56.74 19 0 2.99
4 Valencia Kelly Cleveland, OH, United States 52.79 6 0 8.80
5 Nicole Turk Cleveland, OH, United States 46.82 8 0 5.85
6 Amy Kesting Columbus, OH, United States 43.13 2 0 21.57
7 Krista Liem Cleveland, OH, United States 28.61 18 0 1.59
8 Elizabeth Gieske United States 25.30 1 1 25.30
Players below this line are currently not qualifed.
9 Amy Virostko Cleveland, OH, United States 20.86 7 0 2.98
10 Stephanie Zona OH, United States 20.69 4 0 5.17
11 Xan Sprouse Columbus, OH, United States 19.99 3 1 6.66
12 Emily Felvus Cleveland, OH, United States 18.27 12 0 1.52
13 Holly Koskinen Columbus, OH, United States 17.64 4 0 4.41
14 Abby Brown United States 16.89 20 0 0.84
15 Sabrina Dugandzic Cleveland, OH, United States 16.20 10 0 1.62
16 Kristin Vogel-Campbell Port Clinton, OH, United States 15.43 7 0 2.20
17 Jessica Reznik United States 13.96 2 0 6.98
18 Madelynne Pursglove Audubon, NJ, United States 13.53 2 0 6.77
19 Stephanie Traub Washington, DC, United States 13.47 2 0 6.74
20 Timica Campbell United States 12.95 1 0 12.95
21 Celeste Fox Cincinnati, OH, United States 11.96 9 0 1.33
22 Sydney Wamsley New Albany, OH, United States 11.60 4 0 2.90
23 Kim Martinez Columbia, SC, United States 11.51 2 0 5.76
24 Beth Shepherd United States 11.40 5 0 2.28
25 Alexis Buchanan United States 11.31 14 0 0.81
26 Jessi Morton Cincinnati, OH, United States 11.23 8 0 1.40
27 Chelsea Pomeroy Columbus, OH, United States 10.95 5 0 2.19
28 Syd Currie Cincinnati, OH, United States 10.60 10 0 1.06
29 Nancy Marsh Dayton, OH, United States 10.00 6 0 1.67
30 Sarah Kunz Cleveland, OH, United States 9.90 7 0 1.41
31 Desiree Lewis United States 9.41 2 0 4.71
32 Laura Fraley Richmond, VA, United States 8.85 2 0 4.43
33 Jennifer Richardson Atco, NJ, United States 8.53 2 0 4.27
34 Laura Sukalac Cincinnati, OH, United States 8.42 8 0 1.05
35 Rhonda Wamsley New Albany, OH, United States 8.33 4 0 2.08
36 Angela Pecora Shepherdstown, WV, United States 7.85 2 0 3.93
37 Megan Dellinger DE, United States 7.84 2 0 3.92
38 Nikki Miller Maysville, KY, United States 7.63 7 0 1.09
39 Linnea Gunvalsen Cleveland, OH, United States 7.28 7 0 1.04
40 Brianna Weber United States 7.27 8 0 0.91
41 Angie Marinelli Pittsburgh, PA, United States 6.41 2 0 3.21
42 Bridget Mysliwiec Seven Hills, OH, United States 6.31 2 0 3.16
43 Lauren Wyatt United States 6.26 7 2 0.89
44 Dalva Ireland Dayton, OH, United States 6.17 4 0 1.54
45 Victoria Semarjian Cleveland, OH, United States 5.21 2 0 2.61
46 Sarah Kwiecien Pittsburgh, PA, United States 5.12 1 0 5.12
47 Mollie Johnson Delaware, OH, United States 4.76 4 0 1.19
48 Valerie Ellis Brook Park, MN, United States 4.70 10 0 0.47
49 Colleen O'Saben Cleveland, OH, United States 4.45 7 0 0.64
50 Debi Baldwin United States 4.42 2 0 2.21
51 Kelley Carr Cleveland, OH, United States 4.32 4 0 1.08
52 Hayley Hartman United States 4.17 1 0 4.17
53 Laura Cashman Brook Park, OH, United States 4.14 2 0 2.07
54 Kaitlin Truskot United States 4.03 7 0 0.58
55 Shannon Moody Louisville, KY, United States 3.87 1 0 3.87
56 Deborah Tahlman Columbus, OH, United States 3.73 2 0 1.87
57 Cici Boyle United States 3.67 8 0 0.46
58 Ali Cokeley Cleveland, OH, United States 3.63 4 0 0.91
59 Amanda Abbott Newark, DE, United States 3.49 2 0 1.75
60 Misty Jordan Pilesgrove, NJ, United States 3.47 2 0 1.74
61 Jessy Kennedy Richmond, VA, United States 3.47 2 0 1.74
62 Danette Naftanel Parma Heights, OH, United States 3.47 7 0 0.50
63 Kelly Norton United States 3.37 1 1 3.37
64 Abbey Johnson Columbus, OH, United States 3.28 4 0 0.82
65 Katie Avila Cleveland, OH, United States 3.21 1 0 3.21
66 Abigail Rose Toledo, OH, United States 3.14 3 0 1.05
67 Hannah Schwab Columbus, OH, United States 3.13 1 0 3.13
68 Jessica Reitz Middleburg Hts, OH, United States 3.04 6 0 0.51
69 Sarah Morgenstein Cleveland, OH, United States 3.04 2 0 1.52
70 Jill Grunenwald Cleveland, OH, United States 3.03 5 0 0.61
71 Jessica Canterbury Cleveland, OH, United States 2.91 6 0 0.49
72 Heather Sheehan United States 2.91 3 0 0.97
73 Julie Dorssers London, ON, Canada 2.90 1 0 2.90
74 Teresa Roth Dayton, OH, United States 2.88 3 0 0.96
75 Sarah Bennett United States 2.86 2 0 1.43
76 Jenny Westfall United States 2.77 1 0 2.77
77 Diane Spackman Dayton, OH, United States 2.77 1 0 2.77
78 Kat Wilson MI, United States 2.71 14 1 0.19
79 Amber Woods United States 2.71 3 0 0.90
80 Ginger Olivieri United States 2.69 3 0 0.90
81 Leah Glover United States 2.65 6 0 0.44
82 Deidra Watkins Hamilton, OH, United States 2.64 3 0 0.88
83 Lalene Kay Cleveland, OH, United States 2.39 1 0 2.39
84 Rita Stevenson Powell, OH, United States 2.21 3 0 0.74
85 Jen Ruper Cuyahoga Falls, OH, United States 2.18 1 0 2.18
86 Christina Barone OH, United States 2.12 6 0 0.35
87 Rachel Fisher United States 2.04 3 0 0.68
88 Piper Cashman Brook Park, OH, United States 2.01 1 0 2.01
89 Jessica Homer Cleveland, OH, United States 1.98 4 0 0.50
90 Samantha McBride United States 1.92 4 0 0.48
91 Evie Rose Toledo, OH, United States 1.90 3 0 0.63
92 Denise Meser United States 1.69 2 0 0.85
93 Therese Edwards Columbus, OH, United States 1.64 2 0 0.82
94 Clair Biber United States 1.61 2 0 0.81
95 Aubrey Volk United States 1.60 1 0 1.60
96 Ashley Volk United States 1.60 1 0 1.60
97 Emily Myerson Cincinnati, OH, United States 1.52 1 0 1.52
98 Lizz McDaniels Columbus, OH, United States 1.51 2 0 0.76
99 bayla masterson United States 1.38 1 0 1.38
100 Johanna Whitsel Cleveland, OH, United States 1.37 1 0 1.37
101 Liz Goode Columbus, OH, United States 1.37 2 0 0.69
102 Alisha Snyder United States 1.37 1 0 1.37
103 Jenica Allman Detroit, MI, United States 1.35 9 0 0.15
104 Leah Gosciejew Cleveland, OH, United States 1.34 2 0 0.67
105 Shannon Faile United States 1.29 1 0 1.29
106 Rene Guenther Burlington, KY, United States 1.25 1 0 1.25
107 Lauria Szaroleta United States 1.22 1 0 1.22
108 Sarah Williams United States 1.16 2 0 0.58
109 Joan Thieryoung United States 1.05 2 0 0.53
110 Annie Means United States 1.04 2 0 0.52
111 Amber Moore United States 1.00 4 0 0.25
112 Amy Thompson United States 1.00 1 0 1.00
113 Eirin Donovan United States 1.00 1 0 1.00
114 Kathryn Olvis United States 1.00 1 0 1.00
115 Clare Gross United States 0.99 1 0 0.99
116 Erin Nutley Cincinnati, OH, United States 0.95 2 0 0.48
117 Kelly McGowan Cleveland, OH, United States 0.93 2 0 0.47
118 Terri Kolenich United States 0.91 2 0 0.46
119 Marlys Rambeau Cleveland, OH, United States 0.88 2 0 0.44
120 Mo Herzog Cleveland, OH, United States 0.84 1 0 0.84
121 Alexeia Powell United States 0.83 5 0 0.17
122 Raeshel Hunter United States 0.82 14 0 0.06
123 Sara Burkhalter United States 0.81 1 0 0.81
124 Jasmine Watkins United States 0.81 2 0 0.41
125 Elizabeth Walsh United States 0.80 5 0 0.16
126 Melissa Tornow Helena, OH, United States 0.78 2 0 0.39
127 Michelle McCleester Canton, OH, United States 0.78 2 0 0.39
128 Eva Turk United States 0.74 1 0 0.74
129 Nern Ostendorf Cincinnati, OH, United States 0.67 2 0 0.34
130 Tara Toth Cleveland, OH, United States 0.65 1 0 0.65
131 Lisa Sanchez OH Cleveland, OH, United States 0.63 1 0 0.63
132 Michelle Bledsoe United States 0.55 2 0 0.28
133 Hattie Lykowski Toledo, OH, United States 0.52 5 0 0.10
134 Irma Zamora United States 0.48 1 0 0.48
135 Wendy Jenks United States 0.45 1 0 0.45
136 Fiona Kelly Cleveland, OH, United States 0.37 1 0 0.37
137 Beth Kane United States 0.36 1 0 0.36
138 Sarah Barekman United States 0.36 1 0 0.36
139 Katie Kloss Lakewood, OH, United States 0.36 1 0 0.36
140 Phoebe Smith Cincinnati, OH, United States 0.32 2 0 0.16
141 Madison Worthy United States 0.31 2 0 0.16
142 Laura Banner Columbus, OH, United States 0.31 1 0 0.31
143 Courtney Bushea Toledo, OH, United States 0.30 1 0 0.30
144 Kathy Tyler United States 0.29 1 0 0.29
145 Amber Harris United States 0.27 1 0 0.27
146 Catherine Mathews OH, United States 0.22 1 0 0.22
147 Elisa Hilton Grosse Ile Township, MI, United States 0.21 2 0 0.11
148 Katie Grimes Columbus, OH, United States 0.21 1 0 0.21
149 Rebekah Ristow United States 0.21 1 0 0.21
150 EJ Sherman United States 0.18 1 0 0.18
151 Nicole Peters United States 0.15 1 0 0.15
152 Terany Geiger United States 0.15 1 0 0.15
153 Sara O'Bryan United States 0.12 1 0 0.12
154 Lisa Arthur Hilliard, OH, United States 0.12 1 0 0.12
155 Heather Binns Columbus, OH, United States 0.09 1 0 0.09
156 Lilli Stapp Cleveland, OH, United States 0.08 1 0 0.08
157 Elizabeth McGillivray United States 0.08 1 0 0.08
158 Mary Haswell United States 0.07 1 0 0.07
159 Cora Rounds United States 0.06 1 0 0.06
160 Candy Freed Cleveland, OH, United States 0.06 1 0 0.06
161 Katelyn Zellner United States 0.02 1 0 0.02
162 Delaney Smith Toledo, OH, United States 0.01 1 0 0.01