Results for the League event on December 30, 2015
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | David Riel | 44 | 1647.87 | 45.47 |
| 2 | Fred Cochran | 143 | 1619.43 | 38.50 |
| 3 | Al Thomka | 93 | 1654.83 | 34.56 |
| 4 | Jason Bokor | 743 | 1497.30 | 31.43 |
| 5 | Mahesh Murthy | 83 | 1630.34 | 28.80 |
| 6 | Mike Hovraluck | 1134 | 1448.22 | 26.51 |
| 7 | Matthew Clark | 91 | 1627.90 | 24.49 |
| 8 | James Emanuel | 1052 | 1366.31 | 22.68 |
| 9 | Steve Zumoff | 905 | 1483.02 | 21.05 |
| 10 | Matt Schwab | 224 | 1513.48 | 19.56 |
| 11 | Priyanka Kochhar | 569 | 1413.63 | 18.22 |
| 12 | Greg Galanter | 315 | 1598.46 | 16.98 |
| 13 | Todd Williams | 981 | 1447.69 | 15.84 |
| 14 | Pete Hendricks | 135 | 1538.10 | 14.80 |
| 15 | Jake Kolojejchick | 645 | 1459.12 | 13.83 |
| 16 | Erik Gatz | 1705 | 1497.45 | 12.94 |
| 17 | Robert Sneed | 1192 | 1353.10 | 12.12 |
| 18 | Walt Lannis | 357 | 1491.14 | 11.36 |
| 19 | Angela Drobka | 1536 | 1168.35 | 10.66 |
| 20 | Jeff Kertis | 964 | 1358.58 | 10.01 |
| 21 | Kevin Brown USA | 1526 | 1329.34 | 9.41 |
| 22 | Aleksander Kaczmarczyk | 1256 | 1462.31 | 8.85 |
| 23 | Jamie Kowinsky | 1864 | 1392.01 | 8.34 |
| 24 | Tyler Sutton | 632 | 1464.18 | 7.87 |
| 25 | Jon Replogle | 31 | 1685.93 | 7.43 |
| 26 | Kyle Williams PA | 1390 | 1341.54 | 7.02 |
| 27 | Dan Woodske | 1340 | 1342.37 | 6.65 |
| 28 | Joe Scaletta | 171 | 1632.53 | 6.30 |
| 29 | Aiton Goldman | 630 | 1403.03 | 5.99 |
| 30 | Michael Sakowitz | 1572 | 1379.06 | 5.69 |
| 31 | Brian Teyssier | 311 | 1463.16 | 5.42 |
| 32 | Adam Pecharka | 2541 | 1334.45 | 5.18 |
| 33 | Dave Lancaster | 859 | 1403.79 | 4.95 |
| 34 | Scott Reppert | 1784 | 1392.45 | 4.75 |
| 35 | Polly Pocket | 564 | 1500.18 | 4.56 |
| 36 | Bob Stallsmith | 2087 | 1348.15 | 4.39 |
| 37 | Brian Uplinger | 1551 | 1400.54 | 4.23 |
| 38 | Jason Steele | 2039 | 1290.54 | 4.09 |
| 39 | Joe Pietrusza | 1516 | 1443.25 | 3.96 |
| 40 | Amy L. Covell-Murthy | 1694 | 1331.59 | 3.84 |
| 41 | Peace Nick Mann | 1403 | 1324.17 | 3.73 |
| 42 | Brad Oskowski | 3265 | 1209.43 | 3.64 |
| 43 | Blair Love | 1007 | 1499.88 | 3.55 |
| 44 | Dan W. Hall | 2871 | 1331.00 | 3.47 |
| 45 | Cryss Stephens | 20 | 1650.11 | 3.40 |
| 46 | Darren Dauberger | 1921 | 1358.97 | 3.34 |
| 47 | Lucas Herter | 2176 | 1362.76 | 3.29 |
| 48 | Justin Brooks | 1323 | 1424.60 | 3.23 |
| 49 | AJ Replogle | 983 | 1343.76 | 3.19 |
| 50 | Marisa Bailey | 7928 | 1048.69 | 3.14 |
| 51 | Chris Eddy | 3882 | 1205.30 | 3.10 |
| 52 | Bob Crittenden | 5200 | 1282.29 | 3.07 |
| 53 | Lewis Bevans | 3293 | 1257.75 | 3.03 |
| 54 | Tim Foley | 4420 | 1226.35 | 3.00 |
| 55 | Aaron Metz | 338 | 1622.60 | 2.97 |
| 56 | Kevin Vitale | 2103 | 1285.47 | 2.94 |
| 57 | John Alioto | 1630 | 1317.60 | 2.91 |
| 58 | Ross Wilson | 1578 | 1324.96 | 2.89 |
| 59 | Brandy Henry | 2682 | 1259.21 | 2.86 |
| 60 | James Kunz | 2837 | 1208.19 | 2.83 |
| 61 | Justin Niespodzianski | 3698 | 1295.10 | 2.80 |
| 62 | Elise Fantom | 3787 | 1286.70 | 2.77 |
| 63 | Erin Kelly PA | 1376 | 1352.48 | 2.74 |
| 64 | Brian Smyth | 709 | 1460.24 | 2.71 |
| 65 | Catrina Enders | 3161 | 1311.68 | 2.68 |
| 66 | Mark Wolfe | 4590 | 1223.96 | 2.65 |
| 67 | Lyle Applbaum | 5331 | 1251.95 | 2.62 |
| 68 | Barry Applbaum | 4150 | 1288.77 | 2.59 |
| 69 | Taylor Shephard | 4142 | 1264.97 | 2.56 |
| 70 | Christian Dupain | 1107 | 1398.85 | 2.54 |
| 71 | Hammy Wareham | 1967 | 1344.08 | 2.51 |
| 72 | Wayne Roth | 4765 | 1343.16 | 2.48 |
| 73 | Mish Paull | 1972 | 1295.51 | 2.45 |
| 73 | Sarah Cunniff | 2156 | 1385.89 | 2.45 |
| 75 | Sam Shephard | 22442 | Not Rated | 2.39 |
| 76 | JT Dubosky | 22442 | Not Rated | 2.36 |
| 77 | Lindsay West | 12470 | 1214.10 | 2.33 |
| 78 | Alex Clark PA | 1396 | 1345.12 | 2.30 |
| 78 | Colleen Shuba | 5895 | 1232.33 | 2.30 |
| 80 | Keith Rhodes | 5469 | 1184.41 | 2.24 |
| 81 | Jared Chambers | 22442 | Not Rated | 2.22 |
| 82 | Anthony Budris | 3867 | 1272.93 | 2.19 |
| 83 | Mike McFarland | 4077 | 1291.36 | 2.16 |
| 84 | Max Applbaum | 4699 | 1257.72 | 2.13 |
| 85 | Albert Kaczmarczyk | 3088 | 1266.57 | 2.10 |
| 86 | Chris Deely | 4023 | 1337.72 | 2.07 |
| 87 | Link Pietrusza | 3340 | 1269.21 | 2.04 |
| 88 | Rich Mahathey | 2813 | 1387.07 | 2.01 |
| 89 | Larry West | 1659 | 1361.96 | 1.98 |
| 90 | Brian Flizanes | 3241 | 1260.37 | 1.95 |
| 91 | Sue Eddy | 5538 | 1123.86 | 1.92 |
| 92 | Ray Bright | 5010 | 1271.56 | 1.89 |
| 93 | Adam Lemankiewicz | 22442 | Not Rated | 1.87 |
| 94 | Ashley Grabenstein | 2126 | 1328.26 | 1.84 |
| 95 | Linus Pietrusza | 3432 | 1250.73 | 1.81 |
| 96 | Greg Olszewski | 5067 | 1247.33 | 1.78 |
| 97 | Megan Pantanella | 3129 | 1161.05 | 1.75 |
| 98 | Brandon Schwab | 607 | 1398.96 | 1.72 |
| 99 | Scott Kowalski | 3466 | 1304.07 | 1.69 |
| 100 | Amy Ahn | 22442 | Not Rated | 1.66 |
| 101 | Chris Henry PA | 4037 | 1261.78 | 1.63 |
| 102 | Lee Klevens | 1585 | 1361.33 | 1.60 |
| 103 | Frank Cunniff | 1898 | 1362.08 | 1.57 |
| 104 | Phil Coatsworth | 22442 | Not Rated | 1.54 |
| 105 | Cathy Alioto | 5634 | 1259.28 | 1.52 |
| 106 | Jeanette Alioto | 3409 | 1269.62 | 1.49 |
| 107 | Larry Teyssier | 2094 | 1230.21 | 1.46 |
| 108 | Patrick Martin | 2355 | 1291.30 | 1.43 |
| 109 | Eric Brown | 1720 | 1081.26 | 1.40 |
| 110 | Theo Ackerson | 3064 | 1311.30 | 1.37 |
| 111 | Daniel Jacobowitz | 1807 | 1294.28 | 1.34 |
| 112 | Owen Daly | 22442 | Not Rated | 1.31 |
| 113 | Ben Kelly | 2068 | 1334.54 | 1.28 |
| 114 | Mark Konopasek | 2190 | 1228.43 | 1.25 |
| 115 | Brent Baade | 8038 | 1175.14 | 1.22 |
| 116 | Mike Yarnot | 4741 | 1226.60 | 1.20 |
| 117 | Ed Skeva | 3708 | 1315.07 | 1.17 |
| 118 | Aaron Crittenden | 5481 | 1274.65 | 1.14 |
| 119 | Colleen Cochran | 3690 | 1147.47 | 1.11 |
| 120 | Ross Rawe | 4493 | 1185.56 | 1.08 |
| 121 | Amanda Syphers | 22442 | Not Rated | 1.05 |
| 122 | Joe Deely | 4582 | 1283.62 | 1.02 |
| 123 | Melinda Pietrusza | 3817 | 1222.88 | 0.99 |
| 124 | Rick Pietrusza | 22442 | Not Rated | 0.96 |
| 125 | Ellen Redinbaugh | 17279 | 1175.20 | 0.93 |
| 126 | Allyson Knights | 3638 | 1266.68 | 0.90 |
| 127 | Kat Vandegrift | 4445 | 1262.00 | 0.87 |
| 128 | Raymond Giorgi | 735 | 1454.77 | 0.85 |
| 129 | Pam Konopasek | 4069 | 1264.95 | 0.82 |
| 130 | Casey Cunniff | 4381 | 1234.53 | 0.79 |
| 131 | Joe Thompson | 22442 | Not Rated | 0.76 |
| 132 | Kayla Pietrusza | 22442 | Not Rated | 0.73 |
| 133 | Jerry Jantz | 6156 | 1257.96 | 0.70 |
| 134 | Lene Pietrusza | 4507 | 1264.75 | 0.67 |
| 135 | Amanda Sgroi | 22442 | Not Rated | 0.64 |
| 136 | Pat Mike | 22442 | Not Rated | 0.61 |
| 137 | Justin Cioppa | 22442 | Not Rated | 0.58 |
| 138 | Erica Miller | 5068 | 1198.44 | 0.55 |
| 139 | Scott Stephens | 690 | 1345.67 | 0.52 |
| 140 | Jake Peterson | 460 | 1492.81 | 0.50 |
| 141 | Kim Lauver | 4976 | 1190.96 | 0.47 |
| 142 | Lauren Dukes | 4188 | 1215.41 | 0.44 |
| 145 | Bob Hanlon | 3955 | 1277.36 | 0.35 |
| 145 | Jordan Harriger | 22442 | Not Rated | 0.35 |
| 145 | Ashley Edwards | 22442 | Not Rated | 0.35 |
| 145 | Nate Robinson | 1104 | 1497.13 | 0.35 |
| 145 | Jennica Deely | 17241 | 893.26 | 0.35 |
| 148 | Brian Dye | 153 | 1668.05 | 0.26 |
| 150 | Corey Schaeffer | 22442 | Not Rated | 0.20 |
| 150 | Ed Williams WV | 663 | 1491.24 | 0.20 |
| 150 | Brian Stahl | 2969 | 1289.33 | 0.20 |
| 150 | Estefonia Sepulveda | 8420 | 1176.51 | 0.20 |
| 153 | Theresa Pagani | 22442 | Not Rated | 0.12 |
| 154 | Doug Polka | 943 | 1298.61 | 0.09 |
| 155 | Elizabeth Cromwell | 3417 | 1191.54 | 0.06 |
| 155 | Darcy Shaffner | 22442 | Not Rated | 0.06 |
Location
Format Details
| Event Name : | League |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: December 30, 2015
8 weeks of head to head with top 24 in papa style finals
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | November 20, 2021 | MAIN | David Riel |
| League | March 17, 2020 | MAIN | Fred Cochran |
| League | December 07, 2019 | MAIN | Aleksander Kaczmarczyk |
| League | June 15, 2019 | MAIN | Greg DeFeo |
| League | March 23, 2019 | MAIN | Aleksander Kaczmarczyk |
| League | December 01, 2018 | MAIN | Jon Replogle |
| League | June 16, 2018 | MAIN | Pete Hendricks |
| League | March 31, 2018 | MAIN | Cryss Stephens |
| League | November 11, 2017 | MAIN | Cryss Stephens |
| League | June 03, 2017 | MAIN | Walt Lannis |
| League | March 18, 2017 | MAIN | Lewis Bevans |
| League | December 03, 2016 | MAIN | David Riel |
| League | June 18, 2016 | MAIN | Aaron Metz |
| League | March 19, 2016 | MAIN | Jason Bokor |
| League | June 27, 2015 | MAIN | Jon Replogle |
| League | March 21, 2015 | MAIN | David Riel |
| League | November 01, 2014 | MAIN | Mahesh Murthy |
| League | June 07, 2014 | MAIN | Jon Replogle |
| League | March 16, 2014 | MAIN | Mahesh Murthy |
| League | November 16, 2013 | MAIN | Mahesh Murthy |
| League | June 02, 2013 | MAIN | Al Thomka |
| League | February 13, 2013 | MAIN | Jon Replogle |
| League | November 03, 2012 | MAIN | Cryss Stephens |
| League | June 16, 2012 | MAIN | Al Thomka |
| League | March 24, 2012 | MAIN | Jon Replogle |
| League | November 04, 2011 | MAIN | Tyler Sutton |
| League | March 12, 2011 | MAIN | Jon Replogle |
| League | October 23, 2010 | MAIN | Mahesh Murthy |
| League | June 12, 2010 | MAIN | Mahesh Murthy |
| League | March 20, 2010 | MAIN | Cryss Stephens |
| League | November 07, 2009 | MAIN | Jon Replogle |
| League | April 18, 2009 | MAIN | Al Thomka |
| League | November 23, 2008 | MAIN | Greg Galanter |
| League | August 02, 2008 | MAIN | Pete Hendricks |
| League | April 26, 2008 | MAIN | Al Thomka |





