| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Pete Hendricks | 46.26 | 214 | 1566.62 | 214 -> 168 | 1566.62 -> 1616.49 | 17.33 -> 18.29 | 240 -> 233 |
| 2 | Cryss Stephens | 37.87 | 31 | 1823.45 | 31 -> 26 | 1823.45 -> 1851.19 | 45.86 -> 46.36 | 23 -> 21 |
| 3 | Brian Bower | 33.22 | 660 | 1601.48 | 660 -> 506 | 1601.48 -> 1622.39 | 11.47 -> 12.66 | |
| 4 | Greg Galanter | 29.59 | 103 | 1701.44 | 103 -> 93 | 1701.44 -> 1730.47 | 28.81 -> 29.35 | 93 -> 87 |
| 5 | Suppressed Player | 26.59 | 146 | 1570.12 | 146 -> 134 | 1570.12 -> 1606.68 | 22.07 -> 22.45 | 172 -> 165 |
| 6 | Jon Replogle | 24.01 | 41 | 1809.53 | 1809.53 -> 1817.36 | 39.02 -> 39.15 | 32 -> 33 | |
| 7 | Mahesh Murthy | 21.77 | 190 | 1651.55 | 190 -> 175 | 1651.55 -> 1666.64 | 22.28 -> 22.52 | 177 -> 173 |
| 8 | Bryan Butler NC | 19.79 | 698 | 1492.08 | 698 -> 603 | 1492.08 -> 1544.89 | 13.51 -> 14.48 | |
| 9 | Priyanka Kochhar | 18.03 | 489 | 1457.24 | 489 -> 441 | 1457.24 -> 1510.79 | 10.14 -> 10.54 | |
| 10 | Walt Lannis | 16.46 | 121 | 1622.38 | 121 -> 119 | 1622.38 -> 1657.08 | 26.36 -> 26.47 | |
| 11 | Tim Tournay | 15.05 | 111 | 1560.77 | 111 -> 108 | 1560.77 -> 1609.46 | 22.37 -> 22.63 | 159 -> 155 |
| 12 | Scott Reppert | 13.78 | 828 | 1544.98 | 828 -> 732 | 1544.98 -> 1574.31 | 8.57 -> 9.05 | |
| 13 | Lee Klevens | 12.63 | 886 | 1470.53 | 886 -> 776 | 1470.53 -> 1511.65 | 16.13 -> 16.76 | |
| 14 | Jared Schmidt | 11.61 | 875 | 1493.96 | 875 -> 792 | 1493.96 -> 1529.72 | 10.06 -> 10.42 | |
| 15 | Evan Bookbinder | 10.67 | 280 | 1476.87 | 280 -> 274 | 1476.87 -> 1513.1 | 18.51 -> 18.5 | |
| 16 | Kevin Vitale | 9.82 | 1310 | 1363.98 | 1310 -> 1167 | 1363.98 -> 1422.84 | 6.12 -> 6.46 | |
| 17 | Joe Scaletta | 9.05 | 479 | 1554.62 | 479 -> 459 | 1554.62 -> 1568.76 | 19.18 -> 19.2 | |
| 18 | Tyler Sutton | 8.36 | 339 | 1536.09 | 339 -> 338 | 1536.09 -> 1561.05 | 16.47 -> 16.47 | |
| 19 | Nicole Somplatsky | 7.73 | 6920 | 1203.86 | 6920 -> 4286 | 1203.86 -> 1291.77 | 3.63 -> 6.17 | |
| 20 | James Kunz | 7.16 | 1927 | 1321.18 | 1927 -> 1735 | 1321.18 -> 1378.88 | 4.99 -> 5.25 | |
| 21 | Jeremy Ways | 6.64 | 1730 | 1337.68 | 1730 -> 1594 | 1337.68 -> 1379.88 | 4.05 -> 4.28 | |
| 22 | Matt Schwab | 6.18 | 117 | 1678.76 | 1678.76 -> 1650.95 | 23.08 -> 22.9 | 147 -> 154 | |
| 23 | Al Thomka | 5.77 | 88 | 1580.63 | 1580.63 -> 1569.4 | 30.48 -> 30.15 | 79 -> 81 | |
| 24 | Peace Nick Mann | 5.39 | 585 | 1320.40 | 585 -> 566 | 1320.40 -> 1375.76 | 8.26 -> 8.31 | |
| 25 | Erin Kelly PA | 5.05 | 1402 | 1354.70 | 1402 -> 1343 | 1354.70 -> 1394.8 | 4.78 -> 4.89 | |
| 26 | Aleksander Kaczmarczyk | 4.74 | 36 | 1751.51 | 36 -> 35 | 1751.51 -> 1714.37 | 35.44 -> 35.46 | |
| 27 | Jake Kolojejchick | 4.48 | 577 | 1455.78 | 577 -> 580 | 1455.78 -> 1466.56 | 9.18 -> 9.18 | |
| 28 | Lucas Herter | 4.23 | 2076 | 1366.10 | 2076 -> 1971 | 1366.10 -> 1397.63 | 6.3 -> 6.44 | |
| 29 | Mica Kline | 4.02 | 1847 | 1390.54 | 1847 -> 1772 | 1390.54 -> 1414.96 | 7.74 -> 7.79 | |
| 30 | Scott Kowalski | 3.82 | 3686 | 1325.50 | 3686 -> 3265 | 1325.50 -> 1361.81 | 4.84 -> 5.16 | |
| 31 | Joshua Burfield | 3.66 | 1248 | 1412.79 | 1248 -> 1218 | 1412.79 -> 1426.53 | 12.43 -> 12.2 | |
| 32 | Michael Sakowitz | 3.51 | 2637 | 1353.90 | 2637 -> 2385 | 1353.90 -> 1391.5 | 8.2 -> 8.09 | |
| 33 | Raymond Giorgi | 3.37 | 2013 | 1419.96 | 2013 -> 1888 | 1419.96 -> 1423.58 | 11.55 -> 11.22 | |
| 34 | Patrick Laquinta | 3.25 | 4356 | 1353.70 | 4356 -> 3783 | 1353.70 -> 1375.31 | 6.24 -> 6.37 | |
| 35 | James Emanuel | 3.15 | 702 | 1551.64 | 702 -> 704 | 1551.64 -> 1499.54 | 13.34 -> 13.03 | |
| 36 | Silas Russell | 3.06 | 712 | 1494.91 | 712 -> 713 | 1494.91 -> 1459.81 | 10.25 -> 10.09 | |
| 37 | Max Applbaum | 2.98 | 1979 | 1428.18 | 1979 -> 1900 | 1428.18 -> 1423.65 | 8.21 -> 8.09 | |
| 38 | Kevin Brown USA | 2.90 | 836 | 1501.40 | 836 -> 838 | 1501.40 -> 1475.62 | 8.88 -> 8.83 | |
| 39 | Mike Hamberg | 2.83 | 2665 | 1468.63 | 2665 -> 2509 | 1468.63 -> 1449.6 | 15.05 -> 13.3 | |
| 40 | Jared Chambers | 2.78 | 956 | 1404.54 | 956 -> 952 | 1404.54 -> 1407.93 | 6.36 -> 6.34 | |
| 40 | Donnie Halinka | 2.78 | 2512 | 1420.79 | 2512 -> 2382 | 1420.79 -> 1412.65 | 6.8 -> 6.74 | |
| 42 | Jesse Soracco | 2.67 | 1770 | 1391.14 | 1770 -> 1724 | 1391.14 -> 1390.27 | 5.83 -> 5.82 | |
| 43 | Dan Mitchell | 2.62 | 24961 | 964.45 | 24961 -> 8611 | 964.45 -> 1288.04 | 0.46 -> 3.69 | |
| 44 | Trevor Bublitz | 2.58 | 4395 | 1284.10 | 4395 -> 3929 | 1284.10 -> 1309.11 | 4.11 -> 4.27 | |
| 45 | Brian Uplinger | 2.53 | 380 | 1571.40 | 380 -> 382 | 1571.40 -> 1515.05 | 14.46 -> 14.28 | |
| 46 | Jason Potter | 2.48 | 5568 | 1327.20 | 5568 -> 4819 | 1327.20 -> 1339.6 | 4.83 -> 4.94 | |
| 47 | Marco Leal | 2.43 | 5670 | 1391.03 | 5670 -> 4896 | 1391.03 -> 1386.1 | 5.21 -> 5.22 | |
| 48 | Valerie Testa | 2.38 | 1576 | 1347.67 | 1576 -> 1545 | 1347.67 -> 1354.52 | 6.09 -> 6.06 | |
| 49 | Geordie Smith | 2.34 | 7379 | 1321.59 | 7379 -> 5989 | 1321.59 -> 1337.19 | 4.21 -> 4.49 | |
| 50 | Suppressed Player | 2.29 | 4340 | 1311.30 | 4340 -> 4002 | 1311.30 -> 1326.22 | 4.08 -> 4.2 | |
| 51 | Jordan Retterer | 2.24 | 2549 | 1282.85 | 2549 -> 2482 | 1282.85 -> 1314.1 | 3.59 -> 3.64 | |
| 52 | Lyle Applbaum | 2.19 | 1804 | 1435.55 | 1804 -> 1781 | 1435.55 -> 1411.9 | 6.55 -> 6.46 | |
| 53 | John Barker | 2.15 | 2954 | 1371.88 | 2954 -> 2845 | 1371.88 -> 1367.55 | 4.28 -> 4.3 | |
| 54 | Harold Lessure | 2.10 | 5161 | 1372.54 | 5161 -> 4648 | 1372.54 -> 1367.49 | 5.29 -> 5.13 | |
| 55 | Emily Farah | 2.05 | 8330 | 1061.74 | 8330 -> 6666 | 1061.74 -> 1143.5 | 1.19 -> 1.66 | |
| 56 | Amy L. Covell-Murthy | 2.00 | 1493 | 1476.67 | 1493 -> 1489 | 1476.67 -> 1437.55 | 4.55 -> 4.54 | |
| 57 | Noah Fruzynski | 1.96 | 4031 | 1306.75 | 4031 -> 3725 | 1306.75 -> 1317.34 | 6.01 -> 5.72 | |
| 58 | Brinkley Sharpe | 1.91 | 2660 | 1192.76 | 2660 -> 2582 | 1192.76 -> 1237.37 | 4.24 -> 4.23 | |
| 59 | Alex Fruzynski | 1.86 | 3662 | 1312.70 | 3662 -> 3460 | 1312.70 -> 1319.09 | 7.98 -> 7.24 | |
| 60 | Daniel Jacobowitz | 1.81 | 2952 | 1255.00 | 2952 -> 2812 | 1255.00 -> 1277.67 | 4.72 -> 4.67 | |
| 61 | Jason Rihn | 1.76 | 1076 | 1406.94 | 1076 -> 1047 | 1406.94 -> 1411.71 | 7.79 -> 7.84 | |
| 62 | Barry Applbaum | 1.72 | 1903 | 1348.21 | 1903 -> 1882 | 1348.21 -> 1343.06 | 7.54 -> 7.33 | |
| 63 | Mish Paull | 1.67 | 2812 | 1354.87 | 2812 -> 2708 | 1354.87 -> 1347.89 | 5.27 -> 5.16 | |
| 64 | Owen Daly | 1.62 | 3763 | 1289.59 | 3763 -> 3606 | 1289.59 -> 1301.93 | 3.75 -> 3.73 | |
| 65 | Clay Penrose | 1.57 | 11728 | 1090.06 | 11728 -> 8504 | 1090.06 -> 1205.11 | 1.84 -> 2.46 | |
| 66 | Ross Wilson | 1.53 | 1394 | 1255.48 | 1394 -> 1397 | 1255.48 -> 1275.2 | 5.01 -> 4.98 | |
| 67 | Aaron Crittenden | 1.48 | 4378 | 1241.52 | 4378 -> 4105 | 1241.52 -> 1262.6 | 6.39 -> 6 | |
| 68 | Virginia Hendricks | 1.43 | 2394 | 1420.76 | 2394 -> 2369 | 1420.76 -> 1387.06 | 4.42 -> 4.37 | |
| 69 | Allison Thrower | 1.38 | 3442 | 1209.59 | 3442 -> 3365 | 1209.59 -> 1235.58 | 2.32 -> 2.35 | |
| 70 | Keith Rhodes | 1.34 | 2824 | 1382.30 | 2824 -> 2804 | 1382.30 -> 1355.15 | 4.8 -> 4.67 | |
| 71 | Lindsay West | 1.29 | 3037 | 1264.75 | 3037 -> 2925 | 1264.75 -> 1267.79 | 6.15 -> 5.85 | |
| 72 | Ally Cox | 1.24 | 31188 | Not Rated | 31188 -> 11882 | Not Rated -> 1238.59 | 0 -> 2.68 | |
| 73 | Angie Marinelli | 1.19 | 13346 | 1176.27 | 13346 -> 9641 | 1176.27 -> 1215.85 | 2 -> 2.29 | |
| 74 | Mara Kline | 1.14 | 4391 | 1160.24 | 4391 -> 4281 | 1160.24 -> 1184.25 | 2.61 -> 2.6 | |
| 75 | Sandy Graver | 1.10 | 2036 | 1313.77 | 2036 -> 2046 | 1313.77 -> 1286.42 | 4.33 -> 4.27 | |
| 76 | Polly Pocket | 1.05 | 315 | 1559.95 | 315 -> 316 | 1559.95 -> 1496.32 | 22.16 -> 21.68 | |
| 77 | Fred Cochran | 1.00 | 89 | 1740.35 | 1740.35 -> 1625.19 | 29.03 -> 28.57 | 87 -> 92 | |
| 78 | Dennis Hepner | 0.95 | 31188 | Not Rated | 31188 -> 13164 | Not Rated -> 1188.51 | 0 -> 2.05 | |
| 79 | Brandon Dye | 0.91 | 3076 | 1389.04 | 3076 -> 2997 | 1389.04 -> 1342.41 | 5.56 -> 5.19 | |
| 80 | Raymond Karhut | 0.86 | 14939 | 1108.47 | 14939 -> 10954 | 1108.47 -> 1146.21 | 1.5 -> 1.68 | |
| 81 | Mark Konopasek | 0.81 | 5730 | 1243.61 | 5730 -> 5431 | 1243.61 -> 1226.92 | 3.19 -> 3.01 | |
| 82 | Jeremy Shafton | 0.76 | 11437 | 1258.87 | 11437 -> 9596 | 1258.87 -> 1219.51 | 2.99 -> 2.31 | |
| 83 | Jake Zielinski | 0.72 | 31188 | Not Rated | 31188 -> 14663 | Not Rated -> 1130.8 | 0 -> 1.56 | |
| 84 | Brennan Ehrman | 0.67 | 16086 | 1065.20 | 16086 -> 11945 | 1065.20 -> 1096.14 | 1.21 -> 1.33 | |
| 85 | Danielle Millett | 0.62 | 13026 | 1284.51 | 13026 -> 10810 | 1284.51 -> 1188.19 | 3.68 -> 2.19 | |
| 86 | Xander Hendrickson | 0.57 | 3604 | 1384.78 | 3604 -> 3581 | 1384.78 -> 1323.19 | 3.9 -> 3.68 | |
| 87 | Sara Chambers | 0.52 | 5687 | 1029.18 | 5687 -> 5528 | 1029.18 -> 1038.11 | 1.79 -> 1.73 | |
| 88 | Robert Sneed | 0.48 | 815 | 1423.72 | 815 -> 822 | 1423.72 -> 1350.58 | 11 -> 10.71 | |
| 89 | Wayne Roth | 0.43 | 3582 | 1312.15 | 3582 -> 3553 | 1312.15 -> 1258.45 | 5.41 -> 4.99 | |
| 90 | Kate Hepner | 0.38 | 31188 | Not Rated | 31188 -> 18282 | Not Rated -> 1034.19 | 0 -> 0.82 | |
| 91 | Bob Stallsmith | 0.33 | 3652 | 1375.73 | 3652 -> 3619 | 1375.73 -> 1304.55 | 8.32 -> 7.35 | |
| 92 | Dave Mitchell USA | 0.29 | 6784 | 1175.10 | 6784 -> 6629 | 1175.10 -> 1143.76 | 2.25 -> 1.96 | |
| 93 | Giancarlo Dozzi | 0.24 | 5310 | 1273.37 | 5310 -> 5225 | 1273.37 -> 1220.6 | 3.61 -> 3.17 | |
| 94 | Scott Stephens | 0.19 | 2999 | 1328.12 | 2999 -> 2990 | 1328.12 -> 1259.71 | 11.59 -> 10.35 | |
| 95 | Adam Pecharka | 0.14 | 3107 | 1339.29 | 3107 -> 3106 | 1339.29 -> 1266.09 | 9.01 -> 8.06 | |
| 96 | Alexander King | 0.10 | 1973 | 1386.76 | 1973 -> 1978 | 1386.76 -> 1301.78 | 7.15 -> 6.64 | |
| 97 | Joshua Jenks | 0.05 | 3925 | 1268.72 | 3925 -> 3939 | 1268.72 -> 1203.92 | 4.5 -> 3.98 | |
8 week league followed by PAPA style finals
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | November 20, 2021 | MAIN | David Riel |
| League | March 17, 2020 | MAIN | Fred Cochran |
| League | December 07, 2019 | MAIN | Aleksander Kaczmarczyk |
| League | June 15, 2019 | MAIN | Greg DeFeo |
| League | March 23, 2019 | MAIN | Aleksander Kaczmarczyk |
| League | December 01, 2018 | MAIN | Jon Replogle |
| League | March 31, 2018 | MAIN | Cryss Stephens |
| League | November 11, 2017 | MAIN | Cryss Stephens |
| League | June 03, 2017 | MAIN | Walt Lannis |
| League | March 18, 2017 | MAIN | Scout Bevans |
| League | December 03, 2016 | MAIN | David Riel |
| League | June 18, 2016 | MAIN | Aaron Metz |
| League | March 19, 2016 | MAIN | Jason Bokor |
| League | December 30, 2015 | MAIN | David Riel |
| League | June 27, 2015 | MAIN | Jon Replogle |
| League | March 21, 2015 | MAIN | David Riel |
| League | November 01, 2014 | MAIN | Mahesh Murthy |
| League | June 07, 2014 | MAIN | Jon Replogle |
| League | March 16, 2014 | MAIN | Mahesh Murthy |
| League | November 16, 2013 | MAIN | Mahesh Murthy |
| League | June 02, 2013 | MAIN | Al Thomka |
| League | February 13, 2013 | MAIN | Jon Replogle |
| League | November 03, 2012 | MAIN | Cryss Stephens |
| League | June 16, 2012 | MAIN | Al Thomka |
| League | March 24, 2012 | MAIN | Jon Replogle |
| League | November 04, 2011 | MAIN | Tyler Sutton |
| League | March 12, 2011 | MAIN | Jon Replogle |
| League | October 23, 2010 | MAIN | Mahesh Murthy |
| League | June 12, 2010 | MAIN | Mahesh Murthy |
| League | March 20, 2010 | MAIN | Cryss Stephens |
| League | November 07, 2009 | MAIN | Jon Replogle |
| League | April 18, 2009 | MAIN | Al Thomka |
| League | November 23, 2008 | MAIN | Greg Galanter |
| League | August 02, 2008 | MAIN | Pete Hendricks |
| League | April 26, 2008 | MAIN | Al Thomka |
Copyright International Flipper Pinball Association - 2025
