IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

European Pinball Championship

image
Event Name
Main Tournament
When
Oct 11, 2019 to Oct 13, 2019
Location
København, Denmark
Director
Peter Reinhold
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Patrik Lindberg 109.80 470 1600.27 470 -> 188 1600.27 -> 1652.37 36.53 -> 43.11 0 -> 165
2 Bo Mertins 101.99 276 1605.67 276 -> 156 1605.67 -> 1613.7 24.75 -> 27 0 -> 140
3 Johannes Ostermeier 97.32 4 1923.22 4 -> 3 1923.22 -> 1836.05 63.06 -> 62.8 4 -> 3
4 Julio Vicario Soriano 93.45 28 1874.00 28 -> 18 1874.00 -> 1801.51 57.06 -> 56.92 21 -> 12
5 Archibald Lefevre 90.05 169 1617.12 169 -> 108 1617.12 -> 1644.69 18.66 -> 20.81 238 -> 201
6 Peter Berntsson 86.99 290 1517.50 290 -> 181 1517.50 -> 1561.84 24.85 -> 26.9 0 -> 160
7 Linus Jorenbo 84.17 387 1523.18 387 -> 214 1523.18 -> 1560.39 28.03 -> 30.88 0 -> 195
8 Olivier Leurs 81.54 811 1412.58 811 -> 405 1412.58 -> 1490.26 12.23 -> 15.24
9 Craig Pullen 79.09 99 1632.30 99 -> 53 1632.30 -> 1683.53 44.29 -> 48.02 81 -> 41
10 Mats Runsten 76.79 46 1736.95 46 -> 32 1736.95 -> 1764.86 49.11 -> 50.64 37 -> 23
11 Jonas Heide 74.60 869 1530.96 869 -> 471 1530.96 -> 1588.26 12.28 -> 14.78
12 Greg Poverelli 72.53 125 1628.35 125 -> 95 1628.35 -> 1597.14 24.21 -> 24.64 162 -> 146
13 Flavio Baddaria 70.55 65 1664.54 65 -> 44 1664.54 -> 1664.77 32.67 -> 33.86 70 -> 61
14 Mads Kristensen 68.66 112 1611.76 112 -> 71 1611.76 -> 1662.6 31.24 -> 33.24 95 -> 72
15 Henrik Lagercrantz 66.85 2517 1487.33 2517 -> 1008 1487.33 -> 1544.35 14.53 -> 25.88
16 Olli-Mikko Ojamies 65.11 69 1712.27 69 -> 52 1712.27 -> 1716.09 36.22 -> 37.05 60 -> 55
17 Peter Andersen 63.44 12 1775.72 12 -> 5 1775.72 -> 1784.12 44.7 -> 45.51 19 -> 16
18 Andrew Foster 61.84 56 1710.40 56 -> 38 1710.40 -> 1718.61 48.71 -> 49.51 46 -> 31
19 Roald Nielsen 60.29 2189 1408.49 2189 -> 987 1408.49 -> 1465.51 8.18 -> 11.57
20 Marcus Hugosson 58.79 55 1729.00 55 -> 41 1729.00 -> 1733.51 34.46 -> 35.54 64 -> 57
21 Markus Virtanen 57.34 188 1660.32 188 -> 130 1660.32 -> 1661.75 22.85 -> 24.34 201 -> 162
22 Fredrik Bäckman (Umea) 55.95 726 1511.67 726 -> 464 1511.67 -> 1527.44 19.97 -> 21.69
23 Patrik Nilsson 54.60 690 1592.69 690 -> 453 1592.69 -> 1589.09 17.34 -> 18.67
24 Albert Nomden 53.30 35 1678.69 35 -> 29 1678.69 -> 1701.42 41.93 -> 42.77
25 Emil ED Dreiborg 52.03 74 1589.63 74 -> 56 1589.63 -> 1633.22 22.86 -> 24.05 155 -> 126
26 Mats Grehn 50.81 449 1595.07 449 -> 313 1595.07 -> 1585.37 15.17 -> 16.13
27 Arvid Flygare 49.62 355 1494.04 355 -> 217 1494.04 -> 1557.2 11.87 -> 13.42 0 -> 249
28 Bobby Ågren 48.46 4470 1468.90 4470 -> 1636 1468.90 -> 1502.49 6.61 -> 12.53
29 Piller Zsolt 47.34 231 1542.45 231 -> 131 1542.45 -> 1602.75 28.85 -> 31.96 215 -> 106
30 David Mainwaring 46.25 217 1539.27 217 -> 185 1539.27 -> 1521.98 17.77 -> 18.06 243 -> 241
31 Bart Volman 45.19 104 1579.20 104 -> 91 1579.20 -> 1571.22 24.03 -> 24.43 154 -> 143
32 Dirk Elzholz 44.16 143 1511.54 143 -> 118 1511.54 -> 1548.82 22.94 -> 23.59 186 -> 164
33 Roberto Pedroni 43.16 37 1856.45 37 -> 30 1856.45 -> 1812.63 47.53 -> 48.01 31 -> 26
34 Johan Bernhardtson 42.19 277 1692.95 277 -> 201 1692.95 -> 1640.54 31.22 -> 31.49 0 -> 184
35 Kim G. Hansen 41.24 495 1561.78 495 -> 349 1561.78 -> 1562.42 20.65 -> 21.49
36 Paul Jongma 40.32 103 1767.84 103 -> 63 1767.84 -> 1749.27 38.79 -> 40.76 84 -> 49
37 Giuseppe Violante 39.43 1056 1604.02 1056 -> 763 1604.02 -> 1556.35 11.84 -> 13.03
38 Franck Bona 38.55 27 1772.96 1772.96 -> 1726.69 45.3 -> 45.05 27 -> 29
39 Johan Genberg 37.70 38 1708.07 38 -> 39 1708.07 -> 1638.31 29.82 -> 29.66 72 -> 74
40 Sebastian Bobbio 36.88 116 1729.04 116 -> 107 1729.04 -> 1656.17 33.65 -> 33.17 96 -> 89
41 Lars Ørskov Jensen 36.07 296 1536.75 296 -> 226 1536.75 -> 1545.8 19.24 -> 20.14 0 -> 236
42 Robert Lau 35.28 883 1440.26 883 -> 595 1440.26 -> 1490.4 9.55 -> 10.68
43 Henrik Johansson 34.51 165 1561.34 165 -> 148 1561.34 -> 1566.92 28.52 -> 28.46 145 -> 128
44 Reidar Spets 33.76 153 1670.37 153 -> 109 1670.37 -> 1672.35 40.35 -> 40.71 135 -> 90
45 Pontus Qvarfordh 33.04 196 1442.32 196 -> 175 1442.32 -> 1491.16 22.2 -> 22.52 212 -> 198
46 Jürgen Ostermeier 32.33 208 1505.08 208 -> 154 1505.08 -> 1559.32 16.49 -> 17.63 246 -> 242
47 Joonas Haverinen 31.63 344 1554.70 344 -> 295 1554.70 -> 1525.21 20.04 -> 19.95
48 Levi Nayman 30.96 70 1746.10 70 -> 75 1746.10 -> 1678.06 33.43 -> 33.22 68 -> 73
49 Adam Lundquist 30.30 1031 1579.96 1031 -> 802 1579.96 -> 1547.46 23.03 -> 22.49
50 Henning Lescher 29.66 554 1594.54 554 -> 309 1594.54 -> 1624.06 14.2 -> 16.07
51 Nicklas Lindahl 29.03 167 1612.52 167 -> 142 1612.52 -> 1594.06 32.46 -> 32.13 147 -> 121
52 Jari Nuutinen 28.42 576 1483.43 576 -> 484 1483.43 -> 1482.79 9.33 -> 9.73
53 Johan Wadelius 27.83 681 1590.71 681 -> 546 1590.71 -> 1508.11 27.63 -> 25.34
54 Magnus Lorentzon 27.25 2783 1442.70 2783 -> 1778 1442.70 -> 1459.91 5.19 -> 6.77
55 Stan Simpson 26.67 501 1601.67 501 -> 437 1601.67 -> 1590.72 23.49 -> 23.55
56 Jonas Valström 26.11 72 1583.33 72 -> 55 1583.33 -> 1617.07 33.58 -> 34.61 69 -> 63
57 Matt Vince 25.57 199 1756.12 199 -> 195 1756.12 -> 1671.87 41.7 -> 39.8 181 -> 176
58 Michael Trepp 25.05 190 1687.33 190 -> 182 1687.33 -> 1611.2 26.56 -> 25.79 170 -> 161
59 Gabriel Ortiz 24.53 131 1570.98 131 -> 132 1570.98 -> 1509.42 23.08 -> 22.67 177 -> 183
60 Tony Möllerström 24.03 1036 1430.79 1036 -> 855 1430.79 -> 1444.27 7.26 -> 7.7
61 Magnus Bohman 23.54 401 1513.04 401 -> 308 1513.04 -> 1528.51 15.71 -> 16.29
62 Jani Saari 23.06 172 1527.89 172 -> 166 1527.89 -> 1519.3 16.89 -> 16.83 244 -> 245
63 Mattias Jeppsson 22.60 376 1436.58 376 -> 347 1436.58 -> 1429.25 12.55 -> 12.55
64 Thomas Mästerman 22.14 86 1535.72 86 -> 77 1535.72 -> 1574.51 25.27 -> 25.74 133 -> 117
65 François de Wrangel 21.70 444 1571.07 444 -> 360 1571.07 -> 1563.79 15.89 -> 16.19
66 Juha Viitanen 21.26 855 1343.51 855 -> 749 1343.51 -> 1397.22 7.87 -> 8.13
67 Eberhard Hattemer 20.83 353 1511.24 353 -> 340 1511.24 -> 1511.92 11.69 -> 11.8
68 Jean luc Di meglio 20.42 1732 1483.82 1732 -> 1280 1483.82 -> 1479.76 12.83 -> 12.83
69 César Dubón Martínez 20.01 187 1639.35 187 -> 163 1639.35 -> 1612.71 35.24 -> 34.51 167 -> 142
70 Michael S Idemo 19.62 1945 1515.07 1945 -> 1452 1515.07 -> 1498.75 13.35 -> 13.09
71 Devis Pierantozzi 19.24 1839 1492.75 1839 -> 1337 1492.75 -> 1493.42 15.81 -> 15.3
72 Vegard Stengrundet 18.86 4081 1469.11 4081 -> 2130 1469.11 -> 1498.32 22.81 -> 19.38
73 Karyn Kiser 18.50 601 1513.35 601 -> 552 1513.35 -> 1504.43 10.32 -> 10.43
74 Veikko Pakkala 18.14 2153 1475.22 2153 -> 1619 1475.22 -> 1462.25 8.65 -> 9.37
75 Tom Fletcher AUS 17.79 2133 1421.65 2133 -> 1696 1421.65 -> 1414.23 9.59 -> 9.71
76 Patrik Gräntz 17.45 852 1423.55 852 -> 753 1423.55 -> 1449.33 11.21 -> 11.31
77 Mikael Lindström 17.12 672 1483.59 672 -> 465 1483.59 -> 1509.42 10.75 -> 11.84
78 Maarten Lemey 16.80 3384 1355.25 3384 -> 2177 1355.25 -> 1409.05 7.7 -> 8.85
79 Mats Barkestam 16.48 248 1523.57 248 -> 242 1523.57 -> 1505.87 19.56 -> 19.06 239 -> 240
80 John van der Wulp 16.17 96 1617.39 96 -> 101 1617.39 -> 1561.72 27.28 -> 26.66 115 -> 123
81 Stefan Bååth 15.87 232 1622.03 1622.03 -> 1574.94 22.94 -> 22.47 216 -> 217
82 Jürgen Wünschmann 15.58 155 1521.61 155 -> 144 1521.61 -> 1524.51 23.53 -> 23.53
83 David Dahl-Hansson 15.29 87 1669.13 87 -> 88 1669.13 -> 1611.65 27.4 -> 27.26 110 -> 107
84 Daniel Bengtsson 15.01 274 1666.48 274 -> 230 1666.48 -> 1612.09 29.71 -> 29.34 0 -> 215
85 Gabriel Chazanov 14.74 927 1588.93 927 -> 842 1588.93 -> 1508.61 9.72 -> 9.62
86 Martin Christiansen 14.48 2786 1353.86 2786 -> 2125 1353.86 -> 1385.47 4.76 -> 5.24
87 Wolfgang Szymanski 14.22 1202 1435.17 1202 -> 989 1435.17 -> 1462.6 6.79 -> 7.23
88 Andreas Borgström 13.97 1346 1395.97 1346 -> 1163 1395.97 -> 1416.4 8.2 -> 8.34
89 Thomas Stenbäck 13.72 636 1505.85 636 -> 536 1505.85 -> 1512.17 15.85 -> 16.03
90 Hugo Ritter 13.49 1698 1553.56 1698 -> 1385 1553.56 -> 1513.21 10.34 -> 10.06
91 Denise Klaesson 13.24 1593 1452.75 1593 -> 1350 1452.75 -> 1448.59 7.83 -> 7.91
92 John Sagerholm 13.02 3006 1240.45 3006 -> 2259 1240.45 -> 1321.3 7.37 -> 7.76
93 Riku Malin 12.80 1253 1443.39 1253 -> 1112 1443.39 -> 1444.39 11.09 -> 10.76
94 Rich Mallett 12.58 122 1491.83 122 -> 126 1491.83 -> 1484.76 27.14 -> 26.54 128 -> 135
95 Victor Håkansson 12.37 542 1578.78 542 -> 392 1578.78 -> 1562.25 35.68 -> 31.85
96 Anders Andrén 12.17 1148 1409.01 1148 -> 1036 1409.01 -> 1428.59 9.18 -> 9.17
97 Andreas Maarbjerg 11.97 725 1597.05 725 -> 521 1597.05 -> 1568.1 16.04 -> 16.92
98 Kim Green 11.77 818 1437.90 818 -> 765 1437.90 -> 1418.87 10.63 -> 10.32
99 Axel Ludvigsson 11.59 714 1400.68 714 -> 682 1400.68 -> 1380.2 9.11 -> 8.96
100 Hannu Polso 11.40 2900 1434.49 2900 -> 2311 1434.49 -> 1435.61 8.58 -> 8.36
101 Jan Anders Nilsson 11.22 120 1499.92 120 -> 124 1499.92 -> 1479.53 21.87 -> 21.32 189 -> 202
102 Antti Mattila 11.05 3617 1305.93 3617 -> 2008 1305.93 -> 1391.79 13.78 -> 13.93
103 Niklas Sparr 10.87 3030 1315.37 3030 -> 2503 1315.37 -> 1342.59 7.4 -> 7.17
104 Paul Englert 10.70 68 1646.98 68 -> 59 1646.98 -> 1602.81 33.93 -> 33.92 67 -> 70
105 Claes Wikner 10.54 816 1495.24 816 -> 771 1495.24 -> 1479.37 11.96 -> 11.68
106 Christian Holmsten 10.39 281 1490.21 281 -> 286 1490.21 -> 1453.44 17.78 -> 17.28
107 Mirko Plumari 10.24 545 1522.94 545 -> 530 1522.94 -> 1484.68 16.38 -> 15.21
108 Arsi Rosengren 10.09 1540 1348.08 1540 -> 1098 1348.08 -> 1411.85 7.49 -> 8.62
109 Johan Lööv 9.94 220 1480.12 220 -> 228 1480.12 -> 1448.67 17.26 -> 16.84 245 -> 246
110 Grimur Magnusson 9.80 768 1361.50 768 -> 626 1361.50 -> 1414.98 12.97 -> 13.08
111 Emil Hassing 9.67 1590 1572.07 1590 -> 1349 1572.07 -> 1534.63 10.01 -> 9.92
112 Mattias Borgström 9.54 602 1446.65 602 -> 590 1446.65 -> 1451.59 10.27 -> 10.17
113 Ari Sovijärvi 9.41 437 1498.28 437 -> 364 1498.28 -> 1506.17 14.79 -> 15.09
114 Mirko Lundén 9.27 159 1511.15 159 -> 164 1511.15 -> 1528.38 21.07 -> 20.79 217 -> 224
115 Bjørn Erlend Hellem 9.15 1532 1498.39 1532 -> 1279 1498.39 -> 1499.14 11.42 -> 11.33
116 Morten Petersen 9.03 1851 1504.67 1851 -> 1625 1504.67 -> 1478.43 10.86 -> 10.24
117 Björn Pilefelt 8.92 10579 1374.54 10579 -> 4680 1374.54 -> 1371.09 8.59 -> 6.38
118 Kjetil Bauer Seeberg 8.81 1156 1398.23 1156 -> 1064 1398.23 -> 1434.46 13.1 -> 12.52
119 Therese Lundgren 8.70 1913 1298.28 1913 -> 1521 1298.28 -> 1375.53 5.72 -> 6.15
120 Tamás Marjai 8.59 1565 1350.39 1565 -> 1431 1350.39 -> 1363.41 7.65 -> 7.4
121 Oscar Gorajewski 8.49 926 1427.15 926 -> 864 1427.15 -> 1428.19 14.29 -> 13.41
122 Matthias Flügge 8.39 738 1386.90 738 -> 713 1386.90 -> 1416.23 10.77 -> 10.44
123 Søren Worre 8.30 1216 1367.29 1216 -> 1145 1367.29 -> 1363.62 13.99 -> 12.66
124 Marcus Jeppsson 8.20 706 1399.16 706 -> 701 1399.16 -> 1389.56 14.77 -> 14.09
125 Roni Valkonen 8.11 914 1392.31 914 -> 868 1392.31 -> 1433.89 15.5 -> 14.61
126 Søren Leig Olsen 8.01 2166 1421.59 2166 -> 1776 1421.59 -> 1447.61 10.37 -> 9.93
127 Andreas Hedström 7.93 1470 1529.11 1470 -> 1340 1529.11 -> 1489 12.4 -> 11.64
128 Andreas Thorsén 7.84 641 1423.49 641 -> 594 1423.49 -> 1451.43 16.37 -> 15.88
129 János Sándor 7.76 361 1420.08 361 -> 369 1420.08 -> 1445.35 17.68 -> 17.24
130 Andreas Frank Meyer 7.68 875 1438.28 875 -> 849 1438.28 -> 1423.53 10.49 -> 10.07
131 Rafael Masedo 7.61 150 1529.23 150 -> 160 1529.23 -> 1488.81 25.6 -> 24.61 156 -> 167
132 Andreas Stenberg 7.53 1005 1498.41 1005 -> 851 1498.41 -> 1497.81 19.17 -> 18.03
133 Mika Mäkelä 7.46 1351 1465.83 1351 -> 1111 1465.83 -> 1475.26 22.84 -> 17.88
134 Jeff Teolis 7.39 83 1720.92 83 -> 87 1720.92 -> 1542.39 27.22 -> 26.44 107 -> 112
135 Nicolai Vad 7.33 12485 1254.11 12485 -> 5460 1254.11 -> 1351.04 2.7 -> 4.98
136 Marko Nyby 7.26 1066 1506.40 1066 -> 831 1506.40 -> 1470.86 12.97 -> 13.25
137 Linus Persson 7.20 240 1547.88 240 -> 234 1547.88 -> 1528.75 20.84 -> 20.43 234 -> 235
138 Gustaf Hoff 7.12 1111 1428.95 1111 -> 817 1428.95 -> 1467.08 12.6 -> 13.8
139 Sam McCourt 7.06 589 1567.14 589 -> 600 1567.14 -> 1479.09 14.2 -> 13.3
140 Torkel Husom 7.01 4522 1563.63 4522 -> 3374 1563.63 -> 1507.11 31.5 -> 12.22
141 Tobias Kummel 6.95 7216 1240.58 7216 -> 2910 1240.58 -> 1362.5 2.98 -> 6.86
142 Carsten Fromberg 6.89 1439 1461.47 1439 -> 1319 1461.47 -> 1449.43 10.47 -> 9.93
143 Kirk Sadler 6.84 775 1414.39 775 -> 554 1414.39 -> 1463.69 15.95 -> 16.62
144 Matthias Ziegenhagen 6.79 3483 1358.52 3483 -> 2923 1358.52 -> 1372.74 6.77 -> 6.1
145 Hervé Pierru 6.74 346 1556.95 346 -> 336 1556.95 -> 1507.18 13.9 -> 13.38
146 Thomas Sjølin 6.69 4431 1283.18 4431 -> 3390 1283.18 -> 1323.1 4.71 -> 4.66
147 Lars Haukli 6.64 4525 1291.68 4525 -> 3728 1291.68 -> 1326.29 6.18 -> 5.4
148 Andreas Lovén 6.59 1029 1379.04 1029 -> 964 1379.04 -> 1394.02 9.08 -> 8.89
149 Kalle Mattila 6.55 5622 1429.64 5622 -> 4039 1429.64 -> 1428.46 7.77 -> 6.55
150 Stefan Hjalmarsson 6.49 3241 1358.75 3241 -> 2648 1358.75 -> 1403.01 7.33 -> 6.92
151 Joachim Reniers 6.45 664 1469.25 664 -> 661 1469.25 -> 1435.11 9.26 -> 8.98
152 Simone Fontana 6.41 5152 1301.12 5152 -> 3699 1301.12 -> 1361.64 3.31 -> 3.95
153 Laurent Monnier 6.37 817 1467.64 817 -> 780 1467.64 -> 1456.28 17.25 -> 15.2
154 Perttu Pesä 6.33 930 1432.92 930 -> 915 1432.92 -> 1448.29 11.03 -> 10.71
155 Johan Karlsson 6.29 1891 1456.36 1891 -> 1735 1456.36 -> 1441.63 6.05 -> 5.96
156 Daniele Baldan 6.25 806 1634.33 806 -> 790 1634.33 -> 1545.84 17.34 -> 15.87
157 Jack Morten Dahl 6.21 1110 1447.37 1110 -> 1057 1447.37 -> 1439.42 8.59 -> 8.29
158 Henrik Dartoft 6.18 1785 1433.18 1785 -> 1516 1433.18 -> 1447.79 10.24 -> 9.99
159 Joakim Sjöblom 6.14 1527 1388.21 1527 -> 1458 1388.21 -> 1386.51 5.84 -> 5.73
160 Peter Franck 6.10 303 1523.48 303 -> 307 1523.48 -> 1484.04 18.99 -> 18.35
161 Jimmie Johansson [JCJ] 6.07 372 1529.76 372 -> 384 1529.76 -> 1488.98 17.01 -> 16.29
162 Jörgen Thornander 6.03 345 1467.97 345 -> 358 1467.97 -> 1456.21 14.6 -> 14.02
163 Greg Mott 5.99 328 1611.25 328 -> 338 1611.25 -> 1465.28 24.75 -> 22.86
164 Jim Lindsay UK 5.96 335 1522.42 335 -> 348 1522.42 -> 1487.71 12.01 -> 11.8
165 Atle Holden 5.93 1258 1494.69 1258 -> 888 1494.69 -> 1497.95 11.83 -> 13.02
166 Javier Núñez Pérez 5.90 830 1477.86 830 -> 797 1477.86 -> 1469.21 20.32 -> 18.49
167 Marco Suvanto 5.86 332 1477.64 332 -> 341 1477.64 -> 1462.29 17.67 -> 16.78
168 Jussi Kahola 5.83 375 1643.82 375 -> 329 1643.82 -> 1580.79 36.08 -> 33.05
169 Joël Wozniak 5.80 904 1377.09 904 -> 863 1377.09 -> 1414.3 13.38 -> 12.76
170 Peter Blakemore 5.77 174 1565.93 174 -> 152 1565.93 -> 1560.79 19.38 -> 19.62 235 -> 234
171 Roger Karlsson 5.74 2810 1354.49 2810 -> 2561 1354.49 -> 1343.74 6.52 -> 5.75
172 Calle Dahlström 5.71 5563 1337.87 5563 -> 4217 1337.87 -> 1360.5 6.91 -> 5.49
173 Matti MTK Kinnunen 5.68 2849 1312.37 2849 -> 2617 1312.37 -> 1349.71 4.68 -> 4.64
174 Mats Sahlberg 5.64 113 1475.76 113 -> 116 1475.76 -> 1485.04 20.94 -> 20.5 204 -> 212
175 Sebastian Jeczen 5.61 1783 1327.09 1783 -> 1580 1327.09 -> 1388.4 9.17 -> 8.71
176 Linda Eriksson 5.58 2931 1370.09 2931 -> 2234 1370.09 -> 1416.63 4.89 -> 5.41
177 Glenn Verhoosele 5.55 902 1411.21 902 -> 841 1411.21 -> 1452.67 9.28 -> 9.33
178 Jouni Lehti 5.52 5409 1300.59 5409 -> 4226 1300.59 -> 1334.58 4.18 -> 4.05
179 Frank Nilsen 5.49 985 1511.71 985 -> 603 1511.71 -> 1520.42 15.6 -> 17.5
180 Ian Thomas Hawkesworth 5.46 711 1428.45 711 -> 707 1428.45 -> 1407.01 10.16 -> 9.55
181 Thomas Smedberg 5.43 4090 1373.87 4090 -> 3313 1373.87 -> 1393.92 4.84 -> 4.77
182 Kate Rothwell-Jackson 5.40 2055 1445.35 2055 -> 1717 1445.35 -> 1453.66 17.85 -> 14.45
183 Therese Persson 5.37 3811 1261.56 3811 -> 3365 1261.56 -> 1321.76 2.69 -> 2.8
184 Wolfgang Haid 5.34 581 1545.08 581 -> 514 1545.08 -> 1520.53 9.26 -> 9.49
185 Joakim Beijar 5.31 5150 1232.83 5150 -> 4056 1232.83 -> 1304.97 4.42 -> 4.24
186 Ralf Fleuren 5.27 1122 1519.98 1122 -> 1077 1519.98 -> 1475.93 11.67 -> 10.47
187 Tore Flatebø 5.24 3662 1432.17 3662 -> 3128 1432.17 -> 1407.53 9.7 -> 7.41
188 Tomi Ahtiainen 5.21 2611 1312.54 2611 -> 2046 1312.54 -> 1383 6.7 -> 7.18
189 Rasmus Hansen 5.18 4679 1322.60 4679 -> 3792 1322.60 -> 1364.14 4.01 -> 3.96
190 Timo Valkonen 5.15 482 1569.62 482 -> 494 1569.62 -> 1458.99 22.22 -> 19.66
191 Svein Tjeldflåt 5.12 1967 1358.63 1967 -> 1882 1358.63 -> 1375.83 7.04 -> 6.77
192 Ed Rojas 5.09 1261 1577.63 1261 -> 1210 1577.63 -> 1489.96 15.81 -> 13.17
193 Richard Rothwell-Jackson 5.06 2739 1418.13 2739 -> 1544 1418.13 -> 1434.4 11.93 -> 13.42
194 Jerker Ottosson 5.03 6629 1356.63 6629 -> 4922 1356.63 -> 1387.79 9.35 -> 6.36
195 Thomas Krogsbøl Jakobsen 5.00 1324 1438.56 1324 -> 1288 1438.56 -> 1425.77 6.53 -> 6.39
196 Janus Falhof 4.97 1238 1433.37 1238 -> 1173 1433.37 -> 1429.57 8.62 -> 8.44
197 Louis Hänsch 4.93 2049 1446.67 2049 -> 1584 1446.67 -> 1458.24 5.08 -> 5.78
198 Martin Mortensen 4.90 35692 1399.29 35692 -> 8423 1399.29 -> 1400.69 0 -> 4.46
199 John Winkler Hansen 4.87 2465 1513.58 2465 -> 1881 1513.58 -> 1499.33 7.29 -> 7.65
200 Kjell Erik Husom 4.84 3084 1587.02 3084 -> 2672 1587.02 -> 1493.42 24.5 -> 14.04
201 Pierangelo Villa 4.81 2522 1453.91 2522 -> 2260 1453.91 -> 1436.78 5.96 -> 5.81
202 Erno Lahdenperä 4.78 453 1485.74 453 -> 461 1485.74 -> 1455.51 19.25 -> 17.93
203 Simon Torstensson 4.75 28737 972.73 28737 -> 8328 972.73 -> 1217.48 0.43 -> 2.33
204 Kasper Maarbjerg 4.72 2071 1383.94 2071 -> 1965 1383.94 -> 1354.25 7.03 -> 6.5
205 Antti Humalamäki 4.69 2717 1405.74 2717 -> 2517 1405.74 -> 1405.11 9.14 -> 8.32
206 Charlie Norberg 4.66 5388 1263.32 5388 -> 4579 1263.32 -> 1304.13 5.11 -> 4.94
207 Henrik Hjalmarsson 4.63 592 1414.03 592 -> 403 1414.03 -> 1456.94 11.83 -> 13.2
208 Mik Dahl-Nielsen 4.60 6605 1268.67 6605 -> 5260 1268.67 -> 1267.16 2.87 -> 2.81
209 Niklas Jansson 4.56 2149 1383.67 2149 -> 2003 1383.67 -> 1391.69 6.79 -> 6.24
210 Mika Arvela 4.53 1792 1448.12 1792 -> 1727 1448.12 -> 1420.85 6.6 -> 6.21
211 Harald Jönsson 4.50 1165 1346.28 1165 -> 1120 1346.28 -> 1374.45 16.66 -> 14.82
212 Johnny Mårtensson 4.47 395 1576.81 395 -> 377 1576.81 -> 1523.9 12.95 -> 12.78
213 Laurent Gregoire 4.44 7061 1385.47 7061 -> 3496 1385.47 -> 1405.61 5.87 -> 7.58
214 Sebastian Mertins 4.41 25185 952.48 25185 -> 8614 952.48 -> 1282.94 0.83 -> 3.38
215 Mika Marttinen 4.38 383 1438.20 383 -> 344 1438.20 -> 1456.17 18.05 -> 17.6
