IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2024.02.23)
    • IFPA Gender Inclusion Policy
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.1)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

European Pinball Championship

Tour Picture

Tournament Information

Director : David Kjellberg
Location : Stockholm
Country : Sweden
Information : Unknown

WPPR Snapshot

Ranking System :Main
Ranking Strength :93.43
Ratings Strength :6.26
Base Value : 32
Rated Players :103
Total (before TGP) : 131.69
TGP :0.00%
Event Booster :150%
Tour Value :111.56
  • Calendar
  • Results
  • Related Events

Results for the Main Tournament event on June 15, 2007

Pos Player Rank Rating Points
1 Lyman Sheats 4 1705.57 111.56
2 Franck Bona 313 1453.42 93.59
3 Mats Runsten 1 1759.06 83.50
4 Jorian Engelbrektsson 13 1590.44 75.54
6 Karl Broström 8 1587.24 63.08
6 Taco Wouters 58 1554.18 63.08
6 Chris Newsom 16 1608.22 63.08
6 Daniele Celestino Acciari 1763 Not Rated 63.08
12 Martin Ayub 98 1565.71 39.29
12 Paul Jongma 28 1581.52 39.29
12 Henrik Hultman 133 1337.11 39.29
12 Per Ahlenius 45 1453.99 39.29
12 Tobias Lund 230 1319.98 39.29
12 David Kjellberg 27 1489.11 39.29
12 Magnus Rostö 31 1574.67 39.29
12 Trent Augenstein 10 1604.16 39.29
24 Joakim Stork 148 1351.59 17.52
24 Olli-Mikko Ojamies 202 1397.41 17.52
24 Fredrik Lindberg 3 1641.89 17.52
24 Henrik Tomson 54 1464.90 17.52
24 Michael Lindström 36 1501.30 17.52
24 Robert Sutter 145 1541.51 17.52
24 Christian Balac 29 1440.14 17.52
24 Jörgen Holm 5 1492.80 17.52
24 Adrian Barp 286 1548.13 17.52
24 Henrik Lagercrantz 88 1425.58 17.52
24 Linus Jorenbo 19 1489.16 17.52
24 Mark van der Gugten 68 1372.57 17.52
24 Fredrik Malmqvist 44 1491.24 17.52
24 Neil Shatz 7 1633.66 17.52
24 Patrik Bodin 9 1532.75 17.52
24 Helena Walter Higgins 15 1506.98 17.52
40 Johan Klint 214 1259.27 8.85
40 Glenn Verhoosele 712 1250.36 8.85
40 Stéphane Pinck 1763 Not Rated 8.85
40 Jörgen Boström 61 1495.48 8.85
40 Mikael Telerud 80 1379.22 8.85
40 Aleksander Zurkowski 1763 984.61 8.85
40 Erik Friberg 130 1558.50 8.85
40 Henrik Björk 123 1298.65 8.85
40 Johan Genberg 110 1374.29 8.85
40 Alvar Palm 138 1393.47 8.85
40 Eric Erlandsson 440 1247.44 8.85
40 Michael Trepp 105 1517.32 8.85
40 Nicklas Karlbom 78 1367.38 8.85
40 Albert Nomden 48 1529.64 8.85
40 Peter Van den Bergh 83 1341.80 8.85
40 Dirk Klaver 77 1426.41 8.85
52 Martin Tiljander 113 1371.32 7.41
53 Torbjörn Molander 157 1273.69 7.34
54 Jörg Buchacher 1763 1368.87 7.27
55 Mike Parkins 432 1394.16 7.19
56 Marcus Hugosson 640 1068.96 7.12
57 Per Holknekt 6 1511.40 7.05
58 Lars-Erik Brattström 122 1297.82 6.97
59 Juan Escuder Miquel 558 1340.77 6.90
60 Albert Medaillon 86 1382.65 6.83
61 Reidar Spets 18 1573.55 6.75
62 Axl Hydén 219 1297.42 6.68
64 Stefan Karlhuber 220 1488.51 6.53
65 Anders Carlsson 73 1304.30 6.46
66 Martin Pfeifer 59 1418.96 6.39
67 Jean-Philippe Passarieu 1763 Not Rated 6.31
68 Per-Olof Romell 389 1311.60 6.24
69 Sampo Simonen 197 1285.62 6.17
70 Johan Lundin 108 1357.04 6.09
71 Andreas Harre 57 1457.45 6.02
72 Christer Kytömäki 521 1240.71 5.94
73 Fredrik Johansson (FJN) 456 1172.18 5.87
74 Sebastian Evans 190 1188.33 5.80
75 Mikke Norlin 96 1394.52 5.72
76 Max Joore 607 1270.87 5.65
77 Carlos García Montoro 634 1286.45 5.58
78 Peter Johansson 92 1330.90 5.50
79 Per Martinson 192 1220.76 5.43
80 Johan Småros 75 1334.62 5.36
81 Gerd Schollen 1763 Not Rated 5.28
82 Roger Ström 341 1232.04 5.21
83 Alan Syson 923 1397.89 5.14
84 Roland Schwarz 1706 1289.75 5.06
85 Purre Persson 128 1309.32 4.99
86 Johan Björklund 103 1389.23 4.92
87 Todd MacCulloch 445 1349.98 4.84
88 Linnea Edlund 141 1228.23 4.77
89 Erik Blücher 248 1253.82 4.70
90 Daniel Håkansson 100 1317.54 4.62
91 Jochen Ludwig 23 1488.93 4.55
92 Norbert Heuber 1763 1163.07 4.48
93 Antti Peltonen 117 1368.93 4.40
94 Sabadon Jonsson 1763 1253.95 4.33
95 Martin Hotze 115 1479.04 4.26
96 Holger Gerckens 1157 1249.85 4.18
97 Freja Andersson 314 1160.95 4.11
98 Markus Salo 104 1337.81 4.04
99 Vicente José Martínez Perelló 1763 Not Rated 3.96
100 Pierre Riesen 411 1355.51 3.89
101 Paul Morris 810 1192.24 3.82
102 Angel Martínez Navajas 1763 1408.47 3.74
103 Maria Lindgren 159 1258.61 3.67
104 Stephan Cornell 822 1222.68 3.60
105 Aurélie Bona 573 1365.35 3.52
106 Karl Mattsson 473 1235.85 3.45
107 Richard Dadd 1763 Not Rated 3.38
108 Edwin Mole 300 1327.12 3.30
109 Lieven Engelbeen 166 1366.75 3.23
110 Jens Carlsson 433 1237.68 3.16
111 Harri Tuominen 1261 1100.79 3.08
112 Jan Barbasiewicz 1763 Not Rated 3.01
113 Greg Mott 415 1409.57 2.94
114 Per Jonny Snygg 137 1310.83 2.86
115 Daniel Nowak 1763 Not Rated 2.79
116 Leif Spångberg 149 1242.11 2.72
117 Stefan Arkinger 91 1265.51 2.64
118 Dimitri Verhoosele 1763 Not Rated 2.57
119 Anders Birgersson 121 1302.88 2.50
120 Urs Hänseler 297 1370.96 2.42
121 Rolph Ericson 43 1289.45 2.35
122 Svante Ericsson 32 1424.66 2.28
123 Hans Andersson 364 1218.85 2.20
124 Ulrika Trehn 289 1156.67 2.13
125 David Jonsson 1763 Not Rated 2.06
126 Thomas Berberich 1763 Not Rated 1.98
127 Alex Duin 453 1265.96 1.91
128 Mattias Andersson 195 1264.19 1.83
129 Carl Borgentun 125 1323.61 1.76
130 Jan Vandesompele 566 1284.06 1.69
131 Ralph Beckers 232 1358.68 1.61
132 Tom Geneyn 555 1266.08 1.54
133 Dennis Verleyen 233 1326.56 1.47
134 Adrián Blasco Lapuente 1763 1198.80 1.39
135 Bally Hagman 114 1254.81 1.32
136 Daniel Gustafsson GER 246 1217.31 1.25
137 Davide Delprato 472 1329.25 1.17
138 Johanna Persbo 249 1212.77 1.10
139 Simon Olsson 234 1189.52 1.03
140 Jonas Jansson 1763 Not Rated 0.95
141 Mikael Tillander 362 1302.04 0.88
142 Martin Murmester 783 1177.10 0.81
143 Martin Johansson 293 1170.10 0.73
144 Fredrik Glenning 1763 Not Rated 0.66
145 Peter Schimek 396 1277.91 0.59
146 Eric Buysen 217 1350.50 0.51
147 Colin Hampton 724 1271.77 0.44
148 Charlie Norberg 874 1267.58 0.37
149 Thomas Kull 382 1342.71 0.29
150 Javier Núñez Pérez 633 1301.71 0.22
151 Mattias Ånstrand 538 1137.44 0.15
152 Dawn Raison 852 1297.00 0.07
153 Phillip Eaton 784 1150.17 0.00
154 Andreas Elmeljung 1692 1171.49 0.00
155 Ulrika Telerud 168 1188.42 0.00
156 Oliver Kohrs 1162 1249.85 0.00
Highlighted players are not applied to strength calculations due to lack of played tournaments.

Location


0

Format Details


Event Name : Main Tournament
Qualifying Format :
Finals Format : Unknown
Player Limit : Unknown
Unlimited Qualifying? : No

Tournament Overview


Tournament Date: June 15, 2007


Other events related to this Tournament

Event Date Ranking System Winner
Main Tournament September 22, 2024 MAIN Escher Lefkoff
Main Tournament May 28, 2023 MAIN Escher Lefkoff
Main Tournament October 23, 2022 MAIN Arvid Flygare
Main Tournament October 13, 2019 MAIN Patrik Lindberg
Main Tournament September 09, 2018 MAIN Jorian Engelbrektsson
Main Tournament October 22, 2017 MAIN Albert Nomden
Main Tournament September 11, 2016 MAIN Jorian Engelbrektsson
Main Tournament October 04, 2015 MAIN Jorian Engelbrektsson
Main Tournament March 23, 2014 MAIN Krisztián Szalai
Main Tournament September 13, 2013 MAIN Jorian Engelbrektsson
Main Tournament September 16, 2012 MAIN Levente Tregova
Main Tournament March 20, 2011 MAIN Franck Bona
Main Tournament October 17, 2010 MAIN Robert Sutter
Main Tournament July 24, 2009 MAIN Paul Jongma
Main Tournament March 07, 2008 MAIN Jorian Engelbrektsson
Main Tournament April 30, 2006 MAIN Martin Pfeifer
Main Tournament May 21, 2005 MAIN Roy Wils
Main Tournament November 01, 1997 MAIN Franck Bona
Main Tournament May 18, 1996 MAIN Albert Nomden
Main Tournament November 19, 1995 MAIN Mats Andersson
Tags : EPC, Major

Copyright International Flipper Pinball Association - 2025