Results for the Main Tournament event on March 04, 2012
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Andy Rosa | 32 | 1740.14 | 21.12 |
| 2 | Trent Augenstein | 17 | 1763.08 | 12.32 |
| 3 | Joey Springer | 446 | 1519.00 | 8.49 |
| 4 | Eric Fisher AR | 188 | 1480.29 | 6.08 |
| 5 | Bob Matthews | 18 | 1634.39 | 4.48 |
| 6 | Bob Skinner IN | 157 | 1455.16 | 3.43 |
| 7 | Russell Willoughby | 9394 | 1227.13 | 2.74 |
| 8 | Brian Shepherd | 54 | 1684.76 | 2.30 |
| 9 | Derek Fugate | 31 | 1636.78 | 2.04 |
| 10 | Mark Steinman | 279 | 1395.41 | 1.91 |
| 11 | Chuck Jackson | 184 | 1440.24 | 1.85 |
| 12 | Dan Rodemann | 3159 | 1345.18 | 1.81 |
| 13 | John Miller MO | 133 | 1732.85 | 1.78 |
| 14 | Joshua Henderson | 34 | 1706.13 | 1.76 |
| 15 | Joe Said | 189 | 1597.31 | 1.73 |
| 16 | Andrew Rosa II | 348 | 1509.20 | 1.70 |
| 17 | Bill Walborn | 1290 | 1421.92 | 1.67 |
| 18 | John Castner | 3857 | 1360.56 | 1.65 |
| 19 | Michael Inman | 2140 | 1200.89 | 1.62 |
| 20 | Matt Gauslin | 587 | 1301.25 | 1.59 |
| 21 | Ronald Slider | 3936 | 1323.04 | 1.56 |
| 21 | Matt Brown WA | 9674 | 1316.95 | 1.56 |
| 23 | Mike Tedesco | 3305 | 1501.34 | 1.51 |
| 24 | Mark Henderson | 293 | 1417.31 | 1.48 |
| 25 | Don Edwards | 8841 | Not Rated | 1.45 |
| 26 | Phoebe Smith | 1000 | 1397.67 | 1.43 |
| 27 | Bill Wood | 8841 | 1209.92 | 1.40 |
| 28 | Steve Ridge | 2441 | 1624.42 | 1.37 |
| 29 | Jon Ireland | 4619 | 1257.77 | 1.34 |
| 30 | Larry Smith OH | 1203 | 1382.86 | 1.32 |
| 31 | Ted Gunderson | 3249 | 1434.56 | 1.29 |
| 32 | Steph Marcum | 8841 | Not Rated | 1.26 |
| 33 | Kerrin Hester | 3799 | 1406.69 | 1.23 |
| 34 | Jeff Rogers | 8841 | Not Rated | 1.21 |
| 35 | Damon Beals | 3258 | 1161.88 | 1.18 |
| 36 | Craig Lallak | 3569 | 1270.78 | 1.15 |
| 37 | Charlie Bucks | 598 | 1300.62 | 1.12 |
| 38 | Tim Clapper | 8841 | Not Rated | 1.10 |
| 39 | Derreck Kinsley | 8841 | Not Rated | 1.07 |
| 40 | Michael Bishop | 8841 | Not Rated | 1.04 |
| 41 | Rob Horine | 8841 | Not Rated | 1.02 |
| 42 | Nate S. | 8841 | Not Rated | 0.99 |
| 43 | Erich Jackson | 6571 | 1225.89 | 0.96 |
| 44 | John Ostrum | 6000 | 1257.91 | 0.93 |
| 45 | Savannah Butsch | 8841 | Not Rated | 0.91 |
| 46 | Natalie Gantz | 8841 | Not Rated | 0.88 |
| 47 | Derek Siebert | 8841 | Not Rated | 0.85 |
| 48 | Michael Hartman PA | 6237 | 1268.26 | 0.82 |
| 49 | Paul H | 8841 | Not Rated | 0.80 |
| 50 | Tommy T. | 8841 | Not Rated | 0.77 |
| 51 | Sarah Jones | 8841 | Not Rated | 0.74 |
| 52 | Rachel Jones | 8841 | Not Rated | 0.71 |
| 53 | Jacob Straw | 8841 | Not Rated | 0.69 |
| 54 | Jon Heady | 4743 | 1257.77 | 0.66 |
| 55 | Josh Jones | 8841 | Not Rated | 0.63 |
| 56 | Evan Daniels | 7322 | 1139.29 | 0.60 |
| 57 | Lisa Barger | 8841 | Not Rated | 0.58 |
| 58 | Samuel Garcia | 8841 | Not Rated | 0.55 |
| 59 | Alex Carr | 8841 | Not Rated | 0.52 |
| 60 | Nick Phelps | 8841 | Not Rated | 0.49 |
| 61 | Paula Paula | 8841 | Not Rated | 0.47 |
| 62 | Neil Greenwell | 8841 | Not Rated | 0.44 |
| 63 | Marty Marty | 8841 | Not Rated | 0.41 |
| 64 | Patrick Glazier | 8841 | Not Rated | 0.38 |
| 65 | Blett K | 8841 | Not Rated | 0.36 |
| 66 | Ed Arthur | 3895 | 1344.89 | 0.33 |
| 67 | Amanda Wallace | 8841 | Not Rated | 0.30 |
| 68 | Matt Hudgens | 8841 | Not Rated | 0.27 |
| 69 | Hye Muncy | 8841 | Not Rated | 0.25 |
| 70 | Rusty Shackleford | 8841 | Not Rated | 0.22 |
| 71 | Craig Williams | 8841 | Not Rated | 0.19 |
| 72 | Brian Russell | 8841 | Not Rated | 0.16 |
| 73 | Lynn Corum | 4256 | 1266.15 | 0.14 |
| 74 | Michael Paaww | 8841 | Not Rated | 0.11 |
| 75 | Austin Miser | 8841 | Not Rated | 0.08 |
| 76 | Lewis Holmes | 8841 | Not Rated | 0.05 |
| 77 | Robert Joseph | 8841 | Not Rated | 0.03 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: March 04, 2012
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | March 04, 2018 | MAIN | Chris Basler |
| Classics | March 03, 2018 | MAIN | Greg DeFeo |
| A Division | March 05, 2017 | MAIN | Trent Augenstein |
| Classics I | March 04, 2017 | MAIN | Cryss Stephens |
| Main Tournament | March 06, 2016 | MAIN | Cryss Stephens |
| Classics | March 05, 2016 | MAIN | Zach Sharpe |
| Main Tournament | March 08, 2015 | MAIN | Keith Elwin |
| Classics Tournament | March 08, 2015 | MAIN | Zach Sharpe |
| Main Tournament | March 09, 2014 | MAIN | Josh Sharpe |
| Classics Tournament | March 09, 2014 | MAIN | Jon Replogle |
| Classics Tournament | March 10, 2013 | MAIN | Fred Cochran |
| Main Tournament | March 10, 2013 | MAIN | Andy Rosa |
| Classics Tournament | March 04, 2012 | MAIN | Trent Augenstein |
| Main Tournament | March 05, 2011 | MAIN | Matt Gauslin |
| Classics Tournament | March 05, 2011 | MAIN | Matt Shepherd |





