| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Fred Cochran | 34.24 | 74 | 1601.96 | 74 -> 0 | 1601.96 -> 0 | 0 -> 0 | |
| 2 | Trent Augenstein | 25.26 | 9 | 1825.58 | 9 -> 0 | 1825.58 -> 0 | 0 -> 0 | |
| 3 | Joshua Henderson | 20.63 | 18 | 1751.77 | 18 -> 0 | 1751.77 -> 0 | 0 -> 0 | |
| 4 | Steven Bowden | 17.22 | 27 | 1713.27 | 27 -> 0 | 1713.27 -> 0 | 0 -> 0 | |
| 5 | Bob Matthews | 14.55 | 23 | 1607.86 | 23 -> 0 | 1607.86 -> 0 | 0 -> 0 | |
| 5 | Brian Bannon | 14.55 | 53 | 1686.97 | 53 -> 0 | 1686.97 -> 0 | 0 -> 0 | |
| 7 | Mark Steinman | 10.62 | 118 | 1669.89 | 118 -> 0 | 1669.89 -> 0 | 0 -> 0 | |
| 7 | Andy Rosa | 10.62 | 12 | 1792.05 | 12 -> 0 | 1792.05 -> 0 | 0 -> 0 | |
| 10 | Jason Werdrick | 6.92 | 43 | 1652.49 | 43 -> 0 | 1652.49 -> 0 | 0 -> 0 | |
| 10 | Joe Said | 6.92 | 130 | 1452.10 | 130 -> 0 | 1452.10 -> 0 | 0 -> 0 | |
| 10 | Brian Shepherd | 6.92 | 71 | 1676.25 | 71 -> 0 | 1676.25 -> 0 | 0 -> 0 | |
| 10 | Joey Springer | 6.92 | 213 | 1684.84 | 213 -> 0 | 1684.84 -> 0 | 0 -> 0 | |
| 14 | Larry Smith OH | 4.33 | 520 | 1505.04 | 520 -> 0 | 1505.04 -> 0 | 0 -> 0 | |
| 14 | Bob Skinner IN | 4.33 | 167 | 1585.07 | 167 -> 0 | 1585.07 -> 0 | 0 -> 0 | |
| 14 | Roger Sharpe | 4.33 | 468 | 1385.52 | 468 -> 0 | 1385.52 -> 0 | 0 -> 0 | |
| 14 | Derek Fugate | 4.33 | 36 | 1706.57 | 36 -> 0 | 1706.57 -> 0 | 0 -> 0 | |
| 17 | Brian Teyssier | 3.38 | 302 | 1554.02 | 302 -> 0 | 1554.02 -> 0 | 0 -> 0 | |
| 18 | Jon Replogle | 3.19 | 93 | 1601.35 | 93 -> 0 | 1601.35 -> 0 | 0 -> 0 | |
| 19 | Sanjay Shah | 3.05 | 125 | 1579.65 | 125 -> 0 | 1579.65 -> 0 | 0 -> 0 | |
| 20 | Kevin Stone | 2.94 | 239 | 1418.46 | 239 -> 0 | 1418.46 -> 0 | 0 -> 0 | |
| 21 | Pete Hendricks | 2.85 | 82 | 1588.49 | 82 -> 0 | 1588.49 -> 0 | 0 -> 0 | |
| 22 | Doug Polka | 2.78 | 698 | 1334.85 | 698 -> 0 | 1334.85 -> 0 | 0 -> 0 | |
| 23 | Aiton Goldman | 2.74 | 1252 | 1336.67 | 1252 -> 0 | 1336.67 -> 0 | 0 -> 0 | |
| 23 | John Ward | 2.74 | 5479 | 1481.24 | 5479 -> 0 | 1481.24 -> 0 | 0 -> 0 | |
| 25 | Chad Hyatt | 2.67 | 11255 | 1325.05 | 11255 -> 0 | 1325.05 -> 0 | 0 -> 0 | |
| 26 | Bill Walborn | 2.64 | 875 | 1362.10 | 875 -> 0 | 1362.10 -> 0 | 0 -> 0 | |
| 27 | David Riel | 2.61 | 233 | 1592.57 | 233 -> 0 | 1592.57 -> 0 | 0 -> 0 | |
| 28 | Todd Seaver | 2.58 | 146 | 1527.92 | 146 -> 0 | 1527.92 -> 0 | 0 -> 0 | |
| 29 | Kevin Nickel | 2.54 | 374 | 1472.61 | 374 -> 0 | 1472.61 -> 0 | 0 -> 0 | |
| 30 | Tony Teixeira | 2.51 | 4070 | 1366.49 | 4070 -> 0 | 1366.49 -> 0 | 0 -> 0 | |
| 31 | Jeff Hooper | 2.48 | 621 | 1412.24 | 621 -> 0 | 1412.24 -> 0 | 0 -> 0 | |
| 32 | Ray Kempisty | 2.45 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 33 | Chris Tabaka | 2.42 | 328 | 1622.32 | 328 -> 0 | 1622.32 -> 0 | 0 -> 0 | |
| 34 | Richard Hammond | 2.39 | 533 | 1303.05 | 533 -> 0 | 1303.05 -> 0 | 0 -> 0 | |
| 35 | Steve Zahler | 2.36 | 49 | 1734.19 | 49 -> 0 | 1734.19 -> 0 | 0 -> 0 | |
| 36 | Priyanka Kochhar | 2.32 | 976 | 1360.65 | 976 -> 0 | 1360.65 -> 0 | 0 -> 0 | |
| 37 | Jim Seward | 2.29 | 1296 | 1381.85 | 1296 -> 0 | 1381.85 -> 0 | 0 -> 0 | |
| 38 | Maurice Pelletier | 2.26 | 241 | 1539.65 | 241 -> 0 | 1539.65 -> 0 | 0 -> 0 | |
| 39 | Chris Raich | 2.23 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 40 | Mark Henderson | 2.20 | 427 | 1461.95 | 427 -> 0 | 1461.95 -> 0 | 0 -> 0 | |
| 40 | Jon Ireland | 2.20 | 3206 | 1288.49 | 3206 -> 0 | 1288.49 -> 0 | 0 -> 0 | |
| 42 | Clark Wick | 2.14 | 2651 | 1644.11 | 2651 -> 0 | 1644.11 -> 0 | 0 -> 0 | |
| 43 | AJ Replogle | 2.10 | 2063 | 1246.69 | 2063 -> 0 | 1246.69 -> 0 | 0 -> 0 | |
| 44 | Cristin Gasson | 2.07 | 1195 | 1155.89 | 1195 -> 0 | 1155.89 -> 0 | 0 -> 0 | |
| 45 | Gavin Miller | 2.04 | 459 | 1489.06 | 459 -> 0 | 1489.06 -> 0 | 0 -> 0 | |
| 46 | Andrew Rosa II | 2.01 | 203 | 1706.70 | 203 -> 0 | 1706.70 -> 0 | 0 -> 0 | |
| 47 | Travis Kearney | 1.98 | 2701 | 1318.44 | 2701 -> 0 | 1318.44 -> 0 | 0 -> 0 | |
| 48 | Tom Vandenberg | 1.95 | 1182 | 1367.76 | 1182 -> 0 | 1367.76 -> 0 | 0 -> 0 | |
| 49 | Doug Hanselman | 1.92 | 2001 | 1271.29 | 2001 -> 0 | 1271.29 -> 0 | 0 -> 0 | |
| 50 | Mark Dawson | 1.88 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 51 | Virginia Hendricks | 1.85 | 1001 | 1216.81 | 1001 -> 0 | 1216.81 -> 0 | 0 -> 0 | |
| 52 | Charlie Bucks | 1.82 | 506 | 1450.81 | 506 -> 0 | 1450.81 -> 0 | 0 -> 0 | |
| 53 | Michael Inman | 1.79 | 2795 | 1276.51 | 2795 -> 0 | 1276.51 -> 0 | 0 -> 0 | |
| 54 | Robert Cecil | 1.76 | 7185 | 1260.88 | 7185 -> 0 | 1260.88 -> 0 | 0 -> 0 | |
| 55 | Rebecca Schleider | 1.73 | 908 | 1403.20 | 908 -> 0 | 1403.20 -> 0 | 0 -> 0 | |
| 56 | Tim Smith CHI | 1.70 | 2230 | 1400.99 | 2230 -> 0 | 1400.99 -> 0 | 0 -> 0 | |
| 57 | Brian Blankenship | 1.67 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 58 | Paul GBO | 1.63 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 59 | Glen Reed | 1.60 | 9636 | 1001.96 | 9636 -> 0 | 1001.96 -> 0 | 0 -> 0 | |
| 60 | Steph Marcum | 1.57 | 4037 | 1384.39 | 4037 -> 0 | 1384.39 -> 0 | 0 -> 0 | |
| 61 | Phoebe Smith | 1.54 | 801 | 1403.44 | 801 -> 0 | 1403.44 -> 0 | 0 -> 0 | |
| 62 | Steve Ridge | 1.51 | 3407 | 1465.41 | 3407 -> 0 | 1465.41 -> 0 | 0 -> 0 | |
| 63 | Alan Steiden | 1.48 | 7693 | 1257.77 | 7693 -> 0 | 1257.77 -> 0 | 0 -> 0 | |
| 64 | Boyd Meginnis | 1.45 | 10352 | 1062.76 | 10352 -> 0 | 1062.76 -> 0 | 0 -> 0 | |
| 65 | Jason Bradley | 1.41 | 4388 | 1235.23 | 4388 -> 0 | 1235.23 -> 0 | 0 -> 0 | |
| 65 | Antz Wettig | 1.41 | 9251 | 1243.32 | 9251 -> 0 | 1243.32 -> 0 | 0 -> 0 | |
| 67 | Bill McWhorter | 1.35 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 68 | Mike Daughtery | 1.32 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 68 | Russ Dalton | 1.32 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 70 | Mike Bisson | 1.26 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 70 | Patrick Spalding | 1.26 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 72 | Matt Whisler | 1.19 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 72 | Taylor Cole | 1.19 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 74 | Rob Goldsmith | 1.13 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 74 | Tobin Fields | 1.13 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 76 | Dan Thomas | 1.07 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 76 | Stan Chase | 1.07 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 78 | Rich Dotson | 1.01 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 78 | Nathan Cole | 1.01 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Matthew Gatewood | 0.94 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 82 | Alex Pickard | 0.88 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 82 | Devon Breithart | 0.88 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 82 | Skylar Whisler | 0.88 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 84 | Robert Kemnite | 0.82 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 85 | Nancy Schoenhoff | 0.79 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 86 | Angela Ridge | 0.75 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 86 | Graham Baker | 0.75 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 88 | John Turner | 0.69 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 89 | Adrian Kirkland | 0.66 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 89 | Gabriel Sims | 0.66 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 91 | Matt Buckley | 0.60 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 92 | Chuck Gill | 0.57 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 92 | Anthony Adkins | 0.57 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 94 | Jessica George | 0.50 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 96 | Mike Manvel | 0.44 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 96 | Nick Manuel | 0.44 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 96 | James Utley | 0.44 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 99 | Corey Gibson | 0.35 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 99 | Dave Downey | 0.35 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 99 | Kal-el Harper | 0.35 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 101 | Jason Siebrt | 0.28 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 101 | Eric Ramey | 0.28 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 103 | Josh Cunduff | 0.22 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 103 | Jason Walton | 0.22 | 9726 | 1212.29 | 9726 -> 0 | 1212.29 -> 0 | 0 -> 0 | |
| 105 | Chris Pride | 0.16 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 106 | Bob Osborne | 0.13 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 107 | Jennifer Kemnitz | 0.09 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 108 | Sarah East | 0.06 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 108 | Meagan Jordan | 0.06 | 11255 | Not Rated | 11255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | March 04, 2018 | MAIN | Chris Basler |
| Classics | March 03, 2018 | MAIN | Greg DeFeo |
| A Division | March 05, 2017 | MAIN | Trent Augenstein |
| Classics I | March 04, 2017 | MAIN | Cryss Stephens |
| Main Tournament | March 06, 2016 | MAIN | Cryss Stephens |
| Classics | March 05, 2016 | MAIN | Zach Sharpe |
| Main Tournament | March 08, 2015 | MAIN | Keith Elwin |
| Classics Tournament | March 08, 2015 | MAIN | Zach Sharpe |
| Main Tournament | March 09, 2014 | MAIN | Josh Sharpe |
| Classics Tournament | March 09, 2014 | MAIN | Jon Replogle |
| Main Tournament | March 10, 2013 | MAIN | Andy Rosa |
| Classics Tournament | March 04, 2012 | MAIN | Trent Augenstein |
| Main Tournament | March 04, 2012 | MAIN | Andy Rosa |
| Main Tournament | March 05, 2011 | MAIN | Matt Gauslin |
| Classics Tournament | March 05, 2011 | MAIN | Matt Shepherd |
Copyright International Flipper Pinball Association - 2025
