| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | John Delzoppo | 12.03 | 37 | 1946.87 | 1946.87 -> 1960.06 | 48.63 -> 48.53 | ||
| 2 | John Tomsich | 7.34 | 117 | 1738.42 | 1738.42 -> 1757.15 | 47.46 -> 47.55 | ||
| 2 | Tim Breidenstein | 7.34 | 1882 | 1479.76 | 1882 -> 1749 | 1479.76 -> 1527.32 | 6.84 -> 7.28 | |
| 5 | Don Johnson Jr | 2.84 | 2289 | 1485.28 | 2289 -> 2259 | 1485.28 -> 1520.46 | 7.24 -> 7.37 | |
| 5 | Tommy Bizzi | 2.84 | 409 | 1787.30 | 1787.30 -> 1792.27 | 29.14 -> 28.9 | ||
| 5 | Mark Brown OH | 2.84 | 288 | 1655.06 | 1655.06 -> 1671.36 | 23.01 -> 23.01 | ||
| 7 | Don Johnson | 1.65 | 213 | 1745.09 | 1745.09 -> 1742.41 | 42.58 -> 42.43 | ||
| 7 | Joe Szucs | 1.65 | 1473 | 1592.19 | 1592.19 -> 1605.59 | 14.5 -> 14.49 | ||
| 10 | Nic Shayko | 0.92 | 811 | 1481.70 | 1481.70 -> 1497.04 | 13.9 -> 13.87 | ||
| 10 | Joe Kiskis | 0.92 | 818 | 1553.14 | 1553.14 -> 1558.51 | 19.05 -> 18.92 | ||
| 10 | DJ Toth | 0.92 | 740 | 1654.49 | 1654.49 -> 1648.48 | 13.78 -> 13.76 | ||
| 10 | Matt Noll | 0.92 | 4627 | 1176.85 | 4627 -> 4607 | 1176.85 -> 1234.26 | 2.86 -> 2.89 | |
| 15 | Amanda Keith | 0.62 | 10858 | 1335.00 | 10858 -> 10052 | 1335.00 -> 1359.5 | 5.77 -> 5.65 | |
| 15 | Christina Barone | 0.62 | 5603 | 1208.35 | 5603 -> 5529 | 1208.35 -> 1234.55 | 2.59 -> 2.64 | |
| 15 | Rob Hytree | 0.62 | 2737 | 1362.97 | 2737 -> 2738 | 1362.97 -> 1372.51 | 5.33 -> 5.33 | |
| 15 | Tedd Mirgliotta | 0.62 | 2266 | 1412.74 | 2266 -> 2268 | 1412.74 -> 1414.69 | 5.3 -> 5.3 | |
| 15 | Schuyler White | 0.62 | 3075 | 1373.13 | 3075 -> 3076 | 1373.13 -> 1381.31 | 6.03 -> 6.02 | |
| 15 | Jerry Crowe | 0.62 | 3212 | 1276.82 | 1276.82 -> 1296.73 | 4.98 -> 4.98 | ||
| 21 | Jonathan Syder | 0.37 | 13990 | 1410.79 | 13990 -> 12886 | 1410.79 -> 1367.39 | 5.88 -> 5.11 | |
| 21 | MIchael Fenoff | 0.37 | 14216 | 1130.74 | 14216 -> 13032 | 1130.74 -> 1153.44 | 2.26 -> 2.4 | |
| 21 | Brian Cray | 0.37 | 2710 | 1380.19 | 2710 -> 2711 | 1380.19 -> 1361.01 | 5.53 -> 5.51 | |
| 21 | BT Rambeau | 0.37 | 1258 | 1504.46 | 1504.46 -> 1468.78 | 9.07 -> 9.04 | ||
| 21 | Brian Dodd | 0.37 | 383 | 1702.54 | 1702.54 -> 1636.42 | 28.54 -> 28.37 | ||
| 26 | Brent Reed | 0.17 | 5713 | 1199.00 | 5713 -> 5699 | 1199.00 -> 1180.83 | 3.31 -> 3.25 | |
| 26 | Ryan Grant | 0.17 | 3943 | 1402.03 | 1402.03 -> 1357.06 | 6.68 -> 6.55 | ||
| 26 | Ken white | 0.17 | 19127 | 1171.41 | 19127 -> 17497 | 1171.41 -> 1117.29 | 3.06 -> 2.43 | |
| 26 | Roger Anderson | 0.17 | 15854 | 990.29 | 15854 -> 15022 | 990.29 -> 992.65 | 1.85 -> 1.77 | |
| 26 | Aaron O’Leary | 0.17 | 36345 | Not Rated | 36345 -> 27976 | Not Rated -> 1033.63 | 0 -> 1.41 | |
| 29 | Ian Verschuren | 0.04 | 1289 | 1474.04 | 1474.04 -> 1408.58 | 10.15 -> 10.05 | ||
3 Strike Knockout tournament
1$ Ifpa Sactioning fee
All skill levels welcome
10$ Kidforce giftcard to the winner
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | March 06, 2020 | MAIN | Brian Dodd |
| Main Tournament | February 28, 2020 | MAIN | Aleksander Kaczmarczyk |
| Main Tournament | February 21, 2020 | MAIN | Don Johnson |
| Main Tournament | February 14, 2020 | MAIN | Rod Lawrence |
| Main Tournament | February 07, 2020 | MAIN | Aleksander Kaczmarczyk |
| Main Tournament | January 31, 2020 | MAIN | Aleksander Kaczmarczyk |
| Main Tournament | January 24, 2020 | MAIN | Tommy Bizzi |
| Main Tournament | January 17, 2020 | MAIN | Tim Birkley |
| Main Tournament | January 10, 2020 | MAIN | Stephen Prusa |
| Main Tournament | December 27, 2019 | MAIN | John Delzoppo |
Copyright International Flipper Pinball Association - 2025
