| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Aleksander Kaczmarczyk | 14.37 | 10 | 2003.41 | 2003.41 -> 2016.04 | 53.89 -> 54 | ||
| 2 | Don Johnson | 9.33 | 222 | 1700.77 | 1700.77 -> 1723.28 | 41.32 -> 41.47 | ||
| 2 | Brian Dodd | 9.33 | 397 | 1684.97 | 397 -> 389 | 1684.97 -> 1709.12 | 28.6 -> 28.89 | |
| 5 | BT Rambeau | 4.10 | 1189 | 1516.25 | 1189 -> 1174 | 1516.25 -> 1545.95 | 9.54 -> 9.65 | |
| 5 | Nic Shayko | 4.10 | 820 | 1482.86 | 1482.86 -> 1518.67 | 13.75 -> 13.83 | ||
| 5 | Paul Grant | 4.10 | 3878 | 1299.71 | 3878 -> 3532 | 1299.71 -> 1360.64 | 5.67 -> 6.25 | |
| 7 | Jonathan Snyder | 2.54 | 1367 | 1449.85 | 1367 -> 1368 | 1449.85 -> 1479.7 | 14.87 -> 14.9 | |
| 7 | Kevin Gray | 2.54 | 2608 | 1372.56 | 2608 -> 2558 | 1372.56 -> 1412.08 | 6.09 -> 6.2 | |
| 11 | Brent Reed | 1.19 | 5661 | 1199.73 | 5661 -> 5430 | 1199.73 -> 1249.56 | 3.3 -> 3.47 | |
| 11 | Robert Farrington | 1.19 | 6200 | 1338.73 | 6200 -> 5895 | 1338.73 -> 1367.47 | 6.15 -> 6.31 | |
| 11 | Mark Brown OH | 1.19 | 298 | 1583.93 | 1583.93 -> 1578.02 | 22.97 -> 22.91 | ||
| 11 | Don Johnson Jr | 1.19 | 2312 | 1520.46 | 2312 -> 2314 | 1520.46 -> 1522.92 | 7.62 -> 7.63 | |
| 11 | Sydney Cox | 1.19 | 4212 | 1353.83 | 4212 -> 4111 | 1353.83 -> 1380.28 | 6.83 -> 6.89 | |
| 11 | Tommy Bizzi | 1.19 | 419 | 1744.37 | 1744.37 -> 1716.56 | 28.39 -> 28.33 | ||
| 18 | Tedd Mirgliotta | 0.67 | 2301 | 1330.25 | 2301 -> 2302 | 1330.25 -> 1331.92 | 5.34 -> 5.34 | |
| 18 | Bridget Mysliwiec | 0.67 | 7613 | 1209.42 | 7613 -> 7390 | 1209.42 -> 1229.04 | 2.86 -> 2.95 | |
| 18 | MIchael Fenoff | 0.67 | 11210 | 1193.86 | 11210 -> 10338 | 1193.86 -> 1220.32 | 2.82 -> 3.06 | |
| 18 | Joe Kiskis | 0.67 | 830 | 1558.51 | 830 -> 831 | 1558.51 -> 1525.87 | 19.08 -> 18.88 | |
| 18 | Rod Lawrence | 0.67 | 182 | 1724.36 | 182 -> 181 | 1724.36 -> 1668.48 | 38.04 -> 37.82 | 161 -> 160 |
| 18 | Ryan Grant | 0.67 | 3849 | 1397.46 | 3849 -> 3819 | 1397.46 -> 1388.95 | 6.61 -> 6.56 | |
| 18 | Terrence Carl | 0.67 | 1652 | 1502.37 | 1652 -> 1656 | 1502.37 -> 1478.7 | 10.2 -> 10.15 | |
| 18 | Schuyler White | 0.67 | 2827 | 1381.77 | 2827 -> 2829 | 1381.77 -> 1375.63 | 6.65 -> 6.61 | |
| 25 | Chris Pavlic | 0.36 | 8926 | 1258.41 | 8926 -> 8630 | 1258.41 -> 1237.58 | 3.73 -> 3.6 | |
| 25 | Zach Ulle | 0.36 | 3286 | 1369.50 | 1369.50 -> 1333.71 | 6.18 -> 6.11 | ||
| 25 | Lindsay Sherwood | 0.36 | 4229 | 1336.34 | 4229 -> 4199 | 1336.34 -> 1304.73 | 5.91 -> 5.8 | |
| 25 | Colin Proctor | 0.36 | 25909 | 1002.07 | 25909 -> 19328 | 1002.07 -> 1058.64 | 1.54 -> 2.01 | |
| 25 | steven oppenheim | 0.36 | 3302 | 1373.26 | 1373.26 -> 1337.73 | 7.42 -> 7.28 | ||
| 25 | Katie koster | 0.36 | 5076 | 1298.74 | 5076 -> 5077 | 1298.74 -> 1275.32 | 3.96 -> 3.92 | |
| 30 | Tara Toth | 0.13 | 5472 | 1123.24 | 5472 -> 5474 | 1123.24 -> 1100.95 | 3.2 -> 3.15 | |
| 30 | Christina Barone | 0.13 | 5588 | 1180.55 | 1180.55 -> 1151.36 | 2.58 -> 2.55 | ||
| 30 | Mike McCandless | 0.13 | 4247 | 1295.30 | 4247 -> 4249 | 1295.30 -> 1250.36 | 5.42 -> 5.3 | |
| 30 | Becca Horsfall | 0.13 | 17052 | 1264.33 | 17052 -> 16206 | 1264.33 -> 1163.81 | 4.63 -> 2.98 | |
3 Strike Knockout tournament
1$ Ifpa Sactioning fee
All skill levels welcome
10$ Kidforce giftcard to the winner
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | March 06, 2020 | MAIN | Brian Dodd |
| Main Tournament | February 28, 2020 | MAIN | Aleksander Kaczmarczyk |
| Main Tournament | February 21, 2020 | MAIN | Don Johnson |
| Main Tournament | February 14, 2020 | MAIN | Rod Lawrence |
| Main Tournament | February 07, 2020 | MAIN | Aleksander Kaczmarczyk |
| Main Tournament | January 24, 2020 | MAIN | Tommy Bizzi |
| Main Tournament | January 17, 2020 | MAIN | Tim Birkley |
| Main Tournament | January 10, 2020 | MAIN | Stephen Prusa |
| Main Tournament | January 03, 2020 | MAIN | John Delzoppo |
| Main Tournament | December 27, 2019 | MAIN | John Delzoppo |
Copyright International Flipper Pinball Association - 2025
