Results for the Main Tournament event on September 24, 2021
Pos |
Player |
Rank |
Rating |
Points |
---|---|---|---|---|
1 | Justin Bath | 154 | 1900.24 | 4.59 |
2 | Doru Zuba | 596 | 1506.86 | 2.36 |
3 | Justin Williams MD | 1328 | 1439.57 | 1.48 |
4 | Chuck Brogan | 16277 | 1253.03 | 0.95 |
5 | Brandon Rangel | 1170 | 1566.06 | 0.64 |
6 | Peter Pinocci | 1688 | 1326.39 | 0.45 |
7 | Stephen Hansell | 1666 | 1337.49 | 0.35 |
8 | Francis Parks | 591 | 1636.82 | 0.29 |
9 | Kengtai Ko | 956 | 1507.36 | 0.25 |
10 | Riley Coleman | 2622 | 1344.93 | 0.23 |
11 | John Sommerkamp | 1805 | 1476.36 | 0.20 |
12 | Malcolm Utley | 12283 | 1121.40 | 0.18 |
13 | Jimmy Barcus | 5110 | 1304.54 | 0.15 |
14 | Mark Goggin Sr. | 1590 | 1376.70 | 0.13 |
15 | Amanda Walsh | 2513 | 1313.64 | 0.10 |
16 | Jennifer Coleman | 2692 | 1279.71 | 0.08 |
17 | Carlos Velez | 2091 | 1351.07 | 0.05 |
18 | Peter Williams | 11170 | 1167.06 | 0.03 |
Location
Format Details
Event Name : | Main Tournament |
Format : | Match Play |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: September 24, 2021
Head to head matchplay style. As many rounds as possible from 8pm to 10:45pm
Other events related to this Tournament