Results for the Main Tournament event on April 15, 2022
Pos |
Player |
Rank |
Rating |
Points |
---|---|---|---|---|
1 | Doru Zuba | 678 | 1455.65 | 5.60 |
2 | Jose Chong | 354 | 1454.05 | 2.97 |
3 | Justin Bath | 145 | 1622.57 | 1.89 |
4 | Brian Krivonak | 368 | 1599.47 | 1.25 |
7 | Rick Elgendy | 2087 | 1491.38 | 0.46 |
7 | Stephanie Traub | 400 | 1447.14 | 0.46 |
7 | Finn Garman | 2063 | 1570.21 | 0.46 |
7 | Francis Parks | 860 | 1526.42 | 0.46 |
7 | Joe Goggin | 1604 | 1453.17 | 0.46 |
10 | Ian Bell MI | 2850 | 1499.50 | 0.29 |
10 | Shawn Hillman | 656 | 1362.03 | 0.29 |
12 | Roy DeJarnette | 3237 | 1276.88 | 0.24 |
12 | Amanda Walsh | 3261 | 1373.17 | 0.24 |
14 | Peter Pinocci | 1759 | 1333.26 | 0.18 |
15 | Neal Wagoner | 1645 | 1557.69 | 0.15 |
15 | Dan Madere | 9251 | 1217.20 | 0.15 |
17 | Jimmy Barcus | 3126 | 1373.96 | 0.09 |
18 | Bruce Biederman | 2933 | 1375.58 | 0.06 |
19 | J.D. Mack | 4305 | 1295.47 | 0.03 |
Location
Format Details
Event Name : | Main Tournament |
Format : | Match Play |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: April 15, 2022
Head to head matchplay style. As many rounds as possible from 8pm to 10:45pm
Other events related to this Tournament