IFPA Header


https://sternpinball.com/game/king-kong/
  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Silverball Rumble at Pintastic New England

image
Event Name
Main Tournament
When
Apr 11, 2024 to Apr 13, 2024
Location
Marlborough, MA, United States
Director
Jim Swain
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Jason Zahler 181.77 1 2179.10 2179.10 -> 2198.49 74.69 -> 75.27
2 Eric Stone 163.97 16 1829.01 16 -> 15 1829.01 -> 1879.58 65.46 -> 66.37 12 -> 10
3 Bowen Kerins 153.51 34 2012.78 34 -> 24 2012.78 -> 2032.5 66.42 -> 67.59 26 -> 17
3 Raymond Davidson 153.51 9 2018.50 9 -> 8 2018.50 -> 2035.83 55.18 -> 55.63
5 Steven Bowden 137.56 14 1874.19 14 -> 11 1874.19 -> 1901.81 35.83 -> 36.24 31 -> 29
6 Daniel Rone 130.94 77 1844.49 77 -> 64 1844.49 -> 1873.87 53.27 -> 54.33 64 -> 52
6 Lumi Legato 130.94 679 1672.17 679 -> 359 1672.17 -> 1636.71 27.48 -> 32.47
8 Roland Nadeau 119.40 36 1867.06 36 -> 34 1867.06 -> 1887.56 34.64 -> 35.32 49 -> 42
10 Brian Shepherd 109.51 52 1855.12 52 -> 39 1855.12 -> 1872.8 27.61 -> 28.32 65 -> 63
10 Steve Zahler 109.51 27 1833.12 27 -> 23 1833.12 -> 1849.28 31.57 -> 32.22 55 -> 47
10 Carlos Delaserda 109.51 10 1919.98 1919.98 -> 1927.09 39.95 -> 40.19 20 -> 21
10 Mike Havens 109.51 426 1656.35 426 -> 266 1656.35 -> 1699.28 23.61 -> 26.03
13 Jerry Bernard 96.85 170 1811.32 170 -> 144 1811.32 -> 1827.15 43.43 -> 44.18 155 -> 130
14 Phil Birnbaum 93.11 122 1780.58 122 -> 102 1780.58 -> 1797.15 26.32 -> 27.09 119 -> 108
14 Alberto Santana 93.11 97 1684.12 97 -> 81 1684.12 -> 1717.01 39.91 -> 40.3 83 -> 67
16 Nick DeStefano 86.16 92 1770.13 92 -> 79 1770.13 -> 1784.44 34.39 -> 35.01 78 -> 66
18 Nick Zendejas 79.89 411 1647.30 411 -> 296 1647.30 -> 1677.81 27.08 -> 28.59
18 Joe Lemire 79.89 94 1713.02 94 -> 80 1713.02 -> 1732.65 33.18 -> 33.54 79 -> 74
18 Ashton Capone 79.89 431 1541.94 431 -> 306 1541.94 -> 1590.52 27.75 -> 29.07
20 Ed Zeltmann 74.17 498 1525.75 498 -> 352 1525.75 -> 1573.57 17.7 -> 19.21
20 Cody Webb 74.17 187 1722.07 187 -> 154 1722.07 -> 1701.87 20.46 -> 20.96 186 -> 173
23 Randall Landau 66.51 2205 1447.79 2205 -> 1300 1447.79 -> 1478.84 12.84 -> 14.96
23 Seamus Meader 66.51 504 1760.78 504 -> 379 1760.78 -> 1760.6 35.59 -> 35.68
23 Noah Crable 66.51 2835 1594.63 2835 -> 1500 1594.63 -> 1626.73 17.02 -> 23.09
25 Jamie MacLeish 61.92 3277 1516.11 3277 -> 1706 1516.11 -> 1507.74 11.35 -> 16.24
26 Ed Giardina 59.77 369 1613.76 369 -> 299 1613.76 -> 1634.54 22.31 -> 22.95
27 Eric Geddes 57.72 590 1712.57 590 -> 450 1712.57 -> 1709.38 37.29 -> 36.92
28 Zoe Vrabel 55.73 516 1548.76 516 -> 416 1548.76 -> 1579.91 23.1 -> 23.76
29 Ryan Altemose 53.83 795 1567.20 795 -> 598 1567.20 -> 1593.96 13.37 -> 14.49
30 Nint Hoo 52.00 1284 1542.67 1284 -> 918 1542.67 -> 1573.32 12.73 -> 13.99
31 Brian O'Neill NH 50.26 78 1845.88 78 -> 76 1845.88 -> 1800.79 28.28 -> 28.26 93 -> 92
32 Benjamin Bloomstein 48.57 2811 1512.33 2811 -> 1723 1512.33 -> 1546.22 13.09 -> 16.65
33 Jose Chong 46.95 242 1553.42 242 -> 214 1553.42 -> 1539.45 14.1 -> 14.28
34 Ryan Belisle 45.39 2040 1598.40 2040 -> 1432 1598.40 -> 1552.5 14.66 -> 16.35
35 Doug Parsons 43.90 1010 1570.84 1010 -> 747 1570.84 -> 1606.41 33.89 -> 31.78
36 Matthew Carlson 42.46 1362 1640.75 1362 -> 998 1640.75 -> 1651.77 21.42 -> 22.23
37 Polly Pocket 41.07 3774 1591.43 3774 -> 2135 1591.43 -> 1594.7 17.55 -> 19.65
38 Jill Towne 39.74 1181 1553.00 1181 -> 930 1553.00 -> 1568.23 10.38 -> 11.21
39 Jonathan Dubreuil 38.46 893 1655.73 893 -> 708 1655.73 -> 1644.98 31.95 -> 30.16
40 Kaite Martin 37.23 2032 1461.83 2032 -> 1506 1461.83 -> 1460.28 5.57 -> 6.47
41 Jody Stahlman 36.05 1850 1434.63 1850 -> 1411 1434.63 -> 1474.88 12.38 -> 13.19
42 Scott D'Agostino 34.91 3800 1452.09 3800 -> 2444 1452.09 -> 1464.79 9.09 -> 10.84
43 Eric Russell CNY 33.81 663 1662.07 663 -> 578 1662.07 -> 1642.27 22.04 -> 21.77
43 Zachary Frey 33.81 291 1588.73 291 -> 269 1588.73 -> 1588.16 28.71 -> 28.17
45 Mike Desmarais 31.75 3911 1506.70 3911 -> 2549 1506.70 -> 1496.75 13.6 -> 14.53
46 Andy Cushman 30.78 903 1559.37 903 -> 773 1559.37 -> 1563.33 17.87 -> 17.8
47 Geoff Alterman 29.84 489 1663.65 489 -> 446 1663.65 -> 1639.1 23.56 -> 23.04
48 Holly Danowski 28.95 1024 1484.28 1024 -> 902 1484.28 -> 1504.05 16.38 -> 16.34
49 Shannon Ducharme 28.08 1041 1470.20 1041 -> 906 1470.20 -> 1469.01 6.37 -> 6.75
50 Mike Schmitt 27.25 2679 1428.08 2679 -> 1991 1428.08 -> 1497.29 9.75 -> 10.55
51 Davey Plaisted 26.45 858 1532.36 858 -> 758 1532.36 -> 1536.63 20.33 -> 20.03
52 Anne Whipple 25.68 2792 1492.13 2792 -> 2133 1492.13 -> 1482.78 11.52 -> 11.86
53 Cody Gamache 24.95 1681 1656.63 1681 -> 1427 1656.63 -> 1622.99 16.84 -> 16.27
53 Tom Kenyon 24.95 1256 1390.37 1256 -> 1086 1390.37 -> 1404.64 13.13 -> 13.12
55 Woody Richman 23.56 4686 1394.67 4686 -> 3207 1394.67 -> 1419.84 5.69 -> 6.96
56 Ben Scott CT 22.91 2826 1422.80 2826 -> 2245 1422.80 -> 1437.31 11.37 -> 11.43
57 Joe Jokubaitis 22.29 758 1619.05 758 -> 689 1619.05 -> 1556.63 19.85 -> 19.12
58 Camden Capone 21.69 1254 1509.23 1254 -> 1101 1509.23 -> 1514.7 14.26 -> 14.01
59 Dave Lawton 21.11 4798 1430.24 4798 -> 3343 1430.24 -> 1455.8 10.54 -> 10.96
60 Connor Mulberry 20.56 1337 1520.74 1337 -> 1166 1520.74 -> 1519.19 18.34 -> 17.16
60 Vincent Vitiello 20.56 1616 1590.91 1616 -> 1402 1590.91 -> 1570.64 18.56 -> 17.02
62 Tyler Aas 19.53 300 1568.43 300 -> 301 1568.43 -> 1552.76 39.29 -> 37.09
63 Craig Barkal 19.04 4569 1459.09 4569 -> 3313 1459.09 -> 1471.28 8.14 -> 8.82
64 Ross Bergen 18.58 4029 1579.25 4029 -> 3058 1579.25 -> 1557.27 30.05 -> 20.01
65 Ron Hallett Jr. 18.14 248 1637.82 248 -> 246 1637.82 -> 1600.55 16.77 -> 16.58 240 -> 241
66 Derek Correia 17.71 1211 1542.30 1211 -> 1119 1542.30 -> 1530.17 11.5 -> 11.39
67 Kenny Weiner 17.30 912 1578.10 912 -> 850 1578.10 -> 1521.73 17.36 -> 16.49
68 Ed Jacques 16.91 2100 1383.14 2100 -> 1842 1383.14 -> 1414.32 13.14 -> 12.57
69 Holly Koskinen 16.53 745 1474.14 745 -> 715 1474.14 -> 1460.71 9.51 -> 9.48
70 Andy Obelnicki 16.18 1209 1436.95 1209 -> 1116 1436.95 -> 1450.99 15.85 -> 15.23
71 Eric Keurulainen 15.84 11746 1329.31 11746 -> 5743 1329.31 -> 1374.46 3.62 -> 6.56
72 James McFatter 15.51 983 1542.58 983 -> 923 1542.58 -> 1528.42 25.33 -> 22.85
73 Jason Plourde 15.20 1976 1522.70 1976 -> 1773 1522.70 -> 1512.91 8.04 -> 8.07
74 Thomas Milburn 14.91 1872 1577.10 1872 -> 1548 1577.10 -> 1567.17 9.56 -> 10.06
75 Hagan Major 14.62 1828 1450.28 1828 -> 1672 1450.28 -> 1458.79 5.15 -> 5.34
76 Stephanie Traub 14.35 278 1641.58 278 -> 280 1641.58 -> 1557.91 12.92 -> 12.81
77 Tom Coltart 14.09 2362 1304.43 2362 -> 2091 1304.43 -> 1350.18 11.04 -> 10.67
78 Kim Martinez 13.85 1019 1474.05 1019 -> 985 1474.05 -> 1488.03 10.4 -> 10.33
78 Douglas Salamon 13.85 1726 1480.13 1726 -> 1588 1480.13 -> 1461.72 13.65 -> 12.93
80 Drew Greco 13.38 3036 1374.19 3036 -> 2655 1374.19 -> 1401.83 7.56 -> 7.54
80 Josh Frye 13.38 3180 1424.57 3180 -> 2716 1424.57 -> 1439.38 10.25 -> 9.76
82 Adam Meader 12.96 2773 1461.85 2773 -> 2465 1461.85 -> 1466.63 7.33 -> 7.31
83 George Magyar 12.77 1088 1373.83 1088 -> 1031 1373.83 -> 1421.9 16.15 -> 15.37
84 Anthony Radzicki 12.59 4161 1453.95 4161 -> 3377 1453.95 -> 1443.85 5.69 -> 5.87
84 Cliff Albert 12.59 327 1603.25 327 -> 333 1603.25 -> 1567.67 24.89 -> 23.93
86 David Barber 12.24 519 1665.15 519 -> 522 1665.15 -> 1613.75 26.47 -> 24.69
86 A.J. Gould 12.24 4194 1386.80 4194 -> 3496 1386.80 -> 1389.42 5.02 -> 5.3
88 Pete Indick 11.93 2622 1548.81 2622 -> 2367 1548.81 -> 1526.8 9.83 -> 9.38
89 Dino Gaspari 11.78 1609 1485.84 1609 -> 1470 1485.84 -> 1480.72 16.36 -> 14.47
90 Kristen Bayusik 11.64 1985 1431.11 1985 -> 1863 1431.11 -> 1415.06 8.92 -> 8.76
91 Suppressed Player 11.51 3044 1376.55 3044 -> 2714 1376.55 -> 1400.53 4.33 -> 4.45
92 Selwyn Wilson 11.38 1973 1353.97 1973 -> 1831 1353.97 -> 1383.92 10.66 -> 10.14
92 Nicole Turcotte 11.38 7613 1395.40 7613 -> 5327 1395.40 -> 1392.78 4.38 -> 5.02
94 Anna Wolk 11.14 1906 1607.68 1906 -> 1779 1607.68 -> 1569.44 12.51 -> 11.67
95 Andrew Logan 11.03 5350 1309.05 5350 -> 4309 1309.05 -> 1352.79 4.71 -> 5.05
96 Deric Harrington 10.93 2502 1511.22 2502 -> 2288 1511.22 -> 1474.71 14.26 -> 12.85
97 Michael Prince 10.82 16817 1290.29 16817 -> 7770 1290.29 -> 1367.5 9.32 -> 6.28
97 Tom Farkas 10.82 6065 1339.76 6065 -> 4816 1339.76 -> 1370.64 4.32 -> 4.66
99 John Bolton 10.62 8023 1457.02 8023 -> 5642 1457.02 -> 1439.39 10.96 -> 7.42
100 Stephanie Guida 10.54 1879 1562.93 1879 -> 1758 1562.93 -> 1531.47 8.59 -> 8.41
101 Chris Nosiglia 10.44 2933 1499.56 2933 -> 2632 1499.56 -> 1486.45 9.23 -> 8.57
102 Dylan Papazian-Clare 10.35 7737 1463.62 7737 -> 5623 1463.62 -> 1459.9 23.01 -> 10.7
103 Michael Lupo 10.27 3675 1456.64 3675 -> 3215 1456.64 -> 1449.19 10.8 -> 9.41
103 Tommy Loranger 10.27 1356 1500.67 1356 -> 1294 1500.67 -> 1481.75 13.18 -> 12.45
105 Cate Treese 10.11 2800 1405.79 2800 -> 2593 1405.79 -> 1416.94 10.37 -> 9.94
106 JT Harrison 10.02 1565 1413.41 1565 -> 1505 1413.41 -> 1421.35 10.12 -> 9.7
107 Stephanie Lesser 9.94 4931 1256.93 4931 -> 4117 1256.93 -> 1308.96 3.08 -> 3.35
108 Kris LaCross 9.86 1945 1433.47 1945 -> 1821 1433.47 -> 1437.2 12.14 -> 11.25
110 Michael Brewster 9.71 11707 1382.63 11707 -> 7207 1382.63 -> 1404.69 5.2 -> 5.29
110 Jason Corrado 9.71 809 1559.20 809 -> 785 1559.20 -> 1525.94 19.74 -> 18.65
110 Kyle Mcfatter 9.71 3051 1387.93 3051 -> 2706 1387.93 -> 1402.27 14.5 -> 11.64
112 Mike Capone 9.55 1452 1474.07 1452 -> 1393 1474.07 -> 1462.62 15.92 -> 14.63
113 Gus Gonzalez 9.48 2039 1451.44 2039 -> 1937 1451.44 -> 1433.88 8.29 -> 7.88
114 Nicolas Quadrini 9.40 1894 1455.45 1894 -> 1802 1455.45 -> 1416.92 10.15 -> 9.64
114 Tobin Riley 9.40 44070 Not Rated 44070 -> 8919 Not Rated -> 1394.38 0 -> 5.17
116 Jade Ang 9.24 3003 1403.81 3003 -> 2756 1403.81 -> 1409.19 5.77 -> 5.71
116 Chyle Cameron 9.24 1549 1479.50 1549 -> 1487 1479.50 -> 1429.01 11 -> 10.32
118 Kevin Duffy MA 9.09 1105 1560.81 1105 -> 1085 1560.81 -> 1478.62 22.65 -> 20.66
119 Ryan Escontrias 9.01 2980 1369.27 2980 -> 2731 1369.27 -> 1385.39 5.76 -> 5.64
120 Augustus Eustis 8.93 1626 1560.02 1626 -> 1536 1560.02 -> 1472.14 11.73 -> 10.92
121 Chris Harvey 8.86 3872 1393.95 3872 -> 3420 1393.95 -> 1395.36 6.68 -> 6.29
122 David Oneil 8.78 7176 1398.53 7176 -> 5551 1398.53 -> 1401.23 8.73 -> 7.19
123 Matt Lemoine 8.70 2003 1386.72 2003 -> 1909 1386.72 -> 1389.59 6.19 -> 6.1
124 Scott Wilson 8.62 2506 1463.00 2506 -> 2328 1463.00 -> 1444.2 8.85 -> 8.32
124 Dan Griffin 8.62 4578 1419.97 4578 -> 3468 1419.97 -> 1453.38 21.48 -> 14.23
126 James Swain Jr. 8.47 1014 1556.75 1014 -> 1001 1556.75 -> 1473 20.71 -> 19.1
127 David Dennis 8.39 9037 1323.11 9037 -> 6570 1323.11 -> 1342.39 4.69 -> 4.66
128 Dan Wilga 8.31 1623 1443.69 1623 -> 1557 1443.69 -> 1431.05 22.53 -> 19.38
129 Ty Ueda 8.23 5111 1381.41 5111 -> 4374 1381.41 -> 1385.39 6.51 -> 6.03
130 Chris Dirga 8.16 1195 1466.14 1195 -> 1188 1466.14 -> 1417.52 18.57 -> 17.43
131 Chip Morton 8.08 7063 1241.37 7063 -> 5599 1241.37 -> 1307.88 3.89 -> 4
132 Robert Werner 8.00 2754 1487.26 2754 -> 2569 1487.26 -> 1459.94 7.53 -> 7.09
133 Matt Schroeder 7.92 3979 1437.46 3979 -> 3581 1437.46 -> 1425.33 12.49 -> 10.09
134 Arthur Audet 7.85 2875 1329.51 2875 -> 2625 1329.51 -> 1374.17 11.63 -> 10.27
136 Lucas Herter 7.69 3150 1508.19 3150 -> 2893 1508.19 -> 1473.43 11.76 -> 10.38
136 Greg Koker 7.69 2634 1442.55 2634 -> 2120 1442.55 -> 1453.59 12.94 -> 12.2
136 Kaitlyn Reese 7.69 4009 1357.28 4009 -> 3643 1357.28 -> 1350.82 2.4 -> 2.56
138 Bruce Rhodes 7.53 8820 1303.41 8820 -> 6647 1303.41 -> 1322.44 4.3 -> 4.24
139 William Bigelow 7.46 8103 1576.83 8103 -> 6272 1576.83 -> 1412.6 24.91 -> 8.3
140 Suppressed Player 7.38 2929 1470.66 2929 -> 2720 1470.66 -> 1443.9 6.32 -> 6
141 Bryan Hunter 7.30 18685 1186.86 18685 -> 9273 1186.86 -> 1274.87 5.69 -> 4.24
142 Tones Smith 7.22 2007 1464.31 2007 -> 1927 1464.31 -> 1410.22 15.08 -> 13.19
143 Kristi Kelsey 7.15 9570 1140.16 9570 -> 7101 1140.16 -> 1205.29 2.27 -> 2.84
144 Dennis Bradbury 7.07 6190 1320.52 6190 -> 5232 1320.52 -> 1335.52 4.36 -> 4.23
145 Jess Warren 6.99 5525 1096.06 5525 -> 4906 1096.06 -> 1209.48 2.99 -> 3.07
146 Nancy Lennert 6.91 4724 1247.55 4724 -> 4200 1247.55 -> 1282.62 6.94 -> 6.32
147 Alex Yeager 6.84 2476 1423.86 2476 -> 2332 1423.86 -> 1405.77 5.03 -> 4.91
147 Keith Maffei 6.84 3863 1511.23 3863 -> 3539 1511.23 -> 1467.63 15.89 -> 11.51
149 Ashley Carroll 6.68 44070 1435.27 44070 -> 10409 1435.27 -> 1388.16 0 -> 3.67
149 Sam Hilty 6.68 44070 Not Rated 44070 -> 10410 Not Rated -> 1330.18 0 -> 3.67
151 Robert Salamon 6.52 1064 1445.73 1064 -> 1074 1445.73 -> 1441.28 15.41 -> 14.86
151 Corina Malbaurn 6.52 44070 1243.70 44070 -> 10511 1243.70 -> 1313.87 0 -> 3.59
153 Allison Havens 6.37 5149 1205.90 5149 -> 4614 1205.90 -> 1245.45 3.96 -> 3.9
153 Kim Musgrave 6.37 9673 1069.25 9673 -> 7059 1069.25 -> 1162.76 2.12 -> 2.69
155 Liz Chu 6.21 11025 1196.02 11025 -> 8038 1196.02 -> 1237.82 3.62 -> 3.52
155 Tanya Dranzewski 6.21 5106 1331.35 5106 -> 4585 1331.35 -> 1335.16 4.86 -> 4.58
157 Meg Griffin 6.06 10760 1278.41 10760 -> 7602 1278.41 -> 1291.78 3.3 -> 3.48
157 Julia Barnes-Brown 6.06 10105 1009.60 10105 -> 7655 1009.60 -> 1103.26 1.34 -> 1.77
159 Joshua Mazgelis 5.90 9001 1286.20 9001 -> 6815 1286.20 -> 1295.57 5.76 -> 4.66
160 Larry Paquette 5.83 9770 1356.51 9770 -> 7541 1356.51 -> 1351.77 5.06 -> 4.13
161 Allison Land 5.75 6876 1146.49 6876 -> 5825 1146.49 -> 1197.01 2.88 -> 2.94
161 Coleman Papa-Musgrave 5.75 5200 1330.98 5200 -> 4711 1330.98 -> 1337.22 5.98 -> 5.16
163 Dori Zielinski 5.59 2071 1330.74 2071 -> 2051 1330.74 -> 1337.01 4.93 -> 4.86
164 Jeff Somers 5.52 15197 1228.05 15197 -> 9649 1228.05 -> 1254.92 2.35 -> 2.74
165 James Zwitkowits 5.44 2442 1536.25 2442 -> 2346 1536.25 -> 1469.28 9.45 -> 8.49
165 Fred Lai 5.44 9048 1292.72 9048 -> 7282 1292.72 -> 1300.27 5.29 -> 4.16
167 Dan Dori 5.28 44070 Not Rated 44070 -> 11435 Not Rated -> 1298.67 0 -> 2.9
168 Celeste Goodfilly 5.20 10028 1267.91 10028 -> 7840 1267.91 -> 1280.04 4.01 -> 3.43
168 Traynor Gauthier 5.20 2817 1444.56 2817 -> 2157 1444.56 -> 1437.61 14.71 -> 13.95
170 Anthony Broccoli 5.05 44070 Not Rated 44070 -> 11623 Not Rated -> 1281.24 0 -> 2.78
171 Leo Paquette 4.97 6392 1334.23 6392 -> 5591 1334.23 -> 1327.31 14.95 -> 8.78
171 Dustin Grossbier 4.97 2235 1492.97 2235 -> 2130 1492.97 -> 1438.18 10.74 -> 9.34
173 Marc Patenaude 4.82 1669 1323.08 1669 -> 1651 1323.08 -> 1318.57 10.74 -> 9.95
174 Sharon Hebenstreit 4.74 7369 1281.76 7369 -> 6224 1281.76 -> 1301.89 3.83 -> 3.4
175 Marty DeBobes 4.66 2783 1454.82 2783 -> 2682 1454.82 -> 1403.6 7.63 -> 6.85
176 Shane Loranger 4.58 9694 1308.11 9694 -> 7707 1308.11 -> 1316.98 3.74 -> 3.18
176 Sam Keogh 4.58 2446 1312.46 2446 -> 2409 1312.46 -> 1347.91 4.55 -> 4.53
178 Paul Bloomstein 4.43 8105 1343.11 8105 -> 6938 1343.11 -> 1329.56 6.08 -> 4.31
178 Andrew Hill 4.43 7668 1344.86 7668 -> 6692 1344.86 -> 1337.67 3.41 -> 3.16
180 Michele Colomer 4.27 11216 1096.06 11216 -> 8857 1096.06 -> 1156.68 1.95 -> 2.07
181 Luke Norman 4.19 7778 1428.30 7778 -> 6743 1428.30 -> 1390.5 10.02 -> 5.44
182 Colleen Riley 4.12 12508 1170.08 12508 -> 9328 1170.08 -> 1244.31 2.47 -> 2.38
183 Gino Volpe 4.04 5985 1498.27 5985 -> 5449 1498.27 -> 1439.33 16.7 -> 9.15
184 Ron Benoit 3.96 1712 1442.59 1712 -> 1720 1442.59 -> 1400.64 10.82 -> 10.27
185 Barbara Martin 3.88 6157 1233.77 6157 -> 5694 1233.77 -> 1272.07 3.1 -> 2.99
186 Jamie Fleming 3.81 3232 1375.26 3232 -> 3029 1375.26 -> 1387.2 7.46 -> 6.81
187 Daniel Debobes 3.73 4220 1296.01 4220 -> 4015 1296.01 -> 1310.3 5 -> 4.51
188 Michael Jonah Salzman 3.65 16477 1255.89 16477 -> 11206 1255.89 -> 1279.97 2.87 -> 2.24
189 Samantha St.Germain 3.57 13086 1214.11 13086 -> 9324 1214.11 -> 1243.28 4.07 -> 2.93
190 Hudson Wilkins 3.50 23800 1091.99 23800 -> 12553 1091.99 -> 1194.17 1.16 -> 1.71
191 Andrew Stevens 3.42 2006 1477.13 2006 -> 1816 1477.13 -> 1459 11.45 -> 11.29
192 Scott Temple 3.34 2964 1329.14 2964 -> 2963 1329.14 -> 1327.61 6.85 -> 6.5
192 Mark Johnson VT 3.34 6802 1302.14 6802 -> 6129 1302.14 -> 1299.58 7.1 -> 4.8
194 Sonja Griffin 3.18 17251 1111.59 17251 -> 11826 1111.59 -> 1177.6 3.17 -> 2.07
195 Zackary Holt 3.11 19591 1240.65 19591 -> 12418 1240.65 -> 1271.55 3.28 -> 1.96
195 Cooper Rogers 3.11 44070 Not Rated 44070 -> 13894 Not Rated -> 1270.52 0 -> 1.71
197 Sandy Murray 2.95 4061 1412.65 4061 -> 3923 1412.65 -> 1377.42 8.7 -> 6.87
198 Jess Reagan Salzman 2.87 21265 1128.38 21265 -> 13020 1128.38 -> 1184.37 1.33 -> 1.51
199 Morgan Levinson 2.80 6650 1315.89 6650 -> 6097 1315.89 -> 1300.83 1.63 -> 1.69
199 Keith Merrill 2.80 1953 1423.74 1953 -> 1965 1423.74 -> 1415.49 12.72 -> 11.52
201 Alec Kehrhahn 2.64 10858 1135.82 10858 -> 9243 1135.82 -> 1215.36 2.19 -> 1.93
202 Jesse Viscardi 2.56 5698 1189.98 5698 -> 5392 1189.98 -> 1217.63 10.47 -> 6.29
203 Tino Stivaros 2.49 6291 1343.02 6291 -> 5954 1343.02 -> 1324.24 4.99 -> 3.93
203 Peter Roarke 2.49 4006 1285.31 4006 -> 3924 1285.31 -> 1282.52 5.17 -> 4.63
205 Mell Scalzi 2.33 6623 1298.30 6623 -> 6277 1298.30 -> 1301.79 3.43 -> 3.03
205 Mark Seiden 2.33 2672 1331.96 2672 -> 2695 1331.96 -> 1309.57 6.71 -> 6.35
207 Erik Haynes 2.17 4592 1468.53 4592 -> 4415 1468.53 -> 1405.92 9.1 -> 6.51
207 Mark Widdis 2.17 3707 1312.28 3707 -> 3383 1312.28 -> 1361.49 4.5 -> 4.54
209 Eric Bousquet 2.02 18096 1166.23 18096 -> 13357 1166.23 -> 1187.08 3.43 -> 1.55
210 John Lee 1.94 4203 1295.05 4203 -> 4118 1295.05 -> 1275.37 4.09 -> 3.71
211 Tom Geary 1.86 6491 1230.95 6491 -> 6188 1230.95 -> 1228.41 3.82 -> 3.12
212 Daniel Reigner 1.79 2717 1369.83 2717 -> 2737 1369.83 -> 1326.21 12.32 -> 10.27
213 Anthony Kret 1.71 7516 1340.12 7516 -> 7095 1340.12 -> 1304.03 3.98 -> 2.99
214 Philip Stevens 1.63 8441 1185.04 8441 -> 7862 1185.04 -> 1219.61 2.88 -> 2.27
215 Ryan Fearn 1.55 3042 1421.30 3042 -> 3059 1421.30 -> 1361.33 9 -> 7.5
216 Eva Ashton 1.48 7522 1354.94 7522 -> 7160 1354.94 -> 1307.54 4.66 -> 3.17
217 Robert Enzmann 1.40 36220 978.17 36220 -> 17804 978.17 -> 1070.98 0.81 -> 0.77
218 Ben Gray 1.32 14018 1311.85 14018 -> 11856 1311.85 -> 1280 5.09 -> 1.85
219 Steve Cowley 1.24 5568 1346.81 5568 -> 5478 1346.81 -> 1308.54 5.48 -> 4.09
220 Eric Rubinsky 1.17 7939 1252.26 7939 -> 7615 1252.26 -> 1218.92 3.5 -> 2.51
221 Jerricka Hill 1.09 9193 1257.80 9193 -> 8614 1257.80 -> 1246.6 2.61 -> 1.99
221 Wessley Wilkins 1.09 39430 870.03 39430 -> 19438 870.03 -> 957.86 0.19 -> 0.49
223 Diana Keith 0.93 17814 1000.37 17814 -> 15153 1000.37 -> 1012.19 0.87 -> 0.69
