The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Silverball Rumble at Pintastic New England | Main Tournament | 251st | Apr 12, 2025 | 0.44 |
The Plunge | Main Tournament | 88th | Apr 10, 2025 | 1.07 |
Funspot’s Masters Weekend Tournament | Pin-Golf | 18th | Apr 06, 2025 | 0.23 |
Funspot NEPL Weekend Pingolf | Pin-Golf | 34th | Mar 22, 2025 | 0.46 |
Funspot’s Pinball PJ Party | Main Tournament | 26th | Jan 25, 2025 | 0.08 |
Columbus Weekend Blast | Main Tournament | 22nd | Oct 13, 2024 | 0.18 |
Funspot TD Zack’s Birthday Bash | Main Tournament | 19th | Sep 14, 2024 | 0.08 |
Silverball Rumble at Pintastic New England | Main Tournament | 230th | Apr 13, 2024 | 0.29 |
Funspot No More Snow Pinball Bash | Main Tournament | 24th | Feb 03, 2024 | 0.05 |
Funspot Pinball PJ Party | Main Tournament | 16th | Jan 13, 2024 | 0.13 |
Funspot Winter Fever PinGolf Tournament | Main Tournament | 10th | Dec 02, 2023 | 0.08 |
Funspot Turkey Time Tournament | Main Tournament | 9th | Nov 04, 2023 | 0.08 |
Funspot Fall Flippers | Main Tournament | 7th | Oct 14, 2023 | 0.05 |
August Pinball Knockout Tournament | Main Tournament | 6th | Aug 26, 2023 | 0.05 |
Funspot Pinball Odyssey | Main Tournament | 11th | Jul 29, 2023 | 0.14 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Funspot NEPL Weekend Classics Strike Tournament | Classics | 23rd | Mar 21, 2025 | 0.04 |
Funspot May the 4th | Main Tournament | 24th | May 04, 2024 | 0.02 |
Funspot Masters Pingolf Tournament | Pin-Golf | 13th | Apr 06, 2024 | 0.05 |
Funspot Jaws Launch Party | Launch Party | 22nd | Mar 17, 2024 | 0.02 |
September Pin Masters | Pin-Golf | 9th | Sep 23, 2023 | 0.01 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|