The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Player 1UP Weekly Four Strike Tournament | Main Tournament | 12th | Mar 02, 2025 | 0.59 |
Player 1UP League Season 7 | League | 19th | Feb 26, 2025 | 1.15 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 4th | Jan 26, 2025 | 6.02 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 4th | Jan 05, 2025 | 2.41 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 7th | Dec 15, 2024 | 0.95 |
Player 1UP Uncanny X-men Official Launch Party | Launch Party | 6th | Nov 20, 2024 | 1.83 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 6th | Nov 17, 2024 | 0.89 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 12th | Sep 29, 2024 | 0.56 |
Player 1UP Summer League | League | 20th | Aug 21, 2024 | 0.51 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 3rd | Aug 18, 2024 | 1.31 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 6th | Jun 30, 2024 | 0.49 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 11th | Jun 23, 2024 | 0.55 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 10th | Jun 09, 2024 | 0.52 |
Player 1UP Pinball League Season 4 | League | 9th | May 15, 2024 | 0.75 |
CPCS S3:Q7 | Main Tournament | 24th | Apr 14, 2024 | 0.65 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Player 1UP Dungeons and Dragons Launch Party | Launch Party | 20th | Mar 05, 2025 | 0.38 |
Abari Flippin Block Party | Main Tournament | 7th | Sep 28, 2024 | 0.45 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 8th | Sep 15, 2024 | 0.27 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 12th | Jul 27, 2024 | 0.35 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 17th | Jun 16, 2024 | 0.28 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 20th | Mar 17, 2024 | 0.38 |
Player 1UP Jaws Launch Party | Main Tournament | 21st | Mar 06, 2024 | 0.04 |
Player 1UP's Pinball League Season 3 | League | 14th | Feb 14, 2024 | 0.31 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 13th | Feb 04, 2024 | 0.03 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 11th | Jan 28, 2024 | 0.16 |
Player 1UP Weekly Four Strike Tournament | Main Tournament | 14th | Jan 07, 2024 | 0.20 |