| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Jeremy Hakes | 14.99 | 326 | 1554.35 | 326 -> 0 | 1554.35 -> 0 | 0 -> 0 | |
| 2 | Brian Smith PA | 9.27 | 1521 | 1411.99 | 1521 -> 0 | 1411.99 -> 0 | 0 -> 0 | |
| 2 | Daniel Gilbert | 9.27 | 1646 | 1483.83 | 1646 -> 0 | 1483.83 -> 0 | 0 -> 0 | |
| 4 | Dennis Gilbert | 4.91 | 2028 | 1429.92 | 2028 -> 0 | 1429.92 -> 0 | 0 -> 0 | |
| 5 | Ken Martin | 3.69 | 176 | 1783.30 | 176 -> 0 | 1783.30 -> 0 | 0 -> 0 | 154 -> 0 |
| 6 | Pete Tsipouras | 2.81 | 726 | 1585.99 | 726 -> 0 | 1585.99 -> 0 | 0 -> 0 | |
| 6 | Nathaniel Gibson | 2.81 | 236 | 1635.14 | 236 -> 0 | 1635.14 -> 0 | 0 -> 0 | 223 -> 0 |
| 8 | Jay Robinson | 1.74 | 302 | 1596.43 | 302 -> 0 | 1596.43 -> 0 | 0 -> 0 | |
| 10 | Brian Service | 1.21 | 2704 | 1266.56 | 2704 -> 0 | 1266.56 -> 0 | 0 -> 0 | |
| 10 | Billy Gilbert | 1.21 | 4784 | 1205.51 | 4784 -> 0 | 1205.51 -> 0 | 0 -> 0 | |
| 10 | bryan donnelly | 1.21 | 3794 | 1399.71 | 3794 -> 0 | 1399.71 -> 0 | 0 -> 0 | |
| 13 | Corey Hulse | 0.90 | 2904 | 1295.51 | 2904 -> 0 | 1295.51 -> 0 | 0 -> 0 | |
| 13 | Michael Reimer | 0.90 | 1591 | 1414.53 | 1591 -> 0 | 1414.53 -> 0 | 0 -> 0 | |
| 13 | Joe Miller PA | 0.90 | 2087 | 1435.11 | 2087 -> 0 | 1435.11 -> 0 | 0 -> 0 | |
| 15 | Brandon Service | 0.80 | 3425 | 1249.69 | 3425 -> 0 | 1249.69 -> 0 | 0 -> 0 | |
| 15 | Doug Darlington | 0.80 | 5920 | 1044.38 | 5920 -> 0 | 1044.38 -> 0 | 0 -> 0 | |
| 17 | Randy Kulp | 0.70 | 4082 | 1202.30 | 4082 -> 0 | 1202.30 -> 0 | 0 -> 0 | |
| 17 | April Robinson | 0.70 | 4042 | 1092.00 | 4042 -> 0 | 1092.00 -> 0 | 0 -> 0 | |
| 20 | mike kalinowski | 0.55 | 4436 | 1318.10 | 4436 -> 0 | 1318.10 -> 0 | 0 -> 0 | |
| 20 | Ryan Boyle | 0.55 | 3970 | 1181.10 | 3970 -> 0 | 1181.10 -> 0 | 0 -> 0 | |
| 20 | Paul Demyun | 0.55 | 8829 | 1029.62 | 8829 -> 0 | 1029.62 -> 0 | 0 -> 0 | |
| 22 | Alex Kulp | 0.45 | 3307 | 1286.18 | 3307 -> 0 | 1286.18 -> 0 | 0 -> 0 | |
| 23 | james donnelly | 0.40 | 8319 | 1087.15 | 8319 -> 0 | 1087.15 -> 0 | 0 -> 0 | |
| 24 | John DeOliveira | 0.35 | 22789 | Not Rated | 22789 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 25 | Mike Noble | 0.30 | 2209 | 1309.03 | 2209 -> 0 | 1309.03 -> 0 | 0 -> 0 | |
| 27 | Kevin McLaughlin | 0.20 | 3539 | 1216.06 | 3539 -> 0 | 1216.06 -> 0 | 0 -> 0 | |
| 27 | Heather Graham | 0.20 | 6830 | 957.91 | 6830 -> 0 | 957.91 -> 0 | 0 -> 0 | |
| 27 | Michele Boehmer | 0.20 | 5647 | 1067.98 | 5647 -> 0 | 1067.98 -> 0 | 0 -> 0 | |
| 29 | Tony Solometo | 0.10 | 22789 | Not Rated | 22789 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 30 | Jeff Boehmer | 0.05 | 3966 | 1252.37 | 3966 -> 0 | 1252.37 -> 0 | 0 -> 0 | |
Weekly match play with a seasonal finals
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | November 12, 2025 | MAIN | Daniel Gilbert |
| League | July 30, 2025 | MAIN | Michael Reimer |
| League | April 09, 2025 | MAIN | Daniel Gilbert |
| League | November 20, 2024 | MAIN | Matt Strzelecki |
| League | July 24, 2024 | MAIN | Corey Hulse |
| League | March 27, 2024 | MAIN | Daniel Gilbert |
| League | November 08, 2023 | MAIN | Corey Hulse |
| League | June 14, 2023 | MAIN | Robbie Orsino |
| League | February 08, 2023 | MAIN | Jay Robinson |
| League | September 28, 2022 | MAIN | Robbie Orsino |
| League | June 01, 2022 | MAIN | Robbie Orsino |
| League | January 26, 2022 | MAIN | Robbie Orsino |
| League | November 10, 2021 | MAIN | Jay Robinson |
| League | September 15, 2021 | MAIN | Daniel Gilbert |
| League | March 11, 2020 | MAIN | Pete Tsipouras |
| League | February 26, 2020 | MAIN | Nathaniel Gibson |
| League | December 11, 2019 | MAIN | Jay Robinson |
| League | October 30, 2019 | MAIN | Nicholas Wahal |
| League | July 24, 2019 | MAIN | Brandon Service |
| League | June 05, 2019 | MAIN | Jay Robinson |
| League | April 10, 2019 | MAIN | Corey Hulse |
| League | February 27, 2019 | MAIN | Jay Robinson |
| League | January 30, 2019 | MAIN | Pete Tsipouras |
| League | December 12, 2018 | MAIN | Nathaniel Gibson |
| League | November 14, 2018 | MAIN | Pete Tsipouras |
| League | September 12, 2018 | MAIN | Nathaniel Gibson |
| League | August 22, 2018 | MAIN | Joe Miller PA |
| League | July 18, 2018 | MAIN | Dennis Gilbert |
| League | June 06, 2018 | MAIN | Corey Hulse |
| League | May 09, 2018 | MAIN | Nathaniel Gibson |
| League | April 11, 2018 | MAIN | Jay Robinson |
| League | March 07, 2018 | MAIN | Jay Robinson |
| League | February 14, 2018 | MAIN | Jay Robinson |
| League | January 24, 2018 | MAIN | Daniel Gilbert |
| League | December 20, 2017 | MAIN | Daniel Gilbert |
| League | December 20, 2017 | MAIN | Daniel Gilbert |
| League | November 08, 2017 | MAIN | Nathaniel Gibson |
| League | October 18, 2017 | MAIN | Corey Hulse |
| League | September 27, 2017 | MAIN | Jay Robinson |
| League | August 09, 2017 | MAIN | Jay Robinson |
| League | July 19, 2017 | MAIN | Nathaniel Gibson |
| League | June 28, 2017 | MAIN | Jay Robinson |
| League | May 24, 2017 | MAIN | Nathaniel Gibson |
| League | May 03, 2017 | MAIN | Nathaniel Gibson |
| League | April 12, 2017 | MAIN | Corey Hulse |
| League | March 08, 2017 | MAIN | Jay Robinson |
| League | February 15, 2017 | MAIN | Pete Tsipouras |
| League | January 25, 2017 | MAIN | Nathaniel Gibson |
| League | December 07, 2016 | MAIN | Corey Hulse |
| League | November 09, 2016 | MAIN | Ken Martin |
| League | October 19, 2016 | MAIN | Ken Martin |
| League | September 28, 2016 | MAIN | Nathaniel Gibson |
| League | August 24, 2016 | MAIN | Ken Martin |
| League | March 09, 2016 | MAIN | Daniel Gilbert |
| League | February 17, 2016 | MAIN | Ken Martin |
| League | December 30, 2015 | MAIN | Pete Tsipouras |
| League | November 18, 2015 | MAIN | Nathaniel Gibson |
| League | October 21, 2015 | MAIN | Ken Martin |
| League | September 16, 2015 | MAIN | Jay Robinson |
| League | August 19, 2015 | MAIN | Nathaniel Gibson |
| League | July 29, 2015 | MAIN | Nathaniel Gibson |
| League | July 01, 2015 | MAIN | Ken Martin |
| League | June 03, 2015 | MAIN | Ken Martin |
| League | May 13, 2015 | MAIN | Ken Martin |
| League | April 15, 2015 | MAIN | Nathaniel Gibson |
| League | March 18, 2015 | MAIN | Jay Robinson |
| League | March 04, 2015 | MAIN | Nathaniel Gibson |
| League | February 04, 2015 | MAIN | Nathaniel Gibson |
| League | December 17, 2014 | MAIN | Jay Robinson |
| League | September 10, 2014 | MAIN | Ken Martin |
| League | July 02, 2014 | MAIN | Jay Robinson |
| League | March 26, 2014 | MAIN | Dominic Nardini |
| League | November 22, 2013 | MAIN | Jay Robinson |
Copyright International Flipper Pinball Association - 2025
