| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Jay Robinson | 10.07 | 310 | 1583.92 | 310 -> 304 | 1583.92 -> 1602.61 | 28.48 -> 28.87 | |
| 2 | Daniel Gilbert | 5.19 | 1291 | 1509.15 | 1291 -> 1258 | 1509.15 -> 1528.81 | 26.57 -> 27.06 | |
| 3 | Nathaniel Gibson | 3.23 | 298 | 1603.52 | 1603.52 -> 1612.15 | 26.27 -> 26.29 | ||
| 4 | Pete Tsipouras | 2.09 | 399 | 1600.96 | 1600.96 -> 1605.77 | 23.55 -> 23.53 | ||
| 5 | Michael Reimer | 1.39 | 1861 | 1545.85 | 1861 -> 1860 | 1545.85 -> 1550.04 | 11.93 -> 11.95 | |
| 6 | Brian Service | 0.98 | 2540 | 1337.20 | 1337.20 -> 1354.02 | 5.73 -> 5.76 | ||
| 7 | Dennis Gilbert | 0.74 | 2195 | 1435.99 | 2195 -> 2194 | 1435.99 -> 1439.63 | 15.93 -> 15.72 | |
| 8 | Mark Miles | 0.61 | 9307 | 1249.35 | 9307 -> 8657 | 1249.35 -> 1269.02 | 3.39 -> 3.66 | |
| 9 | Nicholas Wahal | 0.53 | 2667 | 1400.93 | 2667 -> 2670 | 1400.93 -> 1393.7 | 10.62 -> 10.48 | |
| 9 | Joe Miller PA | 0.53 | 2005 | 1466.40 | 2005 -> 2004 | 1466.40 -> 1455.31 | 15.84 -> 15.64 | |
| 11 | Corey Hulse | 0.41 | 665 | 1467.86 | 1467.86 -> 1447.22 | 14.79 -> 14.75 | ||
| 11 | mike kalinowski | 0.41 | 5649 | 1224.10 | 5649 -> 5631 | 1224.10 -> 1224.1 | 4.98 -> 4.96 | |
| 13 | Brandon Service | 0.30 | 2707 | 1405.88 | 2707 -> 2710 | 1405.88 -> 1383.58 | 5.87 -> 5.85 | |
| 14 | Georgia Soares | 0.24 | 9682 | 1098.65 | 9682 -> 9359 | 1098.65 -> 1094.81 | 3.05 -> 2.99 | |
| 15 | Mark Hahn | 0.18 | 17891 | 961.28 | 17891 -> 16155 | 961.28 -> 962.24 | 1.43 -> 1.51 | |
| 16 | John DeOliveira | 0.12 | 6947 | 1135.94 | 6947 -> 6949 | 1135.94 -> 1120.42 | 3.27 -> 3.21 | |
| 17 | Ryan Boyle | 0.06 | 8441 | 1074.71 | 8441 -> 8445 | 1074.71 -> 1054.66 | 2.17 -> 2.12 | |
PinCrossing League Night at Railroad Street Bar and Grill!
4-Player 4-Game Match Play Every Wednesday Night with 7/5/3/1 Scoring
Multiple 3-Week Sessions, with a End of Season Playoff for all participants.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | November 12, 2025 | MAIN | Daniel Gilbert |
| League | July 30, 2025 | MAIN | Michael Reimer |
| League | April 09, 2025 | MAIN | Daniel Gilbert |
| League | November 20, 2024 | MAIN | Matt Strzelecki |
| League | July 24, 2024 | MAIN | Corey Hulse |
| League | March 27, 2024 | MAIN | Daniel Gilbert |
| League | November 08, 2023 | MAIN | Corey Hulse |
| League | June 14, 2023 | MAIN | Robbie Orsino |
| League | February 08, 2023 | MAIN | Jay Robinson |
| League | September 28, 2022 | MAIN | Robbie Orsino |
| League | June 01, 2022 | MAIN | Robbie Orsino |
| League | January 26, 2022 | MAIN | Robbie Orsino |
| League | November 10, 2021 | MAIN | Jay Robinson |
| League | September 15, 2021 | MAIN | Daniel Gilbert |
| League | March 11, 2020 | MAIN | Pete Tsipouras |
| League | February 26, 2020 | MAIN | Nathaniel Gibson |
| League | December 11, 2019 | MAIN | Jay Robinson |
| League | October 30, 2019 | MAIN | Nicholas Wahal |
| League | July 24, 2019 | MAIN | Brandon Service |
| League | June 05, 2019 | MAIN | Jay Robinson |
| League | April 10, 2019 | MAIN | Corey Hulse |
| League | January 30, 2019 | MAIN | Pete Tsipouras |
| League | December 12, 2018 | MAIN | Nathaniel Gibson |
| League | November 14, 2018 | MAIN | Pete Tsipouras |
| League | September 12, 2018 | MAIN | Nathaniel Gibson |
| League | August 22, 2018 | MAIN | Joe Miller PA |
| League | July 18, 2018 | MAIN | Dennis Gilbert |
| League | June 06, 2018 | MAIN | Corey Hulse |
| League | May 09, 2018 | MAIN | Nathaniel Gibson |
| League | April 11, 2018 | MAIN | Jay Robinson |
| League | March 07, 2018 | MAIN | Jay Robinson |
| League | February 14, 2018 | MAIN | Jay Robinson |
| League | January 24, 2018 | MAIN | Daniel Gilbert |
| League | December 20, 2017 | MAIN | Daniel Gilbert |
| League | December 20, 2017 | MAIN | Daniel Gilbert |
| League | November 08, 2017 | MAIN | Nathaniel Gibson |
| League | October 18, 2017 | MAIN | Corey Hulse |
| League | September 27, 2017 | MAIN | Jay Robinson |
| League | August 09, 2017 | MAIN | Jay Robinson |
| League | July 19, 2017 | MAIN | Nathaniel Gibson |
| League | June 28, 2017 | MAIN | Jay Robinson |
| League | May 24, 2017 | MAIN | Nathaniel Gibson |
| League | May 03, 2017 | MAIN | Nathaniel Gibson |
| League | April 12, 2017 | MAIN | Corey Hulse |
| League | March 08, 2017 | MAIN | Jay Robinson |
| League | February 15, 2017 | MAIN | Pete Tsipouras |
| League | January 25, 2017 | MAIN | Nathaniel Gibson |
| League | December 07, 2016 | MAIN | Corey Hulse |
| League | November 09, 2016 | MAIN | Ken Martin |
| League | October 19, 2016 | MAIN | Ken Martin |
| League | September 28, 2016 | MAIN | Nathaniel Gibson |
| League | August 24, 2016 | MAIN | Ken Martin |
| League | March 09, 2016 | MAIN | Daniel Gilbert |
| League | February 17, 2016 | MAIN | Ken Martin |
| League | February 03, 2016 | MAIN | Jeremy Hakes |
| League | December 30, 2015 | MAIN | Pete Tsipouras |
| League | November 18, 2015 | MAIN | Nathaniel Gibson |
| League | October 21, 2015 | MAIN | Ken Martin |
| League | September 16, 2015 | MAIN | Jay Robinson |
| League | August 19, 2015 | MAIN | Nathaniel Gibson |
| League | July 29, 2015 | MAIN | Nathaniel Gibson |
| League | July 01, 2015 | MAIN | Ken Martin |
| League | June 03, 2015 | MAIN | Ken Martin |
| League | May 13, 2015 | MAIN | Ken Martin |
| League | April 15, 2015 | MAIN | Nathaniel Gibson |
| League | March 18, 2015 | MAIN | Jay Robinson |
| League | March 04, 2015 | MAIN | Nathaniel Gibson |
| League | February 04, 2015 | MAIN | Nathaniel Gibson |
| League | December 17, 2014 | MAIN | Jay Robinson |
| League | September 10, 2014 | MAIN | Ken Martin |
| League | July 02, 2014 | MAIN | Jay Robinson |
| League | March 26, 2014 | MAIN | Dominic Nardini |
| League | November 22, 2013 | MAIN | Jay Robinson |
Copyright International Flipper Pinball Association - 2025
