| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Ken Martin | 9.94 | 171 | 1701.82 | 171 -> 169 | 1701.82 -> 1713.78 | 34.24 -> 34.56 | 151 -> 148 |
| 2 | Corey Hulse | 5.13 | 974 | 1422.08 | 974 -> 921 | 1422.08 -> 1449.61 | 10.16 -> 10.7 | |
| 3 | Michael Reimer | 3.19 | 2059 | 1379.22 | 2059 -> 1944 | 1379.22 -> 1405.76 | 7.29 -> 7.58 | |
| 4 | Jay Robinson | 2.07 | 261 | 1556.23 | 1556.23 -> 1561.83 | 22.91 -> 22.9 | ||
| 5 | Nathaniel Gibson | 1.39 | 413 | 1570.80 | 413 -> 412 | 1570.80 -> 1570.77 | 20.03 -> 20 | |
| 6 | Dennis Gilbert | 0.99 | 1889 | 1450.11 | 1889 -> 1866 | 1450.11 -> 1455.3 | 14.43 -> 14.24 | |
| 7 | Joe Miller PA | 0.75 | 2238 | 1448.22 | 2238 -> 2225 | 1448.22 -> 1448.69 | 11.91 -> 11.74 | |
| 9 | Dave Bartholamew | 0.55 | 10788 | 1213.36 | 10788 -> 8781 | 1213.36 -> 1227.92 | 3.19 -> 3.79 | |
| 9 | Brandon Service | 0.55 | 2495 | 1280.96 | 2495 -> 2490 | 1280.96 -> 1285.02 | 4.69 -> 4.7 | |
| 9 | mike kalinowski | 0.55 | 4213 | 1302.06 | 4213 -> 4052 | 1302.06 -> 1303.89 | 5.29 -> 5.31 | |
| 9 | April Robinson | 0.55 | 4700 | 1098.00 | 4700 -> 4562 | 1098.00 -> 1120.46 | 2.67 -> 2.74 | |
| 12 | Billy Gilbert | 0.39 | 3944 | 1271.39 | 3944 -> 3851 | 1271.39 -> 1263.98 | 5.39 -> 5.31 | |
| 13 | Brian Service | 0.33 | 2335 | 1334.91 | 1334.91 -> 1315.53 | 5.03 -> 5 | ||
| 14 | Daniel Gilbert | 0.28 | 1101 | 1550.61 | 1101 -> 1099 | 1550.61 -> 1507.96 | 26.36 -> 25.32 | |
| 15 | Ryan Boyle | 0.22 | 4601 | 1130.09 | 4601 -> 4595 | 1130.09 -> 1120.65 | 3.63 -> 3.57 | |
| 16 | Kristine Hulse | 0.17 | 8190 | 1017.30 | 8190 -> 7840 | 1017.30 -> 1006.67 | 2.2 -> 2.14 | |
| 17 | John DeOliveira | 0.11 | 7470 | 986.12 | 7470 -> 7287 | 986.12 -> 971.44 | 1.82 -> 1.76 | |
| 18 | Zach Shuster | 0.06 | 15133 | 976.85 | 15133 -> 14338 | 976.85 -> 918.74 | 1.79 -> 1.4 | |
The format is match play with players grouped in either 4 or 3 player groups. Each sub-season of the 2016 Fall League will be a set of 3 weeks segments.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | November 12, 2025 | MAIN | Daniel Gilbert |
| League | July 30, 2025 | MAIN | Michael Reimer |
| League | April 09, 2025 | MAIN | Daniel Gilbert |
| League | November 20, 2024 | MAIN | Matt Strzelecki |
| League | July 24, 2024 | MAIN | Corey Hulse |
| League | March 27, 2024 | MAIN | Daniel Gilbert |
| League | November 08, 2023 | MAIN | Corey Hulse |
| League | June 14, 2023 | MAIN | Robbie Orsino |
| League | February 08, 2023 | MAIN | Jay Robinson |
| League | September 28, 2022 | MAIN | Robbie Orsino |
| League | June 01, 2022 | MAIN | Robbie Orsino |
| League | January 26, 2022 | MAIN | Robbie Orsino |
| League | November 10, 2021 | MAIN | Jay Robinson |
| League | September 15, 2021 | MAIN | Daniel Gilbert |
| League | March 11, 2020 | MAIN | Pete Tsipouras |
| League | February 26, 2020 | MAIN | Nathaniel Gibson |
| League | December 11, 2019 | MAIN | Jay Robinson |
| League | October 30, 2019 | MAIN | Nicholas Wahal |
| League | July 24, 2019 | MAIN | Brandon Service |
| League | June 05, 2019 | MAIN | Jay Robinson |
| League | April 10, 2019 | MAIN | Corey Hulse |
| League | February 27, 2019 | MAIN | Jay Robinson |
| League | January 30, 2019 | MAIN | Pete Tsipouras |
| League | December 12, 2018 | MAIN | Nathaniel Gibson |
| League | November 14, 2018 | MAIN | Pete Tsipouras |
| League | September 12, 2018 | MAIN | Nathaniel Gibson |
| League | August 22, 2018 | MAIN | Joe Miller PA |
| League | July 18, 2018 | MAIN | Dennis Gilbert |
| League | June 06, 2018 | MAIN | Corey Hulse |
| League | May 09, 2018 | MAIN | Nathaniel Gibson |
| League | April 11, 2018 | MAIN | Jay Robinson |
| League | March 07, 2018 | MAIN | Jay Robinson |
| League | February 14, 2018 | MAIN | Jay Robinson |
| League | January 24, 2018 | MAIN | Daniel Gilbert |
| League | December 20, 2017 | MAIN | Daniel Gilbert |
| League | December 20, 2017 | MAIN | Daniel Gilbert |
| League | November 08, 2017 | MAIN | Nathaniel Gibson |
| League | October 18, 2017 | MAIN | Corey Hulse |
| League | September 27, 2017 | MAIN | Jay Robinson |
| League | August 09, 2017 | MAIN | Jay Robinson |
| League | July 19, 2017 | MAIN | Nathaniel Gibson |
| League | June 28, 2017 | MAIN | Jay Robinson |
| League | May 24, 2017 | MAIN | Nathaniel Gibson |
| League | May 03, 2017 | MAIN | Nathaniel Gibson |
| League | April 12, 2017 | MAIN | Corey Hulse |
| League | March 08, 2017 | MAIN | Jay Robinson |
| League | February 15, 2017 | MAIN | Pete Tsipouras |
| League | January 25, 2017 | MAIN | Nathaniel Gibson |
| League | December 07, 2016 | MAIN | Corey Hulse |
| League | November 09, 2016 | MAIN | Ken Martin |
| League | September 28, 2016 | MAIN | Nathaniel Gibson |
| League | August 24, 2016 | MAIN | Ken Martin |
| League | March 09, 2016 | MAIN | Daniel Gilbert |
| League | February 17, 2016 | MAIN | Ken Martin |
| League | February 03, 2016 | MAIN | Jeremy Hakes |
| League | December 30, 2015 | MAIN | Pete Tsipouras |
| League | November 18, 2015 | MAIN | Nathaniel Gibson |
| League | October 21, 2015 | MAIN | Ken Martin |
| League | September 16, 2015 | MAIN | Jay Robinson |
| League | August 19, 2015 | MAIN | Nathaniel Gibson |
| League | July 29, 2015 | MAIN | Nathaniel Gibson |
| League | July 01, 2015 | MAIN | Ken Martin |
| League | June 03, 2015 | MAIN | Ken Martin |
| League | May 13, 2015 | MAIN | Ken Martin |
| League | April 15, 2015 | MAIN | Nathaniel Gibson |
| League | March 18, 2015 | MAIN | Jay Robinson |
| League | March 04, 2015 | MAIN | Nathaniel Gibson |
| League | February 04, 2015 | MAIN | Nathaniel Gibson |
| League | December 17, 2014 | MAIN | Jay Robinson |
| League | September 10, 2014 | MAIN | Ken Martin |
| League | July 02, 2014 | MAIN | Jay Robinson |
| League | March 26, 2014 | MAIN | Dominic Nardini |
| League | November 22, 2013 | MAIN | Jay Robinson |
Copyright International Flipper Pinball Association - 2025
