| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Bob Matthews | 2.00 | 38 | 1628.87 | 38 -> 0 | 1628.87 -> 0 | 0 -> 0 | |
| 2 | Dan Cerny | 1.39 | 580 | 1365.67 | 580 -> 0 | 1365.67 -> 0 | 0 -> 0 | |
| 4 | Tom Terlecky | 0.86 | 872 | 1458.97 | 872 -> 0 | 1458.97 -> 0 | 0 -> 0 | |
| 4 | Karl DeAngelo | 0.86 | 465 | 1559.86 | 465 -> 0 | 1559.86 -> 0 | 0 -> 0 | |
| 4 | Johnny Modica | 0.86 | 63 | 1576.74 | 63 -> 0 | 1576.74 -> 0 | 0 -> 0 | |
| 7 | Jordan Cooper | 0.46 | 1820 | 1361.42 | 1820 -> 0 | 1361.42 -> 0 | 0 -> 0 | |
| 7 | Matt Topper | 0.46 | 1438 | 1467.30 | 1438 -> 0 | 1467.30 -> 0 | 0 -> 0 | |
| 7 | Chris Enright | 0.46 | 837 | 1535.36 | 837 -> 0 | 1535.36 -> 0 | 0 -> 0 | |
| 9 | Ron Rezendes | 0.32 | 443 | 1465.96 | 443 -> 0 | 1465.96 -> 0 | 0 -> 0 | |
| 10 | Jerry Aragon | 0.27 | 2080 | 1290.57 | 2080 -> 0 | 1290.57 -> 0 | 0 -> 0 | |
| 10 | Randy Perlow | 0.27 | 1834 | 1323.26 | 1834 -> 0 | 1323.26 -> 0 | 0 -> 0 | |
| 12 | Richard Donaldson | 0.20 | 1096 | 1433.96 | 1096 -> 0 | 1433.96 -> 0 | 0 -> 0 | |
| 13 | Jim Belsito | 0.17 | 15 | 1530.78 | 15 -> 0 | 1530.78 -> 0 | 0 -> 0 | |
| 13 | Steve Tsubota | 0.17 | 1521 | 1375.61 | 1521 -> 0 | 1375.61 -> 0 | 0 -> 0 | |
| 16 | Mike Kay | 0.13 | 2534 | 1227.52 | 2534 -> 0 | 1227.52 -> 0 | 0 -> 0 | |
| 16 | Laura Stoddard | 0.13 | 763 | 1304.10 | 763 -> 0 | 1304.10 -> 0 | 0 -> 0 | |
| 16 | Bob Tucker | 0.13 | 1033 | 1482.61 | 1033 -> 0 | 1482.61 -> 0 | 0 -> 0 | |
| 19 | Ty Humphrey | 0.11 | 601 | 1337.24 | 601 -> 0 | 1337.24 -> 0 | 0 -> 0 | |
| 19 | Brad Chamberlain | 0.11 | 858 | 1458.13 | 858 -> 0 | 1458.13 -> 0 | 0 -> 0 | |
| 19 | Brent Stoddard | 0.11 | 284 | 1562.29 | 284 -> 0 | 1562.29 -> 0 | 0 -> 0 | |
| 21 | Pat Choy | 0.11 | 1268 | 1362.91 | 1268 -> 0 | 1362.91 -> 0 | 0 -> 0 | |
| 22 | Pam Kay | 0.10 | 1860 | 1332.47 | 1860 -> 0 | 1332.47 -> 0 | 0 -> 0 | |
| 24 | Jason Bardis | 0.09 | 1081 | 1403.22 | 1081 -> 0 | 1403.22 -> 0 | 0 -> 0 | |
| 24 | Paul Dean | 0.09 | 1956 | 1195.14 | 1956 -> 0 | 1195.14 -> 0 | 0 -> 0 | |
| 24 | Harry Finch | 0.09 | 3494 | 1119.55 | 3494 -> 0 | 1119.55 -> 0 | 0 -> 0 | |
| 26 | Suppressed Player | 0.08 | 354 | 1261.07 | 354 -> 0 | 1261.07 -> 0 | 0 -> 0 | |
| 28 | Bre Topper | 0.07 | 3025 | 1211.99 | 3025 -> 0 | 1211.99 -> 0 | 0 -> 0 | |
| 28 | Dan Wilton | 0.07 | 1583 | 1377.60 | 1583 -> 0 | 1377.60 -> 0 | 0 -> 0 | |
| 28 | John Mohr | 0.07 | 1957 | 1380.66 | 1957 -> 0 | 1380.66 -> 0 | 0 -> 0 | |
| 31 | Kenny Hardy | 0.06 | 4706 | 1223.06 | 4706 -> 0 | 1223.06 -> 0 | 0 -> 0 | |
| 31 | Jennifer Perlstein | 0.06 | 2758 | 1098.70 | 2758 -> 0 | 1098.70 -> 0 | 0 -> 0 | |
| 31 | Kerry Kennedy | 0.06 | 5231 | 925.60 | 5231 -> 0 | 925.60 -> 0 | 0 -> 0 | |
| 33 | Bill Ung | 0.05 | 1262 | 1483.72 | 1262 -> 0 | 1483.72 -> 0 | 0 -> 0 | |
| 35 | Angi Froehlich | 0.04 | 3318 | 1058.02 | 3318 -> 0 | 1058.02 -> 0 | 0 -> 0 | |
| 35 | Ron Burkard | 0.04 | 1838 | 1396.52 | 1838 -> 0 | 1396.52 -> 0 | 0 -> 0 | |
| 35 | Jesse Preciado | 0.04 | 1638 | 1410.73 | 1638 -> 0 | 1410.73 -> 0 | 0 -> 0 | |
| 37 | Danielle Guagliardo | 0.03 | 4326 | 1051.98 | 4326 -> 0 | 1051.98 -> 0 | 0 -> 0 | |
| 38 | Robbie Hamby | 0.02 | 3718 | 1057.63 | 3718 -> 0 | 1057.63 -> 0 | 0 -> 0 | |
| 39 | Ashley Potter | 0.02 | 5400 | 924.84 | 5400 -> 0 | 924.84 -> 0 | 0 -> 0 | |
| 40 | Jacque Britland | 0.01 | 2446 | 1182.44 | 2446 -> 0 | 1182.44 -> 0 | 0 -> 0 | |
| 41 | Melissa Terlecky | 0.01 | 4248 | 1010.88 | 4248 -> 0 | 1010.88 -> 0 | 0 -> 0 | |
| 42 | Sean Hurley | 0.00 | 2081 | 1412.99 | 2081 -> 0 | 1412.99 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | December 07, 2014 | MAIN | Johnny Modica |
| League | November 01, 2014 | MAIN | Brent Stoddard |
| League | October 05, 2014 | MAIN | Kevin Nickel |
| League | September 07, 2014 | MAIN | Robert Van Der Velde |
| League | August 03, 2014 | MAIN | Jim Belsito |
| League | July 06, 2014 | MAIN | Johnny Modica |
| League | July 06, 2014 | MAIN | Pat Choy |
| League | June 01, 2014 | MAIN | Gene Lewin |
| League | May 04, 2014 | MAIN | Undecided |
| League | April 06, 2014 | MAIN | Mike Gin |
| League | April 06, 2014 | MAIN | Billy Brown III |
| League | March 02, 2014 | MAIN | Robert Van Der Velde |
| League | February 02, 2014 | MAIN | Billy Brown III |
| League | January 05, 2014 | MAIN | Randy Hitzeman |
| League | December 01, 2013 | MAIN | Matt Pawlak |
| League | October 26, 2013 | MAIN | Tim Moyers |
| League | October 06, 2013 | MAIN | Dan Cerny |
| League | September 08, 2013 | MAIN | Jay Collins CA |
| League | August 04, 2013 | MAIN | Billy Brown III |
| League | July 07, 2013 | MAIN | Brent Stoddard |
| League | June 02, 2013 | MAIN | Nate Ortega |
| League | June 02, 2013 | MAIN | Jay Collins CA |
| League | May 05, 2013 | MAIN | Karl DeAngelo |
| League | May 05, 2013 | MAIN | Chris Lammi |
| League | April 07, 2013 | MAIN | Gene Lewin |
| League | April 07, 2013 | MAIN | Jordan Cooper |
| League | March 03, 2013 | MAIN | Jay Collins CA |
| League | February 03, 2013 | MAIN | Gene Lewin |
| League | February 03, 2013 | MAIN | Ron Rezendes |
| League | January 06, 2013 | MAIN | Randy Hitzeman |
| League | December 02, 2012 | MAIN | Randy Hitzeman |
| League | November 03, 2012 | MAIN | Ron Rezendes |
| League | October 07, 2012 | MAIN | Robert Van Der Velde |
| League | September 09, 2012 | MAIN | Bob Tucker |
| League | August 05, 2012 | MAIN | Jim Belsito |
| League | July 01, 2012 | MAIN | Emanuele Modica |
| League | June 03, 2012 | MAIN | Gene Lewin |
| League | June 03, 2012 | MAIN | Brent Stoddard |
| League | May 06, 2012 | MAIN | Gene Lewin |
| League | April 01, 2012 | MAIN | Bob Tucker |
| League | March 04, 2012 | MAIN | Matt Topper |
| League | February 05, 2012 | MAIN | Dan Cerny |
| League | January 08, 2012 | MAIN | Jordan Cooper |
| League | December 11, 2011 | MAIN | Karl DeAngelo |
| League | October 29, 2011 | MAIN | Jim Belsito |
| League | October 02, 2011 | MAIN | Bob Matthews |
| League | September 11, 2011 | MAIN | Karl DeAngelo |
| League | August 07, 2011 | MAIN | Brent Stoddard |
| League | August 07, 2011 | MAIN | Bill Ung |
| League | July 03, 2011 | MAIN | Pat Choy |
| League | July 03, 2011 | MAIN | Bob Tucker |
| League | June 05, 2011 | MAIN | Matt Topper |
| League | June 05, 2011 | MAIN | Adam Babashoff |
| League | May 01, 2011 | MAIN | Jay Collins CA |
| League | April 03, 2011 | MAIN | Johnny Modica |
| League | April 03, 2011 | MAIN | Gary Koltookian |
| League | March 13, 2011 | MAIN | Jesse Preciado |
| League | February 06, 2011 | MAIN | Ron Burkard |
| League | January 02, 2011 | MAIN | Johnny Modica |
| League | January 02, 2011 | MAIN | Eric Sarell |
| League | December 05, 2010 | MAIN | Robert Van Der Velde |
| League | November 07, 2010 | MAIN | Laura Stoddard |
| League | October 10, 2010 | MAIN | Johnny Modica |
| League | September 05, 2010 | MAIN | Dan Cerny |
| League | August 01, 2010 | MAIN | Johnny Modica |
| League | August 01, 2010 | MAIN | Matt Topper |
| League | July 11, 2010 | MAIN | Brent Stoddard |
| League | June 06, 2010 | MAIN | Tom Terlecky |
| League | May 08, 2010 | MAIN | Bob Matthews |
| League | April 11, 2010 | MAIN | Brad Chamberlain |
| League | March 07, 2010 | MAIN | Jim Belsito |
| League | February 07, 2010 | MAIN | Brent Stoddard |
| League | February 07, 2010 | MAIN | Bob Matthews |
| League | December 06, 2009 | MAIN | Tom Terlecky |
| League | December 06, 2009 | MAIN | Ron Rezendes |
| League | November 01, 2009 | MAIN | Brad Chamberlain |
| League | October 11, 2009 | MAIN | Brent Stoddard |
| League | September 22, 2009 | MAIN | Bob Matthews |
| League | August 06, 2009 | MAIN | Peter Lum |
| League | July 05, 2009 | MAIN | Jason Bardis |
| League | June 07, 2009 | MAIN | Bob Matthews |
| League | May 07, 2009 | MAIN | Pat Choy |
| League | April 09, 2009 | MAIN | Dan Cerny |
Copyright International Flipper Pinball Association - 2025
