| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Dan Cerny | 1.98 | 285 | 1477.41 | 285 -> 0 | 1477.41 -> 0 | 0 -> 0 | |
| 2 | Tim Moyers | 1.38 | 1393 | 1366.40 | 1393 -> 0 | 1366.40 -> 0 | 0 -> 0 | |
| 3 | Ron Burkard | 1.08 | 1988 | 1413.84 | 1988 -> 0 | 1413.84 -> 0 | 0 -> 0 | |
| 5 | Bob Matthews | 0.70 | 16 | 1714.60 | 16 -> 0 | 1714.60 -> 0 | 0 -> 0 | |
| 5 | Laura Stoddard | 0.70 | 1549 | 1460.80 | 1549 -> 0 | 1460.80 -> 0 | 0 -> 0 | |
| 5 | Gene Lewin | 0.70 | 456 | 1568.86 | 456 -> 0 | 1568.86 -> 0 | 0 -> 0 | |
| 8 | Ron Rezendes | 0.39 | 1297 | 1535.67 | 1297 -> 0 | 1535.67 -> 0 | 0 -> 0 | |
| 8 | Paul Dean | 0.39 | 2717 | 1175.34 | 2717 -> 0 | 1175.34 -> 0 | 0 -> 0 | |
| 8 | Brent Stoddard | 0.39 | 347 | 1480.51 | 347 -> 0 | 1480.51 -> 0 | 0 -> 0 | |
| 8 | Bill Ung | 0.39 | 2341 | 1408.71 | 2341 -> 0 | 1408.71 -> 0 | 0 -> 0 | |
| 12 | Johnny Modica | 0.20 | 88 | 1589.60 | 88 -> 0 | 1589.60 -> 0 | 0 -> 0 | |
| 12 | Kevin Nickel | 0.20 | 259 | 1394.34 | 259 -> 0 | 1394.34 -> 0 | 0 -> 0 | |
| 12 | Jay Collins CA | 0.20 | 210 | 1532.46 | 210 -> 0 | 1532.46 -> 0 | 0 -> 0 | |
| 15 | Billy Brown III | 0.14 | 1347 | 1458.87 | 1347 -> 0 | 1458.87 -> 0 | 0 -> 0 | |
| 15 | Josh Jertberg | 0.14 | 3745 | 1222.44 | 3745 -> 0 | 1222.44 -> 0 | 0 -> 0 | |
| 15 | Pat Choy | 0.14 | 1335 | 1332.96 | 1335 -> 0 | 1332.96 -> 0 | 0 -> 0 | |
| 17 | Chris Enright | 0.12 | 1966 | 1346.43 | 1966 -> 0 | 1346.43 -> 0 | 0 -> 0 | |
| 18 | Jesse Preciado | 0.11 | 3744 | 1237.87 | 3744 -> 0 | 1237.87 -> 0 | 0 -> 0 | |
| 18 | Randy Perlow | 0.11 | 3261 | 1312.37 | 3261 -> 0 | 1312.37 -> 0 | 0 -> 0 | |
| 20 | Brad Chamberlain | 0.10 | 2787 | 1330.37 | 2787 -> 0 | 1330.37 -> 0 | 0 -> 0 | |
| 20 | Jesse Buck | 0.10 | 2585 | 1479.56 | 2585 -> 0 | 1479.56 -> 0 | 0 -> 0 | |
| 22 | Jerry Aragon | 0.09 | 4010 | 1312.52 | 4010 -> 0 | 1312.52 -> 0 | 0 -> 0 | |
| 24 | Jordan Cooper | 0.08 | 1969 | 1419.50 | 1969 -> 0 | 1419.50 -> 0 | 0 -> 0 | |
| 24 | Mimi Buck | 0.08 | 3539 | 1199.89 | 3539 -> 0 | 1199.89 -> 0 | 0 -> 0 | |
| 24 | Angi Burkard | 0.08 | 4896 | 1220.19 | 4896 -> 0 | 1220.19 -> 0 | 0 -> 0 | |
| 26 | Kevin Glass | 0.07 | 3886 | 1446.04 | 3886 -> 0 | 1446.04 -> 0 | 0 -> 0 | |
| 29 | Randy Hitzeman | 0.06 | 1273 | 1443.73 | 1273 -> 0 | 1443.73 -> 0 | 0 -> 0 | |
| 29 | Evan Malanosky | 0.06 | 4279 | 1281.92 | 4279 -> 0 | 1281.92 -> 0 | 0 -> 0 | |
| 29 | Kenny Hardy | 0.06 | 2035 | 1402.49 | 2035 -> 0 | 1402.49 -> 0 | 0 -> 0 | |
| 29 | Paul Anderson CA | 0.06 | 4049 | 1289.27 | 4049 -> 0 | 1289.27 -> 0 | 0 -> 0 | |
| 29 | Mike Levitt | 0.06 | 3010 | 1268.10 | 3010 -> 0 | 1268.10 -> 0 | 0 -> 0 | |
| 33 | Larry Dietrich | 0.04 | 7465 | 1180.39 | 7465 -> 0 | 1180.39 -> 0 | 0 -> 0 | |
| 33 | Breanne Fletcher | 0.04 | 7237 | 1118.21 | 7237 -> 0 | 1118.21 -> 0 | 0 -> 0 | |
| 33 | Dan Wilton | 0.04 | 2327 | 1460.74 | 2327 -> 0 | 1460.74 -> 0 | 0 -> 0 | |
| 36 | Chris Friebus | 0.02 | 6031 | 1406.09 | 6031 -> 0 | 1406.09 -> 0 | 0 -> 0 | |
| 36 | Dante Kleinberg | 0.02 | 4326 | 1325.29 | 4326 -> 0 | 1325.29 -> 0 | 0 -> 0 | |
| 36 | Doug Kist | 0.02 | 3780 | 1301.23 | 3780 -> 0 | 1301.23 -> 0 | 0 -> 0 | |
| 36 | Mona Shah | 0.02 | 7361 | 981.98 | 7361 -> 0 | 981.98 -> 0 | 0 -> 0 | |
| 39 | Mike Bodak | 0.01 | 12576 | 896.30 | 12576 -> 0 | 896.30 -> 0 | 0 -> 0 | |
| 40 | Steve Tsubota | 0.00 | 3737 | 1230.13 | 3737 -> 0 | 1230.13 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | December 07, 2014 | MAIN | Johnny Modica |
| League | November 01, 2014 | MAIN | Brent Stoddard |
| League | October 05, 2014 | MAIN | Kevin Nickel |
| League | September 07, 2014 | MAIN | Robert Van Der Velde |
| League | August 03, 2014 | MAIN | Jim Belsito |
| League | July 06, 2014 | MAIN | Johnny Modica |
| League | July 06, 2014 | MAIN | Pat Choy |
| League | June 01, 2014 | MAIN | Gene Lewin |
| League | May 04, 2014 | MAIN | Undecided |
| League | April 06, 2014 | MAIN | Mike Gin |
| League | April 06, 2014 | MAIN | Billy Brown III |
| League | March 02, 2014 | MAIN | Robert Van Der Velde |
| League | February 02, 2014 | MAIN | Billy Brown III |
| League | January 05, 2014 | MAIN | Randy Hitzeman |
| League | December 01, 2013 | MAIN | Matt Pawlak |
| League | October 26, 2013 | MAIN | Tim Moyers |
| League | September 08, 2013 | MAIN | Jay Collins CA |
| League | August 04, 2013 | MAIN | Billy Brown III |
| League | July 07, 2013 | MAIN | Brent Stoddard |
| League | June 02, 2013 | MAIN | Nate Ortega |
| League | June 02, 2013 | MAIN | Jay Collins CA |
| League | May 05, 2013 | MAIN | Karl DeAngelo |
| League | May 05, 2013 | MAIN | Chris Lammi |
| League | April 07, 2013 | MAIN | Gene Lewin |
| League | April 07, 2013 | MAIN | Jordan Cooper |
| League | March 03, 2013 | MAIN | Jay Collins CA |
| League | February 03, 2013 | MAIN | Gene Lewin |
| League | February 03, 2013 | MAIN | Ron Rezendes |
| League | January 06, 2013 | MAIN | Randy Hitzeman |
| League | December 02, 2012 | MAIN | Randy Hitzeman |
| League | November 03, 2012 | MAIN | Ron Rezendes |
| League | October 07, 2012 | MAIN | Robert Van Der Velde |
| League | September 09, 2012 | MAIN | Bob Tucker |
| League | August 05, 2012 | MAIN | Jim Belsito |
| League | July 01, 2012 | MAIN | Emanuele Modica |
| League | June 03, 2012 | MAIN | Gene Lewin |
| League | June 03, 2012 | MAIN | Brent Stoddard |
| League | May 06, 2012 | MAIN | Gene Lewin |
| League | April 01, 2012 | MAIN | Bob Tucker |
| League | March 04, 2012 | MAIN | Matt Topper |
| League | February 05, 2012 | MAIN | Dan Cerny |
| League | January 08, 2012 | MAIN | Jordan Cooper |
| League | December 11, 2011 | MAIN | Karl DeAngelo |
| League | October 29, 2011 | MAIN | Jim Belsito |
| League | October 02, 2011 | MAIN | Bob Matthews |
| League | September 11, 2011 | MAIN | Karl DeAngelo |
| League | August 07, 2011 | MAIN | Brent Stoddard |
| League | August 07, 2011 | MAIN | Bill Ung |
| League | July 03, 2011 | MAIN | Pat Choy |
| League | July 03, 2011 | MAIN | Bob Tucker |
| League | June 05, 2011 | MAIN | Matt Topper |
| League | June 05, 2011 | MAIN | Adam Babashoff |
| League | May 01, 2011 | MAIN | Jay Collins CA |
| League | April 03, 2011 | MAIN | Johnny Modica |
| League | April 03, 2011 | MAIN | Gary Koltookian |
| League | March 13, 2011 | MAIN | Jesse Preciado |
| League | February 06, 2011 | MAIN | Ron Burkard |
| League | January 02, 2011 | MAIN | Johnny Modica |
| League | January 02, 2011 | MAIN | Eric Sarell |
| League | December 05, 2010 | MAIN | Robert Van Der Velde |
| League | November 07, 2010 | MAIN | Laura Stoddard |
| League | October 10, 2010 | MAIN | Johnny Modica |
| League | September 05, 2010 | MAIN | Dan Cerny |
| League | August 01, 2010 | MAIN | Johnny Modica |
| League | August 01, 2010 | MAIN | Matt Topper |
| League | July 11, 2010 | MAIN | Brent Stoddard |
| League | June 06, 2010 | MAIN | Tom Terlecky |
| League | May 08, 2010 | MAIN | Bob Matthews |
| League | April 11, 2010 | MAIN | Brad Chamberlain |
| League | March 07, 2010 | MAIN | Jim Belsito |
| League | February 07, 2010 | MAIN | Brent Stoddard |
| League | February 07, 2010 | MAIN | Bob Matthews |
| League | January 03, 2010 | MAIN | Bob Matthews |
| League | December 06, 2009 | MAIN | Tom Terlecky |
| League | December 06, 2009 | MAIN | Ron Rezendes |
| League | November 01, 2009 | MAIN | Brad Chamberlain |
| League | October 11, 2009 | MAIN | Brent Stoddard |
| League | September 22, 2009 | MAIN | Bob Matthews |
| League | August 06, 2009 | MAIN | Peter Lum |
| League | July 05, 2009 | MAIN | Jason Bardis |
| League | June 07, 2009 | MAIN | Bob Matthews |
| League | May 07, 2009 | MAIN | Pat Choy |
| League | April 09, 2009 | MAIN | Dan Cerny |
Copyright International Flipper Pinball Association - 2025
