| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Jesse Preciado | 2.08 | 2073 | 1275.48 | 2073 -> 0 | 1275.48 -> 0 | 0 -> 0 | |
| 3 | Jim Belsito | 1.13 | 22 | 1699.58 | 22 -> 0 | 1699.58 -> 0 | 0 -> 0 | |
| 3 | Ron Burkard | 1.13 | 995 | 1467.88 | 995 -> 0 | 1467.88 -> 0 | 0 -> 0 | |
| 3 | Eric Sarell | 1.13 | 661 | 1432.92 | 661 -> 0 | 1432.92 -> 0 | 0 -> 0 | |
| 5 | Gary Koltookian | 0.74 | 6943 | Not Rated | 6943 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 7 | Jesse Buck | 0.50 | 1997 | 1348.00 | 1997 -> 0 | 1348.00 -> 0 | 0 -> 0 | |
| 7 | Brad Chamberlain | 0.50 | 880 | 1416.79 | 880 -> 0 | 1416.79 -> 0 | 0 -> 0 | |
| 7 | Karl DeAngelo | 0.50 | 292 | 1625.96 | 292 -> 0 | 1625.96 -> 0 | 0 -> 0 | |
| 9 | Dan Cerny | 0.34 | 406 | 1447.09 | 406 -> 0 | 1447.09 -> 0 | 0 -> 0 | |
| 9 | Johnny Modica | 0.34 | 82 | 1654.30 | 82 -> 0 | 1654.30 -> 0 | 0 -> 0 | |
| 11 | Jay Collins CA | 0.25 | 4846 | 1538.40 | 4846 -> 0 | 1538.40 -> 0 | 0 -> 0 | |
| 13 | Dan Wilton | 0.19 | 1060 | 1449.16 | 1060 -> 0 | 1449.16 -> 0 | 0 -> 0 | |
| 13 | Bob Matthews | 0.19 | 24 | 1710.37 | 24 -> 0 | 1710.37 -> 0 | 0 -> 0 | |
| 13 | Bill Ung | 0.19 | 1202 | 1367.04 | 1202 -> 0 | 1367.04 -> 0 | 0 -> 0 | |
| 16 | Pat Choy | 0.15 | 622 | 1315.24 | 622 -> 0 | 1315.24 -> 0 | 0 -> 0 | |
| 16 | Paul Dean | 0.15 | 2021 | 1322.64 | 2021 -> 0 | 1322.64 -> 0 | 0 -> 0 | |
| 16 | Doug Kist | 0.15 | 3088 | 1312.45 | 3088 -> 0 | 1312.45 -> 0 | 0 -> 0 | |
| 16 | John Mohr | 0.15 | 1911 | 1482.76 | 1911 -> 0 | 1482.76 -> 0 | 0 -> 0 | |
| 20 | Suppressed Player | 0.12 | 234 | 1388.97 | 234 -> 0 | 1388.97 -> 0 | 0 -> 0 | |
| 20 | Ron Rezendes | 0.12 | 564 | 1453.16 | 564 -> 0 | 1453.16 -> 0 | 0 -> 0 | |
| 20 | Randy Perlow | 0.12 | 1305 | 1382.08 | 1305 -> 0 | 1382.08 -> 0 | 0 -> 0 | |
| 22 | Kenny Hardy | 0.11 | 1651 | 1277.83 | 1651 -> 0 | 1277.83 -> 0 | 0 -> 0 | |
| 23 | Laura Stoddard | 0.11 | 701 | 1287.20 | 701 -> 0 | 1287.20 -> 0 | 0 -> 0 | |
| 24 | Nate Ortega | 0.10 | 1925 | 1523.61 | 1925 -> 0 | 1523.61 -> 0 | 0 -> 0 | |
| 24 | Jordan Cooper | 0.10 | 1983 | 1229.13 | 1983 -> 0 | 1229.13 -> 0 | 0 -> 0 | |
| 28 | Larry Dietrich | 0.08 | 6943 | Not Rated | 6943 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 28 | Jerry Aragon | 0.08 | 2660 | 1276.15 | 2660 -> 0 | 1276.15 -> 0 | 0 -> 0 | |
| 28 | Angi Froehlich | 0.08 | 3330 | 1075.23 | 3330 -> 0 | 1075.23 -> 0 | 0 -> 0 | |
| 28 | Chris Enright | 0.08 | 932 | 1448.14 | 932 -> 0 | 1448.14 -> 0 | 0 -> 0 | |
| 28 | Steve Tsubota | 0.08 | 2170 | 1104.03 | 2170 -> 0 | 1104.03 -> 0 | 0 -> 0 | |
| 28 | Brent Stoddard | 0.08 | 331 | 1407.84 | 331 -> 0 | 1407.84 -> 0 | 0 -> 0 | |
| 32 | Nathan Hawelu | 0.06 | 7080 | 1026.68 | 7080 -> 0 | 1026.68 -> 0 | 0 -> 0 | |
| 33 | Adam Babashoff | 0.06 | 6103 | 1300.02 | 6103 -> 0 | 1300.02 -> 0 | 0 -> 0 | |
| 33 | Nick Possedi | 0.06 | 2388 | 1334.21 | 2388 -> 0 | 1334.21 -> 0 | 0 -> 0 | |
| 35 | Pam Kay | 0.05 | 2803 | 1241.36 | 2803 -> 0 | 1241.36 -> 0 | 0 -> 0 | |
| 35 | Tom Terlecky | 0.05 | 799 | 1424.05 | 799 -> 0 | 1424.05 -> 0 | 0 -> 0 | |
| 37 | Mike Kay | 0.04 | 3254 | 1235.31 | 3254 -> 0 | 1235.31 -> 0 | 0 -> 0 | |
| 38 | Rich Huff | 0.04 | 7047 | 968.36 | 7047 -> 0 | 968.36 -> 0 | 0 -> 0 | |
| 38 | Melissa Terlecky | 0.04 | 3316 | 978.89 | 3316 -> 0 | 978.89 -> 0 | 0 -> 0 | |
| 41 | Greg Buchanan | 0.02 | 5310 | 1326.54 | 5310 -> 0 | 1326.54 -> 0 | 0 -> 0 | |
| 41 | Jennifer Perlstein | 0.02 | 3581 | 1070.22 | 3581 -> 0 | 1070.22 -> 0 | 0 -> 0 | |
| 41 | Mimi Buck | 0.02 | 1895 | 1266.63 | 1895 -> 0 | 1266.63 -> 0 | 0 -> 0 | |
| 43 | Richard Donaldson | 0.01 | 1370 | 1363.75 | 1370 -> 0 | 1363.75 -> 0 | 0 -> 0 | |
| 44 | Jason Bardis | 0.01 | 783 | 1519.32 | 783 -> 0 | 1519.32 -> 0 | 0 -> 0 | |
| 45 | Jacque Britland | 0.00 | 3118 | 1067.23 | 3118 -> 0 | 1067.23 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | December 07, 2014 | MAIN | Johnny Modica |
| League | November 01, 2014 | MAIN | Brent Stoddard |
| League | October 05, 2014 | MAIN | Kevin Nickel |
| League | September 07, 2014 | MAIN | Robert Van Der Velde |
| League | August 03, 2014 | MAIN | Jim Belsito |
| League | July 06, 2014 | MAIN | Johnny Modica |
| League | July 06, 2014 | MAIN | Pat Choy |
| League | June 01, 2014 | MAIN | Gene Lewin |
| League | May 04, 2014 | MAIN | Undecided |
| League | April 06, 2014 | MAIN | Mike Gin |
| League | April 06, 2014 | MAIN | Billy Brown III |
| League | March 02, 2014 | MAIN | Robert Van Der Velde |
| League | February 02, 2014 | MAIN | Billy Brown III |
| League | January 05, 2014 | MAIN | Randy Hitzeman |
| League | December 01, 2013 | MAIN | Matt Pawlak |
| League | October 26, 2013 | MAIN | Tim Moyers |
| League | October 06, 2013 | MAIN | Dan Cerny |
| League | September 08, 2013 | MAIN | Jay Collins CA |
| League | August 04, 2013 | MAIN | Billy Brown III |
| League | July 07, 2013 | MAIN | Brent Stoddard |
| League | June 02, 2013 | MAIN | Nate Ortega |
| League | June 02, 2013 | MAIN | Jay Collins CA |
| League | May 05, 2013 | MAIN | Karl DeAngelo |
| League | May 05, 2013 | MAIN | Chris Lammi |
| League | April 07, 2013 | MAIN | Gene Lewin |
| League | April 07, 2013 | MAIN | Jordan Cooper |
| League | March 03, 2013 | MAIN | Jay Collins CA |
| League | February 03, 2013 | MAIN | Gene Lewin |
| League | February 03, 2013 | MAIN | Ron Rezendes |
| League | January 06, 2013 | MAIN | Randy Hitzeman |
| League | December 02, 2012 | MAIN | Randy Hitzeman |
| League | November 03, 2012 | MAIN | Ron Rezendes |
| League | October 07, 2012 | MAIN | Robert Van Der Velde |
| League | September 09, 2012 | MAIN | Bob Tucker |
| League | August 05, 2012 | MAIN | Jim Belsito |
| League | July 01, 2012 | MAIN | Emanuele Modica |
| League | June 03, 2012 | MAIN | Gene Lewin |
| League | June 03, 2012 | MAIN | Brent Stoddard |
| League | May 06, 2012 | MAIN | Gene Lewin |
| League | April 01, 2012 | MAIN | Bob Tucker |
| League | March 04, 2012 | MAIN | Matt Topper |
| League | February 05, 2012 | MAIN | Dan Cerny |
| League | January 08, 2012 | MAIN | Jordan Cooper |
| League | December 11, 2011 | MAIN | Karl DeAngelo |
| League | October 29, 2011 | MAIN | Jim Belsito |
| League | October 02, 2011 | MAIN | Bob Matthews |
| League | September 11, 2011 | MAIN | Karl DeAngelo |
| League | August 07, 2011 | MAIN | Brent Stoddard |
| League | August 07, 2011 | MAIN | Bill Ung |
| League | July 03, 2011 | MAIN | Pat Choy |
| League | July 03, 2011 | MAIN | Bob Tucker |
| League | June 05, 2011 | MAIN | Matt Topper |
| League | June 05, 2011 | MAIN | Adam Babashoff |
| League | May 01, 2011 | MAIN | Jay Collins CA |
| League | April 03, 2011 | MAIN | Johnny Modica |
| League | April 03, 2011 | MAIN | Gary Koltookian |
| League | February 06, 2011 | MAIN | Ron Burkard |
| League | January 02, 2011 | MAIN | Johnny Modica |
| League | January 02, 2011 | MAIN | Eric Sarell |
| League | December 05, 2010 | MAIN | Robert Van Der Velde |
| League | November 07, 2010 | MAIN | Laura Stoddard |
| League | October 10, 2010 | MAIN | Johnny Modica |
| League | September 05, 2010 | MAIN | Dan Cerny |
| League | August 01, 2010 | MAIN | Johnny Modica |
| League | August 01, 2010 | MAIN | Matt Topper |
| League | July 11, 2010 | MAIN | Brent Stoddard |
| League | June 06, 2010 | MAIN | Tom Terlecky |
| League | May 08, 2010 | MAIN | Bob Matthews |
| League | April 11, 2010 | MAIN | Brad Chamberlain |
| League | March 07, 2010 | MAIN | Jim Belsito |
| League | February 07, 2010 | MAIN | Brent Stoddard |
| League | February 07, 2010 | MAIN | Bob Matthews |
| League | January 03, 2010 | MAIN | Bob Matthews |
| League | December 06, 2009 | MAIN | Tom Terlecky |
| League | December 06, 2009 | MAIN | Ron Rezendes |
| League | November 01, 2009 | MAIN | Brad Chamberlain |
| League | October 11, 2009 | MAIN | Brent Stoddard |
| League | September 22, 2009 | MAIN | Bob Matthews |
| League | August 06, 2009 | MAIN | Peter Lum |
| League | July 05, 2009 | MAIN | Jason Bardis |
| League | June 07, 2009 | MAIN | Bob Matthews |
| League | May 07, 2009 | MAIN | Pat Choy |
| League | April 09, 2009 | MAIN | Dan Cerny |
Copyright International Flipper Pinball Association - 2025
