Results for the C Division event on August 11, 2013
Pos  | 
                                Player  | 
                                Rank  | 
                                Rating  | 
                                Points  | 
                                                            
|---|---|---|---|---|
| 1 | Nick Campbell | 526 | 1498.29 | 64.00 | 
| 2 | Les Kowal | 331 | 1554.82 | 53.28 | 
| 3 | Max Power | 402 | 1499.06 | 47.30 | 
| 4 | Evan Bingham | 7069 | 1199.22 | 42.60 | 
| 5 | Dan Garrett | 612 | 1491.34 | 38.67 | 
| 6 | Escher Lefkoff | 174 | 1479.95 | 35.29 | 
| 7 | Lou Majetic | 589 | 1448.50 | 32.32 | 
| 8 | Eddie DOrazio | 1035 | 1402.54 | 29.68 | 
| 9 | Andreas Wesik | 288 | 1467.00 | 27.32 | 
| 10 | Jeff Hooper | 454 | 1422.42 | 25.19 | 
| 10 | Matt Pawlak | 3400 | 1308.18 | 25.19 | 
| 13 | Barry Brdar | 732 | 1507.17 | 19.94 | 
| 13 | Brian Hill | 919 | 1522.17 | 19.94 | 
| 13 | Matt Makowski | 627 | 1484.79 | 19.94 | 
| 15 | Nick Lane | 541 | 1465.21 | 17.18 | 
| 16 | Jack Danger | 678 | 1304.97 | 15.98 | 
| 17 | Mark Henderson | 386 | 1451.59 | 14.88 | 
| 18 | Chad Hyatt | 1813 | 1390.59 | 13.88 | 
| 19 | Eric Ramey | 2231 | 1260.35 | 12.96 | 
| 20 | Gregory Kennedy | 3344 | 1393.39 | 12.12 | 
| 21 | Jake Peterson | 1400 | 1392.51 | 11.35 | 
| 22 | Scott D'Agostino | 1392 | 1349.86 | 10.66 | 
| 23 | Mike Szilagyi | 1717 | 1573.07 | 10.02 | 
| 24 | Chris Compton | 904 | 1496.92 | 9.44 | 
| 26 | Tom Knorst | 305 | 1408.41 | 8.44 | 
| 26 | Mike Sievert | 1939 | 1427.83 | 8.44 | 
| 26 | Stephane Raymond | 424 | 1526.97 | 8.44 | 
| 28 | Jay Nauman | 2102 | 1734.69 | 7.61 | 
| 29 | Daniel Cotter | 1476 | 1278.99 | 7.25 | 
| 30 | Mark Maleko Schulz | 6660 | 1417.43 | 6.94 | 
| 31 | Jack Wunschel | 929 | 1331.96 | 6.65 | 
| 32 | Jeff Minzen | 903 | 1462.26 | 6.39 | 
| 33 | Mike Dymus | 761 | 1455.69 | 6.17 | 
| 34 | Tony Pierce | 1172 | 1579.77 | 5.96 | 
| 35 | John Bowes | 3307 | 1392.49 | 5.77 | 
| 36 | Kevin Brown PA | 1801 | 1336.06 | 5.62 | 
| 37 | Timothy Enders | 4222 | 1477.84 | 5.47 | 
| 38 | Shannon Jacobs | 808 | 1437.71 | 5.35 | 
| 39 | Jerry C. Kroboth | 1678 | 1327.63 | 5.24 | 
| 40 | Lou Nemphos | 6424 | 1038.06 | 5.14 | 
| 41 | Bill Hartman | 2542 | 1454.19 | 5.07 | 
| 42 | Barry Roberts | 12559 | Not Rated | 4.99 | 
| 43 | Nicholas Polimenakos | 1032 | 1334.46 | 4.92 | 
| 43 | Aaron Cooke | 630 | 1463.64 | 4.92 | 
| 45 | Christopher Meier | 2443 | 1237.91 | 4.82 | 
| 45 | Michael Sakowitz | 1319 | 1325.58 | 4.82 | 
| 47 | Larry Smith OH | 515 | 1519.16 | 4.73 | 
| 48 | Joe Newhart | 1749 | 1313.15 | 4.69 | 
| 49 | Gene Meier | 2021 | 1294.31 | 4.65 | 
| 50 | Ron Hallett Sr. | 1255 | 1267.40 | 4.62 | 
| 51 | Rob Hurley | 3956 | 1440.23 | 4.58 | 
| 52 | Daniel Jacobowitz | 12559 | Not Rated | 4.55 | 
| 52 | Eric Brown | 1450 | 1278.93 | 4.55 | 
| 55 | Justin Brooks | 900 | 1340.14 | 4.44 | 
| 55 | Megan Brown | 2732 | 1301.74 | 4.44 | 
| 55 | Nick Sorensen | 8322 | 1447.11 | 4.44 | 
| 57 | Brandy Henry | 2859 | 1272.62 | 4.36 | 
| 58 | David Smith CAN | 2074 | 1397.93 | 4.33 | 
| 59 | Jake Kolojejchick | 1060 | 1361.56 | 4.29 | 
| 60 | Patrick Volk | 1576 | 1318.29 | 4.25 | 
| 61 | Joseph Lee Greback | 2719 | 1161.96 | 4.22 | 
| 62 | Rob Wintler-Cox | 356 | 1460.65 | 4.18 | 
| 64 | Jamie Ruff | 1969 | 1245.48 | 4.11 | 
| 64 | Mike Winzinek | 1092 | 1506.74 | 4.11 | 
| 64 | Rod Winzinek | 1967 | 1367.89 | 4.11 | 
| 64 | Tim Sexton | 10817 | 1220.29 | 4.11 | 
| 67 | Shawn Lee OK | 759 | 1463.78 | 4.00 | 
| 68 | Brandon Schwab | 1472 | 1388.60 | 3.96 | 
| 69 | Phoebe Smith | 646 | 1444.24 | 3.93 | 
| 69 | Jude Gabriel | 2214 | 1164.68 | 3.93 | 
| 71 | Dan Woodske | 3192 | 1104.92 | 3.85 | 
| 71 | Rich Wickersham | 2041 | 1164.44 | 3.85 | 
| 73 | Jan Michel | 5298 | 1363.88 | 3.78 | 
| 73 | Jerry F. Kroboth | 3167 | 1253.07 | 3.78 | 
| 75 | John Cimino | 5688 | 1119.92 | 3.71 | 
| 75 | Sarah Miller | 2680 | 1300.14 | 3.71 | 
| 77 | Kevin Myers MD | 1235 | 1343.31 | 3.64 | 
| 78 | Christina Cimino | 3230 | 1255.51 | 3.60 | 
| 79 | Jennifer Cherak | 12559 | Not Rated | 3.56 | 
| 80 | Dan Bitterlich | 1008 | 1402.69 | 3.53 | 
| 81 | Brett Buzek | 5274 | 1330.06 | 3.49 | 
| 82 | Jay Steinberg | 2492 | 1372.22 | 3.45 | 
| 82 | Max Stewart | 1691 | 1272.02 | 3.45 | 
| 85 | Doug Hanselman | 1457 | 1359.61 | 3.35 | 
| 85 | Amy L. Covell-Murthy | 1824 | 1195.74 | 3.35 | 
| 85 | Steve Zamonski | 8813 | 1369.20 | 3.35 | 
| 85 | Casey Rice | 1627 | 1324.47 | 3.35 | 
| 88 | Brad Vojacek | 12559 | Not Rated | 3.24 | 
| 88 | Matthew Hurley | 12559 | Not Rated | 3.24 | 
| 90 | AJ Replogle | 1208 | 1345.58 | 3.16 | 
| 92 | Josh Armstrong | 1165 | 1275.13 | 3.09 | 
| 92 | Chris Edler | 2109 | 1188.09 | 3.09 | 
| 92 | Carol Walker | 1486 | 1362.11 | 3.09 | 
| 94 | Kelly Knorst | 6023 | 1194.28 | 3.02 | 
| 95 | Alex Fisher | 1578 | 1278.28 | 2.98 | 
| 96 | Angela Drobka | 1198 | 1316.91 | 2.95 | 
| 97 | Valerie Sutton | 3330 | 1258.92 | 2.91 | 
| 97 | Justin Fortun | 3086 | 1264.91 | 2.91 | 
| 99 | Mark Lull | 10610 | 997.75 | 2.84 | 
| 99 | Andy Wangman | 6548 | 1051.27 | 2.84 | 
| 101 | Nicole Anne Reik-Dunlap | 602 | 1334.90 | 2.76 | 
| 102 | Bruce Ng | 3342 | 1319.69 | 2.73 | 
| 102 | Jason Plourde | 12559 | Not Rated | 2.73 | 
| 104 | Erin Kelly PA | 1763 | 1234.68 | 2.65 | 
| 105 | Justin Uplinger | 2285 | 1251.47 | 2.62 | 
| 106 | Michelle McCleester | 1714 | 1303.69 | 2.58 | 
| 107 | Simon Brown | 905 | 1339.77 | 2.55 | 
| 108 | Cory George | 5951 | 1091.56 | 2.51 | 
| 108 | Ahna Rosa | 1685 | 1275.70 | 2.51 | 
| 110 | Spencer Pilcher | 3170 | 1271.41 | 2.44 | 
| 111 | Brennan Kossol | 5996 | 1190.56 | 2.40 | 
| 112 | Tony Teixeira | 1377 | 1319.43 | 2.36 | 
| 112 | Jacob Penrod | 5995 | 1190.56 | 2.36 | 
| 114 | Rich Sutton | 3992 | 1197.42 | 2.29 | 
| 115 | Christopher Pilcher | 2654 | 1208.80 | 2.25 | 
| 116 | Brian Leonard | 1225 | 1387.33 | 2.22 | 
| 116 | Matthew Groh | 12559 | Not Rated | 2.22 | 
| 118 | Matt Wiewiorski | 12559 | Not Rated | 2.15 | 
| 119 | Ben Zeigler | 12559 | Not Rated | 2.11 | 
| 120 | Gerald DAngelo | 12559 | Not Rated | 2.07 | 
| 121 | Mike Sill | 1269 | 1277.98 | 2.04 | 
| 122 | Chris Plaisted | 1838 | 1275.28 | 2.00 | 
| 122 | Chris Flohr | 5219 | 1272.99 | 2.00 | 
| 124 | Rug Brendel | 2759 | 1212.83 | 1.93 | 
| 125 | Lee Zeigler | 1313 | 1301.07 | 1.89 | 
| 126 | Anthony Budris | 5371 | 1197.91 | 1.85 | 
| 127 | Zachary Roy | 5669 | 1313.08 | 1.82 | 
| 129 | Joel Cash | 6980 | 1256.22 | 1.75 | 
| 129 | Jeanette Alioto | 6032 | 1193.60 | 1.75 | 
| 129 | Kim Dupont | 7800 | 1256.57 | 1.75 | 
| 131 | Tatton Partington | 12559 | Not Rated | 1.67 | 
| 132 | Rob Forbes | 8190 | 1217.83 | 1.64 | 
| 132 | Kevin Shirk | 12559 | Not Rated | 1.64 | 
| 134 | Alex Fruzynski | 3657 | 1186.18 | 1.56 | 
| 135 | Hilary Haworth | 1568 | 1253.86 | 1.53 | 
| 136 | James Devuono | 1518 | 1278.17 | 1.49 | 
| 136 | Josh Becker | 12559 | Not Rated | 1.49 | 
| 157 | Anders Geering | 12559 | Not Rated | 0.73 | 
| 157 | Enrico Campi | 1900 | 1210.30 | 0.73 | 
| 157 | Charles Gabriel | 2358 | 1351.68 | 0.73 | 
| 157 | Mike Speaks | 12559 | Not Rated | 0.73 | 
| 157 | Adam Noll | 12559 | Not Rated | 0.73 | 
| 157 | Amelie Bonde | 12559 | Not Rated | 0.73 | 
| 157 | Brian Smyth | 12559 | Not Rated | 0.73 | 
| 157 | Megan Zuern | 12559 | Not Rated | 0.73 | 
| 157 | Giancarlo Dozzi | 12559 | Not Rated | 0.73 | 
| 157 | Jennifer Kissell | 12559 | Not Rated | 0.73 | 
| 157 | James Ross | 12559 | Not Rated | 0.73 | 
| 157 | Chadwyck Musser | 12559 | Not Rated | 0.73 | 
| 157 | Jason Crim | 12559 | Not Rated | 0.73 | 
| 157 | Ty Love | 12559 | Not Rated | 0.73 | 
| 157 | Derek Muench | 12559 | Not Rated | 0.73 | 
| 157 | Stacy Crim | 12559 | Not Rated | 0.73 | 
| 157 | Ian Brendel | 3071 | 1232.88 | 0.73 | 
| 157 | Arthur Vincent | 1802 | 1285.83 | 0.73 | 
| 157 | David Presnell | 4782 | 1272.82 | 0.73 | 
| 157 | Noah Lesgold | 1348 | 1276.79 | 0.73 | 
| 157 | Rebecca Williams PA | 12559 | 1228.81 | 0.73 | 
| 157 | Cassandra Stahl | 4366 | 1319.79 | 0.73 | 
| 157 | Andrew Kikta | 5989 | 1190.56 | 0.73 | 
| 157 | John Alioto | 1921 | 1269.37 | 0.73 | 
| 157 | Philip Pinette | 4758 | 1133.43 | 0.73 | 
| 157 | Bill Walborn | 677 | 1377.31 | 0.73 | 
| 157 | James Emanuel | 3920 | 1315.55 | 0.73 | 
| 157 | Dustin Ohl | 3418 | 1196.81 | 0.73 | 
| 157 | Mark Lee | 3369 | 1244.19 | 0.73 | 
| 157 | Jesse Soracco | 10629 | 974.14 | 0.73 | 
| 157 | Giuseppe Tartaglia | 3822 | 1155.01 | 0.73 | 
| 157 | Ken Keller CAN | 2389 | 1204.57 | 0.73 | 
| 157 | CJ Brown US | 2087 | 1264.78 | 0.73 | 
| 157 | Clay Hinson | 8028 | 1179.64 | 0.73 | 
| 157 | Catrina Enders | 1579 | 1161.45 | 0.73 | 
| 157 | Brad Poziembo | 12559 | Not Rated | 0.73 | 
| 157 | Brian Flizanes | 1366 | 1261.80 | 0.73 | 
| 157 | John Harris | 3576 | 1124.52 | 0.73 | 
| 157 | Caleb Hyatt | 2678 | 1281.21 | 0.73 | 





