| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Bowen Kerins | 71.60 | 8 | 1650.64 | 8 -> 0 | 1650.64 -> 0 | 0 -> 0 | |
| 2 | Keith Elwin | 61.60 | 2 | 2001.37 | 2 -> 0 | 2001.37 -> 0 | 0 -> 0 | |
| 3 | Frank Romero | 55.87 | 84 | 1698.87 | 84 -> 0 | 1698.87 -> 0 | 0 -> 0 | |
| 4 | Colin MacAlpine | 51.31 | 79 | 1706.21 | 79 -> 0 | 1706.21 -> 0 | 0 -> 0 | |
| 5 | Jerry Bernard | 47.42 | 37 | 1729.21 | 37 -> 0 | 1729.21 -> 0 | 0 -> 0 | |
| 6 | Lyman Sheats | 44.02 | 28 | 1671.64 | 28 -> 0 | 1671.64 -> 0 | 0 -> 0 | |
| 7 | Chris Basler | 41.00 | 142 | 1660.88 | 142 -> 0 | 1660.88 -> 0 | 0 -> 0 | |
| 8 | Adam Kiesler | 38.26 | 355 | 1588.72 | 355 -> 0 | 1588.72 -> 0 | 0 -> 0 | |
| 9 | Ole Kristian Lien | 35.78 | 542 | 1433.58 | 542 -> 0 | 1433.58 -> 0 | 0 -> 0 | |
| 11 | Sanjay Shah | 31.41 | 119 | 1628.22 | 119 -> 0 | 1628.22 -> 0 | 0 -> 0 | |
| 11 | Karl DeAngelo | 31.41 | 42 | 1698.04 | 42 -> 0 | 1698.04 -> 0 | 0 -> 0 | |
| 11 | Josh Sharpe | 31.41 | 19 | 1723.52 | 19 -> 0 | 1723.52 -> 0 | 0 -> 0 | |
| 11 | Johnny Modica | 31.41 | 107 | 1664.58 | 107 -> 0 | 1664.58 -> 0 | 0 -> 0 | |
| 14 | Michelle McCleester | 26.05 | 691 | 1447.19 | 691 -> 0 | 1447.19 -> 0 | 0 -> 0 | |
| 14 | Damien Charléty | 26.05 | 81 | 1529.69 | 81 -> 0 | 1529.69 -> 0 | 0 -> 0 | |
| 16 | Greg DeFeo | 23.07 | 241 | 1398.79 | 241 -> 0 | 1398.79 -> 0 | 0 -> 0 | |
| 17 | Jim Belsito | 21.73 | 12 | 1762.37 | 12 -> 0 | 1762.37 -> 0 | 0 -> 0 | |
| 18 | Jon Replogle | 20.49 | 26 | 1741.22 | 26 -> 0 | 1741.22 -> 0 | 0 -> 0 | |
| 18 | Steven Bowden | 20.49 | 16 | 1702.47 | 16 -> 0 | 1702.47 -> 0 | 0 -> 0 | |
| 20 | Howard Levine | 18.23 | 236 | 1505.98 | 236 -> 0 | 1505.98 -> 0 | 0 -> 0 | |
| 20 | Cayle George | 18.23 | 10 | 1740.21 | 10 -> 0 | 1740.21 -> 0 | 0 -> 0 | |
| 22 | Jody Jodon | 16.26 | 243 | 1466.10 | 243 -> 0 | 1466.10 -> 0 | 0 -> 0 | |
| 23 | Nick Lane | 15.37 | 624 | 1472.89 | 624 -> 0 | 1472.89 -> 0 | 0 -> 0 | |
| 23 | Bob S. Johnson | 15.37 | 622 | 1391.04 | 622 -> 0 | 1391.04 -> 0 | 0 -> 0 | |
| 25 | Derek Fugate | 13.76 | 69 | 1646.86 | 69 -> 0 | 1646.86 -> 0 | 0 -> 0 | |
| 26 | Joe Said | 13.02 | 75 | 1629.89 | 75 -> 0 | 1629.89 -> 0 | 0 -> 0 | |
| 26 | David Smith CAN | 13.02 | 606 | 1554.59 | 606 -> 0 | 1554.59 -> 0 | 0 -> 0 | |
| 28 | Brian Dye | 11.71 | 417 | 1499.79 | 417 -> 0 | 1499.79 -> 0 | 0 -> 0 | |
| 29 | Trent Augenstein | 11.11 | 9 | 1745.81 | 9 -> 0 | 1745.81 -> 0 | 0 -> 0 | |
| 30 | Jeff Street | 10.55 | 788 | 1456.60 | 788 -> 0 | 1456.60 -> 0 | 0 -> 0 | |
| 30 | Zach Sharpe | 10.55 | 4 | 1834.02 | 4 -> 0 | 1834.02 -> 0 | 0 -> 0 | |
| 32 | Kevin Birrell | 9.54 | 60 | 1652.23 | 60 -> 0 | 1652.23 -> 0 | 0 -> 0 | |
| 33 | Rich Wickersham | 9.08 | 1356 | 1330.29 | 1356 -> 0 | 1330.29 -> 0 | 0 -> 0 | |
| 34 | Scott Wilson | 8.66 | 742 | 1397.40 | 742 -> 0 | 1397.40 -> 0 | 0 -> 0 | |
| 35 | Pete Hendricks | 8.27 | 89 | 1571.90 | 89 -> 0 | 1571.90 -> 0 | 0 -> 0 | |
| 36 | Bob Matthews | 7.90 | 36 | 1678.66 | 36 -> 0 | 1678.66 -> 0 | 0 -> 0 | |
| 37 | Mark Salas | 7.56 | 211 | 1531.22 | 211 -> 0 | 1531.22 -> 0 | 0 -> 0 | |
| 38 | Adam McKinnie | 7.23 | 121 | 1605.38 | 121 -> 0 | 1605.38 -> 0 | 0 -> 0 | |
| 39 | David Riel | 6.94 | 93 | 1599.21 | 93 -> 0 | 1599.21 -> 0 | 0 -> 0 | |
| 39 | Kevin Nickel | 6.94 | 378 | 1440.92 | 378 -> 0 | 1440.92 -> 0 | 0 -> 0 | |
| 41 | Les Kowal | 6.41 | 406 | 1608.60 | 406 -> 0 | 1608.60 -> 0 | 0 -> 0 | |
| 42 | Robert Byers | 6.18 | 215 | 1640.28 | 215 -> 0 | 1640.28 -> 0 | 0 -> 0 | |
| 43 | Phil Birnbaum | 5.95 | 172 | 1524.91 | 172 -> 0 | 1524.91 -> 0 | 0 -> 0 | |
| 44 | Rob Thomas MD | 5.75 | 514 | 1316.66 | 514 -> 0 | 1316.66 -> 0 | 0 -> 0 | |
| 45 | Fred Cochran | 5.56 | 77 | 1602.37 | 77 -> 0 | 1602.37 -> 0 | 0 -> 0 | |
| 46 | JT Harrison | 5.39 | 563 | 1521.02 | 563 -> 0 | 1521.02 -> 0 | 0 -> 0 | |
| 46 | Greg Galanter | 5.39 | 341 | 1613.38 | 341 -> 0 | 1613.38 -> 0 | 0 -> 0 | |
| 48 | Sean Grant | 5.08 | 38 | 1775.99 | 38 -> 0 | 1775.99 -> 0 | 0 -> 0 | |
| 50 | Jason Werdrick | 4.82 | 20 | 1648.24 | 20 -> 0 | 1648.24 -> 0 | 0 -> 0 | |
| 50 | Mike Pantino | 4.82 | 250 | 1443.73 | 250 -> 0 | 1443.73 -> 0 | 0 -> 0 | |
| 50 | Nick Zendejas | 4.82 | 87 | 1601.21 | 87 -> 0 | 1601.21 -> 0 | 0 -> 0 | |
| 52 | Tim Kerro | 4.59 | 725 | 1495.17 | 725 -> 0 | 1495.17 -> 0 | 0 -> 0 | |
| 53 | Robert Sovatsky | 4.50 | 431 | 1478.20 | 431 -> 0 | 1478.20 -> 0 | 0 -> 0 | |
| 54 | Todd Seaver | 4.41 | 132 | 1573.69 | 132 -> 0 | 1573.69 -> 0 | 0 -> 0 | |
| 54 | Keith Johnson | 4.41 | 194 | 1634.94 | 194 -> 0 | 1634.94 -> 0 | 0 -> 0 | |
| 56 | Karyn Kiser | 4.25 | 1337 | 1411.55 | 1337 -> 0 | 1411.55 -> 0 | 0 -> 0 | |
| 59 | Jack Benson | 4.03 | 819 | 1533.03 | 819 -> 0 | 1533.03 -> 0 | 0 -> 0 | |
| 59 | Ed Zeltmann | 4.03 | 148 | 1539.00 | 148 -> 0 | 1539.00 -> 0 | 0 -> 0 | |
| 59 | Tom Swift | 4.03 | 2490 | 1268.11 | 2490 -> 0 | 1268.11 -> 0 | 0 -> 0 | |
| 59 | Gilles Melanson | 4.03 | 353 | 1475.61 | 353 -> 0 | 1475.61 -> 0 | 0 -> 0 | |
| 59 | Bruce Nightingale | 4.03 | 723 | 1396.04 | 723 -> 0 | 1396.04 -> 0 | 0 -> 0 | |
| 62 | Chris Warren AL | 3.85 | 168 | 1673.28 | 168 -> 0 | 1673.28 -> 0 | 0 -> 0 | |
| 63 | Pete Nicholls | 3.80 | 1856 | 1417.72 | 1856 -> 0 | 1417.72 -> 0 | 0 -> 0 | |
| 64 | Ronny Hansen | 3.74 | 730 | 1301.32 | 730 -> 0 | 1301.32 -> 0 | 0 -> 0 | |
| 64 | Garrett Hays | 3.74 | 299 | 1566.63 | 299 -> 0 | 1566.63 -> 0 | 0 -> 0 | |
| 67 | Jack Tadman | 3.58 | 203 | 1571.91 | 203 -> 0 | 1571.91 -> 0 | 0 -> 0 | |
| 67 | Robert Wong | 3.58 | 1013 | 1538.60 | 1013 -> 0 | 1538.60 -> 0 | 0 -> 0 | |
| 67 | Brian Bannon | 3.58 | 187 | 1544.51 | 187 -> 0 | 1544.51 -> 0 | 0 -> 0 | |
| 67 | Suppressed Player | 3.58 | 48 | 1752.12 | 48 -> 0 | 1752.12 -> 0 | 0 -> 0 | |
| 70 | Erin Kelly PA | 3.42 | 1632 | 1291.29 | 1632 -> 0 | 1291.29 -> 0 | 0 -> 0 | |
| 71 | David Dahl-Hansson | 3.36 | 545 | 1546.47 | 545 -> 0 | 1546.47 -> 0 | 0 -> 0 | |
| 71 | Brian Shepherd | 3.36 | 83 | 1626.10 | 83 -> 0 | 1626.10 -> 0 | 0 -> 0 | |
| 73 | Rod Lawrence | 3.25 | 234 | 1666.24 | 234 -> 0 | 1666.24 -> 0 | 0 -> 0 | |
| 74 | Steve Walker MO | 3.20 | 335 | 1606.78 | 335 -> 0 | 1606.78 -> 0 | 0 -> 0 | |
| 74 | Amanda Sage | 3.20 | 807 | 1321.96 | 807 -> 0 | 1321.96 -> 0 | 0 -> 0 | |
| 76 | Dan Woodske | 3.09 | 1062 | 1314.06 | 1062 -> 0 | 1314.06 -> 0 | 0 -> 0 | |
| 77 | Al Thomka | 3.04 | 68 | 1693.41 | 68 -> 0 | 1693.41 -> 0 | 0 -> 0 | |
| 77 | Evan Bingham | 3.04 | 220 | 1533.35 | 220 -> 0 | 1533.35 -> 0 | 0 -> 0 | |
| 79 | Joe Geneau | 2.93 | 668 | 1566.64 | 668 -> 0 | 1566.64 -> 0 | 0 -> 0 | |
| 80 | Lauren Emmel | 2.88 | 2777 | 1202.37 | 2777 -> 0 | 1202.37 -> 0 | 0 -> 0 | |
| 81 | Phil Harmon | 2.82 | 882 | 1483.10 | 882 -> 0 | 1483.10 -> 0 | 0 -> 0 | |
| 82 | Dave Stewart | 2.77 | 22 | 1652.00 | 22 -> 0 | 1652.00 -> 0 | 0 -> 0 | |
| 83 | Chad Hyatt | 2.71 | 752 | 1497.49 | 752 -> 0 | 1497.49 -> 0 | 0 -> 0 | |
| 84 | Russell Crane | 2.66 | 1668 | 1365.22 | 1668 -> 0 | 1365.22 -> 0 | 0 -> 0 | |
| 85 | Chuck Jackson | 2.60 | 362 | 1407.31 | 362 -> 0 | 1407.31 -> 0 | 0 -> 0 | |
| 86 | James Emanuel | 2.55 | 923 | 1348.07 | 923 -> 0 | 1348.07 -> 0 | 0 -> 0 | |
| 88 | Matt Gauslin | 2.44 | 714 | 1481.67 | 714 -> 0 | 1481.67 -> 0 | 0 -> 0 | |
| 88 | Rod Winzinek | 2.44 | 582 | 1424.04 | 582 -> 0 | 1424.04 -> 0 | 0 -> 0 | |
| 88 | Steve Johnson IL | 2.44 | 931 | 1414.86 | 931 -> 0 | 1414.86 -> 0 | 0 -> 0 | |
| 90 | Bayless Rutherford | 2.33 | 612 | 1435.55 | 612 -> 0 | 1435.55 -> 0 | 0 -> 0 | |
| 90 | Steve Marsh | 2.33 | 718 | 1422.34 | 718 -> 0 | 1422.34 -> 0 | 0 -> 0 | |
| 92 | Angela Drobka | 2.22 | 1063 | 1285.97 | 1063 -> 0 | 1285.97 -> 0 | 0 -> 0 | |
| 92 | Dave Lancaster | 2.22 | 1583 | 1419.17 | 1583 -> 0 | 1419.17 -> 0 | 0 -> 0 | |
| 94 | Tim Sexton | 2.12 | 1276 | 1372.25 | 1276 -> 0 | 1372.25 -> 0 | 0 -> 0 | |
| 95 | Jake Peterson | 2.06 | 716 | 1384.81 | 716 -> 0 | 1384.81 -> 0 | 0 -> 0 | |
| 96 | Ann Nicholls | 2.01 | 3724 | 1264.58 | 3724 -> 0 | 1264.58 -> 0 | 0 -> 0 | |
| 97 | Eddie DOrazio | 1.95 | 408 | 1579.74 | 408 -> 0 | 1579.74 -> 0 | 0 -> 0 | |
| 98 | David Cohen US | 1.90 | 5544 | 1209.26 | 5544 -> 0 | 1209.26 -> 0 | 0 -> 0 | |
| 99 | Ryan Case | 1.84 | 892 | 1558.08 | 892 -> 0 | 1558.08 -> 0 | 0 -> 0 | |
| 101 | Joe Newhart | 1.74 | 3259 | 1288.61 | 3259 -> 0 | 1288.61 -> 0 | 0 -> 0 | |
| 101 | Koi Morris | 1.74 | 403 | 1480.03 | 403 -> 0 | 1480.03 -> 0 | 0 -> 0 | |
| 101 | Timothy Street | 1.74 | 468 | 1528.15 | 468 -> 0 | 1528.15 -> 0 | 0 -> 0 | |
| 103 | Tony Pierce | 1.63 | 823 | 1552.61 | 823 -> 0 | 1552.61 -> 0 | 0 -> 0 | |
| 104 | Eric Ramey | 1.57 | 1519 | 1338.86 | 1519 -> 0 | 1338.86 -> 0 | 0 -> 0 | |
| 105 | Chris Compton | 1.52 | 360 | 1589.31 | 360 -> 0 | 1589.31 -> 0 | 0 -> 0 | |
| 106 | Debra Rymer | 1.46 | 1423 | 1261.53 | 1423 -> 0 | 1261.53 -> 0 | 0 -> 0 | |
| 106 | Shawn Lee OK | 1.46 | 646 | 1506.56 | 646 -> 0 | 1506.56 -> 0 | 0 -> 0 | |
| 108 | Kevin Stone | 1.36 | 170 | 1524.10 | 170 -> 0 | 1524.10 -> 0 | 0 -> 0 | |
| 109 | Salem Ayoob | 1.30 | 248 | 1542.48 | 248 -> 0 | 1542.48 -> 0 | 0 -> 0 | |
| 110 | Tim Tournay | 1.25 | 158 | 1525.74 | 158 -> 0 | 1525.74 -> 0 | 0 -> 0 | |
| 111 | Eric Fisher AR | 1.19 | 209 | 1536.12 | 209 -> 0 | 1536.12 -> 0 | 0 -> 0 | |
| 113 | Joe Scaletta | 1.08 | 162 | 1590.43 | 162 -> 0 | 1590.43 -> 0 | 0 -> 0 | |
| 113 | Steve Zahler | 1.08 | 66 | 1745.21 | 66 -> 0 | 1745.21 -> 0 | 0 -> 0 | |
| 113 | Jake Kolojejchick | 1.08 | 760 | 1415.92 | 760 -> 0 | 1415.92 -> 0 | 0 -> 0 | |
| 115 | Alex Fisher | 0.98 | 2260 | 1233.77 | 2260 -> 0 | 1233.77 -> 0 | 0 -> 0 | |
| 116 | Kevin Manne | 0.92 | 3599 | 1317.47 | 3599 -> 0 | 1317.47 -> 0 | 0 -> 0 | |
| 117 | Logan Manne | 0.87 | 9117 | 973.57 | 9117 -> 0 | 973.57 -> 0 | 0 -> 0 | |
| 118 | Chris Plaisted | 0.81 | 3732 | 1235.89 | 3732 -> 0 | 1235.89 -> 0 | 0 -> 0 | |
| 118 | CJ Brown US | 0.81 | 2109 | 1325.27 | 2109 -> 0 | 1325.27 -> 0 | 0 -> 0 | |
| 120 | Cryss Stephens | 0.71 | 11 | 1751.55 | 11 -> 0 | 1751.55 -> 0 | 0 -> 0 | |
| 121 | Penni Epstein | 0.65 | 740 | 1413.44 | 740 -> 0 | 1413.44 -> 0 | 0 -> 0 | |
| 123 | Tim Zollner | 0.54 | 2080 | 1418.26 | 2080 -> 0 | 1418.26 -> 0 | 0 -> 0 | |
| 123 | Chad Lehman | 0.54 | 5648 | 1132.31 | 5648 -> 0 | 1132.31 -> 0 | 0 -> 0 | |
| 123 | Davey Plaisted | 0.54 | 817 | 1484.95 | 817 -> 0 | 1484.95 -> 0 | 0 -> 0 | |
| 125 | Kyle Felling | 0.43 | 7927 | 1337.66 | 7927 -> 0 | 1337.66 -> 0 | 0 -> 0 | |
| 126 | Dave Ponce | 0.38 | 1132 | 1478.26 | 1132 -> 0 | 1478.26 -> 0 | 0 -> 0 | |
| 127 | Oyvind Lindahl | 0.33 | 1850 | 1349.28 | 1850 -> 0 | 1349.28 -> 0 | 0 -> 0 | |
| 128 | Mike Szilagyi | 0.27 | 400 | 1611.10 | 400 -> 0 | 1611.10 -> 0 | 0 -> 0 | |
| 129 | Carol Walker | 0.22 | 1598 | 1357.08 | 1598 -> 0 | 1357.08 -> 0 | 0 -> 0 | |
| 130 | Jason Steele | 0.16 | 2901 | 1285.98 | 2901 -> 0 | 1285.98 -> 0 | 0 -> 0 | |
| 131 | Chris Nosiglia | 0.11 | 692 | 1486.83 | 692 -> 0 | 1486.83 -> 0 | 0 -> 0 | |
| 132 | AJ Replogle | 0.05 | 978 | 1301.96 | 978 -> 0 | 1301.96 -> 0 | 0 -> 0 | |
Copyright International Flipper Pinball Association - 2025
