Results for the Classics II event on August 17, 2006
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Keith Elwin | 3 | 1784.62 | 61.13 |
| 2 | Derek Fugate | 254 | 1527.02 | 45.85 |
| 3 | Per Holknekt | 18 | 1531.01 | 37.88 |
| 4 | Grant Mortenson | 56 | 1551.24 | 31.95 |
| 6 | Jim Belsito | 19 | 1602.57 | 23.42 |
| 6 | Brian Bannon | 58 | 1552.14 | 23.42 |
| 6 | Trent Augenstein | 14 | 1610.95 | 23.42 |
| 6 | Jochen Ludwig | 79 | 1452.34 | 23.42 |
| 9 | Rob Loring | 180 | 1457.78 | 15.30 |
| 9 | Zach Sharpe | 16 | 1664.67 | 15.30 |
| 11 | Donavan Stepp | 114 | 1549.78 | 11.79 |
| 12 | Tina Curtis | 1250 | Not Rated | 10.43 |
| 13 | Mark Phillips | 1250 | Not Rated | 9.29 |
| 14 | Steve Walker MO | 52 | 1508.39 | 8.33 |
| 15 | Koi Morris | 121 | 1330.70 | 7.52 |
| 16 | John Miller MO | 92 | 1454.51 | 6.86 |
| 17 | Jörgen Holm | 1 | 1562.72 | 6.31 |
| 18 | Jamie Kowinsky | 225 | 1382.21 | 5.86 |
| 19 | Lee Holsopple | 207 | 1329.93 | 5.49 |
| 20 | Mats Runsten | 4 | 1569.51 | 5.20 |
| 21 | Andrei Massenkoff | 23 | 1565.06 | 4.97 |
| 22 | Don Brownback | 97 | 1470.48 | 4.79 |
| 23 | Ray Exler | 1250 | Not Rated | 4.64 |
| 24 | Bowen Kerins | 7 | 1746.24 | 4.53 |
| 25 | Johnny Modica | 303 | 1300.15 | 4.44 |
| 25 | Bob Schmidt | 950 | 1091.10 | 4.44 |
| 27 | Mark Salas | 1250 | Not Rated | 4.29 |
| 27 | Ed Hershey | 29 | 1551.07 | 4.29 |
| 29 | Ken DeLisio | 1250 | Not Rated | 4.15 |
| 30 | Josh Sharpe | 6 | 1701.45 | 4.08 |
| 31 | Lyman Sheats | 5 | 1784.47 | 4.00 |
| 32 | Neil Shatz | 13 | 1680.98 | 3.93 |
| 33 | Russ Snyder | 224 | 1473.70 | 3.86 |
| 34 | Jorian Engelbrektsson | 15 | 1643.04 | 3.79 |
| 35 | Adam Lefkoff | 1043 | 1318.47 | 3.72 |
| 36 | Jim Seward | 908 | 1349.49 | 3.65 |
| 37 | Robert Crisi | 1250 | Not Rated | 3.58 |
| 38 | Josh Lehan | 620 | 1285.61 | 3.51 |
| 39 | Tim Zollner | 734 | 1276.19 | 3.44 |
| 40 | Chris Newsom | 10 | 1605.14 | 3.37 |
| 41 | Scott Sidley | 151 | 1370.45 | 3.30 |
| 41 | Charles Marvin | 1250 | Not Rated | 3.30 |
| 43 | Scott Emerson | 1250 | Not Rated | 3.16 |
| 44 | Rick Prince | 39 | 1400.75 | 3.09 |
| 45 | Joe Schober | 119 | 1449.71 | 3.02 |
| 46 | Don Coons | 537 | 1251.10 | 2.95 |
| 47 | Jason Werdrick | 42 | 1593.94 | 2.88 |
| 48 | Bryn Lloyd | 305 | 1524.39 | 2.81 |
| 49 | Trip Payne | 594 | 1321.75 | 2.74 |
| 50 | Brett Berkman | 340 | 1402.49 | 2.67 |
| 50 | Davey Plaisted | 166 | 1392.08 | 2.67 |
| 52 | Ken Walker IL | 266 | 1382.91 | 2.53 |
| 53 | John Pursglove | 342 | 1282.45 | 2.46 |
| 54 | Rhonda Wamsley | 1078 | 1227.59 | 2.39 |
| 55 | Bryan Jozwiak | 522 | 1265.53 | 2.32 |
| 56 | Al Thomka | 1250 | Not Rated | 2.25 |
| 57 | Steven Bowden | 73 | 1524.49 | 2.18 |
| 58 | Cayle George | 1250 | Not Rated | 2.11 |
| 59 | Eden Stamm | 59 | 1560.61 | 2.04 |
| 60 | Wesley Barron | 654 | 1223.68 | 1.97 |
| 61 | Wade Price | 1250 | Not Rated | 1.90 |
| 62 | John McEwen | 31 | 1494.97 | 1.83 |
| 63 | Chet Hogue | 1250 | Not Rated | 1.76 |
| 64 | Betty Holsopple | 477 | 1265.65 | 1.69 |
| 65 | Madelynne Pursglove | 192 | 1381.20 | 1.62 |
| 66 | Keith Johnson | 62 | 1529.70 | 1.55 |
| 67 | Paul Madison | 26 | 1506.26 | 1.48 |
| 68 | Greg Galanter | 236 | 1416.44 | 1.41 |
| 69 | Chris Rhodes | 1250 | Not Rated | 1.33 |
| 70 | Julie Schober | 116 | 1427.80 | 1.26 |
| 71 | Brian Leonard | 845 | 1205.67 | 1.19 |
| 72 | Brian Dominy | 43 | 1492.43 | 1.12 |
| 74 | Suppressed Player | 47 | 1525.67 | 0.98 |
| 74 | Colin Horner | 91 | 1475.95 | 0.98 |
| 74 | Michael Moon | 664 | 1143.97 | 0.98 |
| 76 | Darren Kamnitzer | 124 | 1510.38 | 0.84 |
| 77 | Alex Redmon | 1250 | Not Rated | 0.77 |
| 78 | Donna Abbot | 1033 | 1003.91 | 0.70 |
| 79 | Eric Fisher AR | 733 | 1276.19 | 0.63 |
| 80 | Jessica Harrison | 611 | 1188.12 | 0.56 |
| 80 | Christie Johnson | 1172 | 1211.10 | 0.56 |
| 82 | Brian Shepherd | 134 | 1404.75 | 0.42 |
| 83 | Todd Seaver | 961 | 1041.70 | 0.35 |
| 84 | Josh Kaplan | 1250 | Not Rated | 0.28 |
| 84 | Melissa Wilson IL | 852 | 1188.89 | 0.28 |
| 86 | David Nedde | 251 | 1328.36 | 0.14 |
| 87 | Christine Miorin | 1250 | Not Rated | 0.07 |
Location
Format Details
| Event Name : | Classics II |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: August 17, 2006
Other events related to this Tournament





