The following 20 tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 1st | Feb 27, 2020 | 9.56 |
Stern Army Stranger Things Launch Party-JackbarNYC | Launch Party | 4th | Feb 23, 2020 | 6.90 |
Pinburgh Satellite Tournament at The Sanctum | Main Tournament | 16th | Feb 16, 2020 | 4.65 |
Pinburgh Satellite Tournament | Main Tournament | 2nd | Jan 25, 2020 | 13.19 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 1st | Nov 21, 2019 | 5.63 |
24 Hour Final Battle at The Sanctum | Main Tournament | 26th | Nov 03, 2019 | 5.21 |
Stern Army - Jackbar Presents: Thursday Night Strikes | Main Tournament | 1st | Oct 10, 2019 | 8.85 |
Stern Army - Sunshine Pinball League | League | 6th | Sep 25, 2019 | 5.05 |
Stern Army - Jackbar Presents: Thursday Night Strikes | Main Tournament | 5th | Sep 05, 2019 | 5.36 |
Pinburgh Match-Play Championship | Main Tournament | 436th | Aug 03, 2019 | 5.99 |
Stern Army - Sunshine Pinball League | League | 3rd | Jun 26, 2019 | 13.57 |
Stern Army - Sunshine Pinball League | League | 11th | May 29, 2019 | 4.67 |
And a pickled egg | Main Tournament | 9th | May 25, 2019 | 9.44 |
NYC PInball Championships | Main Tournament | 45th | May 19, 2019 | 4.28 |
NYCPC 2019 Tribeca Pinball VIP Pre-Tournament | Main Tournament | 6th | May 16, 2019 | 12.05 |
Stern Army - Sunshine Pinball League | League | 2nd | Apr 24, 2019 | 12.65 |
The Vault Knockout | Main Tournament | 3rd | Feb 10, 2019 | 4.65 |
AC knockout | Main Tournament | 1st | Jan 26, 2019 | 11.95 |
Tri-State Selfie League | Main Tournament | 4th | Dec 09, 2018 | 5.31 |
Sunshine Laundromat Pinball League | League | 2nd | Sep 26, 2018 | 8.67 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 4th | Mar 05, 2020 | 2.43 |
Stern Army - Sunshine Pinball League | League | 6th | Feb 29, 2020 | 4.23 |
Stern Army - Rock Fantasy Winter Pinball Open | Main Tournament | 10th | Feb 29, 2020 | 3.10 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 6th | Feb 20, 2020 | 1.82 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 16th | Feb 13, 2020 | 0.33 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 2nd | Feb 06, 2020 | 4.00 |
Stern Army - Sunshine Pinball League | League | 13th | Jan 31, 2020 | 1.27 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 3rd | Jan 30, 2020 | 1.71 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 6th | Jan 23, 2020 | 1.25 |
IFPA New York State Pinball Championship | Main Tournament | 11th | Jan 18, 2020 | 0.88 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 13th | Jan 16, 2020 | 0.44 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 22nd | Jan 09, 2020 | 0.32 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 24th | Jan 02, 2020 | 0.14 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 5th | Dec 19, 2019 | 1.19 |
Stern Army - Sunshine Pinball League | League | 3rd | Dec 18, 2019 | 4.20 |
Flipper Frenzy for Everyone | Main Tournament | 9th | Dec 17, 2019 | 0.36 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 5th | Dec 12, 2019 | 0.71 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 6th | Dec 05, 2019 | 0.53 |
Stern Army - Sunshine Pinball League | League | 6th | Nov 27, 2019 | 1.66 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 21st | Nov 07, 2019 | 0.09 |
Stern Army @Jackbar: Thursday Night Strikes | Main Tournament | 18th | Oct 31, 2019 | 0.08 |
Stern Army - Sunshine Pinball League | League | 6th | Oct 30, 2019 | 3.74 |
Stern Army - Jackbar Presents: Thursday Night Strikes | Main Tournament | 13th | Oct 17, 2019 | 0.37 |
Stern Army @Jackbar : Thursday Night Strikes | Main Tournament | 6th | Sep 19, 2019 | 3.53 |
Stern Army - Jackbar Presents: Thursday Night Strikes | Main Tournament | 33rd | Sep 12, 2019 | 0.15 |
Stern Army Jurassic Park Launch Party - NYC | Launch Party | 16th | Sep 11, 2019 | 0.02 |
PinBRAWL at the Mall! | Main Tournament | 12th | Aug 31, 2019 | 0.32 |
Starcade Knockout | Main Tournament | 4th | Aug 31, 2019 | 2.45 |
Pinsomnia Side Event | Side Tournament | 20th | Aug 30, 2019 | 0.23 |
Pinsomnia 2019 | Main Tournament | 6th | Aug 30, 2019 | 1.61 |
Stern Army - Sunshine Pinball B Tournament | Main Tournament | 11th | Aug 28, 2019 | 0.29 |
Stern Army - Sunshine Pinball League | League | 34th | Aug 28, 2019 | 0.56 |
Intergalactic Pinball Championship | Main Tournament | 369th | Aug 04, 2019 | 2.20 |
Helicon Strikes 2! | Main Tournament | 13th | Jul 31, 2019 | 4.27 |
Stern Army - Sunshine Pinball League | League | 36th | Jul 31, 2019 | 0.46 |
Boston PinBrawl XXXVI: Hand that Locks the Cradle | Main Tournament | 4th | Jul 07, 2019 | 1.84 |
The Vault Knockout | Main Tournament | 12th | Jun 23, 2019 | 0.79 |
Stern Army - Tri-State Selfie League | League | 20th | Jun 09, 2019 | 0.84 |
NYC Pinball Championships | Classics | 71st | May 18, 2019 | 2.13 |
Stern Army - Black Knight Launch Party - NYC | Launch Party | 5th | May 15, 2019 | 0.41 |
PinFest IFPA Tournament | Main Tournament | 56th | May 04, 2019 | 3.47 |
PinFest IFPA Tournament | Classics | 31st | May 03, 2019 | 2.56 |
Catskill Classic Pinball Tournament | Main Tournament | 16th | Apr 27, 2019 | 0.61 |
Pinholics Anonymous | Main Tournament | 22nd | Apr 20, 2019 | 2.14 |
Stern Army - Sunshine Pinball League | League | 17th | Mar 27, 2019 | 1.10 |
Texas Pinball Festival Classics | Classics | 92nd | Mar 23, 2019 | 2.40 |
Texas Pinball Festival Wizards Tournament | Main Tournament | 73rd | Mar 23, 2019 | 2.75 |
Stern Army - Tri-State Selfie League | League | 26th | Mar 17, 2019 | 0.81 |
Stern Army - Sunshine Pinball League | League | 16th | Feb 27, 2019 | 1.67 |
Rock Fantasy IFPA Winter Open | Main Tournament | 32nd | Feb 23, 2019 | 0.14 |
Brooklyn Winter Classic | Main Tournament | 6th | Feb 16, 2019 | 2.53 |
Stern Army - Stern Munsters Launch Party - Middletown | Launch Party | 5th | Feb 09, 2019 | 2.67 |
Stern Army - Sunshine Pinball League | League | 14th | Jan 30, 2019 | 1.56 |
IFPA New York State Pinball Championship | Main Tournament | 12th | Jan 19, 2019 | 0.66 |
Pre-NYSCS tournament | Main Tournament | 20th | Jan 18, 2019 | 0.30 |
Brooklyn's Last WPPrtunity of 2018 | Main Tournament | 20th | Dec 30, 2018 | 0.48 |
Sunshine Laundromat Pinball League | League | 6th | Dec 26, 2018 | 3.88 |
Funtorium Hamdipendence Day Holiday Spectacular | Main Tournament | 8th | Dec 22, 2018 | 0.85 |
Pinholics Anonymous | Main Tournament | 23rd | Dec 15, 2018 | 1.72 |
Stern Beatles Diamond Launch Party - NYC | Launch Party | 17th | Dec 09, 2018 | 0.08 |
Tri-State Super Selfie League | League | 27th | Nov 30, 2018 | 0.34 |
Sunshine Laundromat Pinball League | League | 10th | Nov 28, 2018 | 2.28 |
OBX Flippers Arcade 2018 Fall Pinball Bash 3 | Main Tournament | 34th | Nov 18, 2018 | 2.27 |
the vault knokout | Main Tournament | 10th | Nov 11, 2018 | 0.38 |
Sunshine Laundromat Pinball League | League | 14th | Oct 24, 2018 | 1.05 |
Pinball Expo Flip Out Tournament | A Division | 44th | Oct 18, 2018 | 2.39 |
Pinball Expo Flip Out Tournament | Classics | 79th | Oct 17, 2018 | 0.86 |
Tri-State Super Selfie League | League | 18th | Sep 23, 2018 | 1.23 |
Pinholics Anonymous | Main Tournament | 16th | Sep 22, 2018 | 3.38 |
Stern Deadpool Launch Party - NYC | Launch Party | 14th | Sep 16, 2018 | 0.26 |
The Vault Knockout | Main Tournament | 10th | Sep 02, 2018 | 0.72 |
Sunshine Laundromat Pinball League | League | 11th | Aug 29, 2018 | 1.78 |
Intergalactic Pinball Championship | Main Tournament | 217th | Jul 29, 2018 | 1.97 |
Pinburgh Match-Play Championship | Main Tournament | 431st | Jul 28, 2018 | 3.40 |
Sunshine Laundromat Pinball League | League | 13th | Jul 25, 2018 | 0.98 |
The Vault bi-monthly tournament | Main Tournament | 12th | Jul 15, 2018 | 0.62 |
Tri-State Super Selfie League | League | 18th | Jun 30, 2018 | 0.98 |
Sunshine Laundromat Pinball League | League | 9th | Jun 27, 2018 | 3.39 |
Mean Queen Pinball Tournament | Main Tournament | 7th | Jun 23, 2018 | 0.56 |
Sunshine Laundromat Pinball League | League | 6th | May 30, 2018 | 2.75 |
Creek and Cave Interseason Pinball Tournament | Main Tournament | 14th | May 28, 2018 | 0.07 |
NYC Pinball Championships 2018 | Main Tournament | 40th | May 20, 2018 | 2.21 |
NYC Pinball Championships 2018 | Classics | 61st | May 19, 2018 | 0.81 |
Pre NYC Pinball Championships Open Tournament | Main Tournament | 31st | May 17, 2018 | 0.36 |
Stern Iron Maiden Launch Party - New York | Launch Party | 3rd | May 13, 2018 | 2.29 |
PinFest IFPA Tournament | Main Tournament | 75th | May 05, 2018 | 1.54 |
PinFest IFPA Tournament | Side Tournament | 18th | May 04, 2018 | 2.48 |
Tri-State Super Selfie League | League | 16th | Apr 30, 2018 | 1.12 |
Sunshine Laundromat Pinball League | League | 13th | Apr 25, 2018 | 0.66 |
Oskar Blues Brewery Pinball Circuit Event | Main Tournament | 9th | Apr 21, 2018 | 0.22 |
Fulton Pinball Tournament | Main Tournament | 36th | Apr 07, 2018 | 1.16 |
Sunshine Laundromat Pinball League | League | 12th | Mar 28, 2018 | 0.70 |
Texas Pinball Festival Classics | Classics | 52nd | Mar 17, 2018 | 1.74 |
Texas Pinball Festival Wizards Tournament | Main Tournament | 38th | Mar 17, 2018 | 3.29 |
Oskar Blues Brewery Pinball Circuit Event | Main Tournament | 3rd | Mar 11, 2018 | 3.58 |
Sunshine Laundromat Pinball League | League | 13th | Feb 28, 2018 | 0.88 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Sunshine Laundromat Pinball League | League | 6th | Jan 31, 2018 | 0.00 |
IFPA New York State Pinball Championship | Main Tournament | 6th | Jan 20, 2018 | 0.00 |
GameOn Winter Fiesta Forever Pinball Extravaganza | Main Tournament | 18th | Jan 19, 2018 | 0.00 |
Jingle Balls Holiday Tournament | Side Tournament | 9th | Dec 30, 2017 | 0.00 |
Jingle Balls Holiday Tournament | Main Tournament | 36th | Dec 30, 2017 | 0.00 |
Pinsomnia 2017 | Side Tournament | 22nd | Dec 29, 2017 | 0.00 |
Pinsomnia 2017 | Main Tournament | 21st | Dec 29, 2017 | 0.00 |
Sunshine Laundromat Pinball League | League | 6th | Dec 27, 2017 | 0.00 |
Tri-State Super Selfie League | League | 4th | Dec 17, 2017 | 0.00 |
Pinholics Anonymous | Main Tournament | 26th | Dec 16, 2017 | 0.00 |
Sunshine Laundromat Pinball League | League | 5th | Nov 29, 2017 | 0.00 |
Sunshine Laundromat Championship 2017 | Main Tournament | 12th | Nov 26, 2017 | 0.00 |
Pinholics Anonymous | Main Tournament | 35th | Oct 28, 2017 | 0.00 |
Sunshine Laundromat Pinball League | League | 16th | Oct 25, 2017 | 0.00 |
Tri-State Super Selfie League (Sunshine) | League | 8th | Oct 23, 2017 | 0.00 |
Brooklyn Fall Classic | Main Tournament | 21st | Oct 21, 2017 | 0.00 |
Rocktober Match Play @ House of Keeler | Main Tournament | 3rd | Oct 14, 2017 | 0.00 |
Pre-Pinball Expo Flip-off Tournament | Main Tournament | 14th | Oct 08, 2017 | 0.00 |
Sunshine Laundromat Pinball League | League | 15th | Sep 27, 2017 | 0.00 |
The Vault monthly tournament | Main Tournament | 7th | Sep 17, 2017 | 0.00 |
Hurricane Harvey Charity Tournament | Main Tournament | 11th | Sep 06, 2017 | 0.00 |
Sunshine Laundromat Pinball League | League | 3rd | Aug 30, 2017 | 0.00 |
Tri-State Super Selfie League | League | 3rd | Aug 27, 2017 | 0.00 |
Buffalo Pinball Summer Open | Main Tournament | 81st | Aug 20, 2017 | 0.00 |
Buffalo Pinball Summer Open - Classics II | Classics II | 58th | Aug 19, 2017 | 0.00 |
Buffalo Pinball Summer Open - Classics I | Classics I | 47th | Aug 18, 2017 | 0.00 |
Pre BPSO Three Strikes Tournament | Main Tournament | 33rd | Aug 17, 2017 | 0.00 |
Sunshine Laundromat Pinball League | League | 16th | Jul 26, 2017 | 0.00 |
Pre-Pinburgh Tournament NYC | Main Tournament | 24th | Jul 23, 2017 | 0.00 |
STOMP Slam Tilt Oh My Pinball Tournament | Main Tournament | 14th | Jul 15, 2017 | 0.00 |
Tri-State Super Selfie League | League | 29th | Jul 01, 2017 | 0.00 |
Sunshine Laundromat Pinball League | League | 10th | Jun 28, 2017 | 0.00 |
Sunshine Laundromat Pinball League | League | 27th | May 24, 2017 | 0.00 |
Spring Fling 2017 | Main Tournament | 28th | May 21, 2017 | 0.00 |
Modern Pinball Monthly Tournament May 2017 | Main Tournament | 12th | May 18, 2017 | 0.00 |
Sunshine Laundromat Pinball League | League | 10th | May 03, 2017 | 0.00 |
Pinholics Anonymous | Main Tournament | 34th | Apr 29, 2017 | 0.00 |
Modern Pinball Monthly Tournament April 2017 | Main Tournament | 15th | Apr 27, 2017 | 0.00 |
Sunday Sunshine Knockout: Earth Day Edition | Main Tournament | 12th | Apr 23, 2017 | 0.00 |
PAPA World Pinball Championships | D Division | 10th | Apr 09, 2017 | 0.00 |
PAPA World Pinball Championships | Classics III | 139th | Apr 08, 2017 | 0.00 |
PAPA World Pinball Championships | Classics II | 102nd | Apr 07, 2017 | 0.00 |
Pre Papa Tournament at Modern Pinball NYC | Main Tournament | 17th | Apr 02, 2017 | 0.00 |
Modern Pinball Monthly Tournament | Main Tournament | 21st | Mar 23, 2017 | 0.00 |
Modern Pinball Monthly Tournament | Main Tournament | 15th | Mar 02, 2017 | 0.00 |
This player has played in tournaments events with the following players more than twice.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|